Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Mumbai, India, 1992-1999)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C00 | Lip | 161 | 51.6 | 36.6 | 4.3 | 7.5 | 81.4 | 22.8 | 0.0 | 73.4 |
C01-02 | Tongue | 2106 | 30.5 | 58.4 | 7.1 | 4.1 | 58.4 | 12.0 | 0.0 | 29.1 |
C03-06 | Oral cavity | 2769 | 32.6 | 55.8 | 6.9 | 4.6 | 62.5 | 18.0 | 1.1 | 35.5 |
C18 | Colon | 1578 | 38.7 | 26.7 | 25.9 | 8.7 | 51.8 | 19.1 | 1.6 | 27.5 |
C19-20 | Rectum | 1217 | 46.2 | 26.0 | 20.3 | 7.5 | 46.5 | 19.8 | 1.6 | 32.4 |
C32 | Larynx | 1880 | 33.2 | 51.1 | 9.7 | 6.1 | 57.1 | 16.5 | 0.5 | 23.2 |
C50 | Breast | 7294 | 39.6 | 41.5 | 12.8 | 6.2 | 74.2 | 32.8 | 3.8 | 48.1 |
C53 | Cervix | 4436 | 27.9 | 56.8 | 8.6 | 6.7 | 68.3 | 35.7 | 2.4 | 40.7 |
C56 | Ovary | 2029 | 28.6 | 11.4 | 49.9 | 10.1 | 59.7 | 27.5 | 3.0 | 26.4 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |