![](/images/banner/banner7.jpg)
Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Qidong, China, 1992-2000 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C03-06 | Oral cavity | 37 | 89.2 | 2.7 | 1 | 1 | 0 | 2 | 5.4 | 35 | 94.6 |
C11 | Nasopharynx | 166 | 77.7 | 0.6 | 1 | 1 | 0 | 2 | 1.2 | 164 | 98.8 |
C15 | Oesophagus | 948 | 30.5 | 0.2 | 2 | 4 | 0 | 6 | 0.6 | 942 | 99.4 |
C16 | Stomach | 3289 | 54.8 | 0.2 | 5 | 30 | 0 | 35 | 1.1 | 3254 | 98.9 |
C17 | Small intestine | 37 | 56.8 | 0.0 | 0 | 2 | 0 | 2 | 5.4 | 35 | 94.6 |
C18 | Colon | 326 | 73.6 | 0.3 | 1 | 10 | 0 | 11 | 3.4 | 315 | 96.6 |
C19-20 | Rectum | 1026 | 77.4 | 0.4 | 4 | 12 | 0 | 16 | 1.6 | 1010 | 98.4 |
C22 | Liver | 7138 | 9.0 | 0.2 | 15 | 33 | 0 | 48 | 0.7 | 7090 | 99.3 |
C23-24 | Gall bladder | 102 | 41.2 | 0.0 | 0 | 2 | 0 | 2 | 2.0 | 100 | 98.0 |
C25 | Pancreas | 672 | 25.4 | 0.6 | 4 | 7 | 0 | 11 | 1.6 | 661 | 98.4 |
C30-31 | Nose/Sinuses | 45 | 77.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 100.0 |
C32 | Larynx | 49 | 85.7 | 0.0 | 0 | 2 | 0 | 2 | 4.1 | 47 | 95.9 |
C33-34 | Lung | 3303 | 10.4 | 0.3 | 11 | 11 | 0 | 22 | 0.7 | 3281 | 99.3 |
C37-38 | Other thoracic organs | 38 | 36.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 100.0 |
C40-41 | Bone | 150 | 45.3 | 0.7 | 1 | 0 | 0 | 1 | 0.7 | 149 | 99.3 |
C43 | Melanoma skin | 36 | 94.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 100.0 |
C44 | Other skin | 122 | 92.6 | 0.0 | 0 | 2 | 0 | 2 | 1.6 | 120 | 98.4 |
C47+C49 | Connective tissue | 34 | 91.2 | 0.0 | 0 | 2 | 0 | 2 | 5.9 | 32 | 94.1 |
C50 | Breast | 669 | 93.6 | 0.3 | 2 | 16 | 0 | 18 | 2.7 | 651 | 97.3 |
C53 | Cervix | 146 | 87.7 | 0.0 | 0 | 2 | 0 | 2 | 1.4 | 144 | 98.6 |
C54 | Corpus uteri | 72 | 93.1 | 0.0 | 0 | 3 | 0 | 3 | 4.2 | 69 | 95.8 |
C55 | Uterus unspecified | 42 | 73.8 | 0.0 | 0 | 1 | 0 | 1 | 2.4 | 41 | 97.6 |
C56 | Ovary | 105 | 78.1 | 0.0 | 0 | 4 | 0 | 4 | 3.8 | 101 | 96.2 |
C61 | Prostate | 55 | 67.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 100.0 |
C64 | Kidney | 72 | 55.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 72 | 100.0 |
C67 | Urinary bladder | 373 | 66.5 | 0.5 | 2 | 5 | 0 | 7 | 1.9 | 366 | 98.1 |
C70-72 | Brain & nervous system | 414 | 21.3 | 0.0 | 0 | 1 | 0 | 1 | 0.2 | 413 | 99.8 |
C73 | Thyroid | 55 | 94.5 | 0.0 | 0 | 7 | 0 | 7 | 12.7 | 48 | 87.3 |
C82-85+C96 | Non-Hodgkin lymphoma | 316 | 91.1 | 0.6 | 2 | 2 | 0 | 4 | 1.3 | 312 | 98.7 |
C90 | Multiple myeloma | 137 | 85.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 137 | 100.0 |
C91 | Lymphoid leukaemia | 83 | 100.0 | 1.2 | 1 | 1 | 0 | 2 | 2.4 | 81 | 97.6 |
C92-94 | Myeloid leukaemia | 217 | 100.0 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 216 | 99.5 |
C95 | Leukaemia unspecified | 107 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 107 | 100.0 |
Other tables available for this registry:
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |