Comparative statistics by cancer registry
Table2b: Number and proportion of cases by vital status and median follow-up (in months) by site
(Qidong, China, 1992-2000 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | ||||
C03-06 | Oral cavity | 35 | 22 | 62.9 | 13 | 37.1 | 35 | 100.0 | 6.1 |
C11 | Nasopharynx | 164 | 106 | 64.6 | 58 | 35.4 | 164 | 100.0 | 8.2 |
C15 | Oesophagus | 942 | 871 | 92.5 | 71 | 7.5 | 942 | 100.0 | 3.6 |
C16 | Stomach | 3254 | 2625 | 80.7 | 629 | 19.3 | 3254 | 100.0 | 4.5 |
C17 | Small intestine | 35 | 29 | 82.9 | 6 | 17.1 | 35 | 100.0 | 4.3 |
C18 | Colon | 315 | 184 | 58.4 | 131 | 41.6 | 315 | 100.0 | 7.4 |
C19-20 | Rectum | 1010 | 696 | 68.9 | 314 | 31.1 | 1010 | 100.0 | 7.8 |
C22 | Liver | 7090 | 6424 | 90.6 | 666 | 9.4 | 7090 | 100.0 | 2.7 |
C23-24 | Gall bladder | 100 | 87 | 87.0 | 13 | 13.0 | 100 | 100.0 | 2.8 |
C25 | Pancreas | 661 | 595 | 90.0 | 66 | 10.0 | 661 | 100.0 | 2.8 |
C30-31 | Nose/Sinuses | 45 | 30 | 66.7 | 15 | 33.3 | 45 | 100.0 | 14.6 |
C32 | Larynx | 47 | 26 | 55.3 | 21 | 44.7 | 47 | 100.0 | 10.7 |
C33-34 | Lung | 3281 | 2940 | 89.6 | 341 | 10.4 | 3281 | 100.0 | 3.4 |
C37-38 | Other thoracic organs | 38 | 32 | 84.2 | 6 | 15.8 | 38 | 100.0 | 4.9 |
C40-41 | Bone | 149 | 126 | 84.6 | 23 | 15.4 | 149 | 100.0 | 4.3 |
C43 | Melanoma skin | 36 | 27 | 75.0 | 9 | 25.0 | 36 | 100.0 | 9.4 |
C44 | Other skin | 120 | 89 | 74.2 | 31 | 25.8 | 120 | 100.0 | 7.2 |
C47+C49 | Connective tissue | 32 | 21 | 65.6 | 11 | 34.4 | 32 | 100.0 | 9.8 |
C50 | Breast | 651 | 239 | 36.7 | 412 | 63.3 | 651 | 100.0 | 25.5 |
C53 | Cervix | 144 | 86 | 59.7 | 58 | 40.3 | 144 | 100.0 | 7.9 |
C54 | Corpus uteri | 69 | 27 | 39.1 | 42 | 60.9 | 69 | 100.0 | 21.1 |
C55 | Uterus unspecified | 41 | 25 | 61.0 | 16 | 39.0 | 41 | 100.0 | 8.1 |
C56 | Ovary | 101 | 61 | 60.4 | 40 | 39.6 | 101 | 100.0 | 9.7 |
C61 | Prostate | 55 | 39 | 70.9 | 16 | 29.1 | 55 | 100.0 | 5.3 |
C64 | Kidney | 72 | 50 | 69.4 | 22 | 30.6 | 72 | 100.0 | 3.8 |
C67 | Urinary bladder | 366 | 222 | 60.7 | 144 | 39.3 | 366 | 100.0 | 9.1 |
C70-72 | Brain & nervous system | 413 | 357 | 86.4 | 56 | 13.6 | 413 | 100.0 | 3.0 |
C73 | Thyroid | 48 | 12 | 25.0 | 36 | 75.0 | 48 | 100.0 | 20.3 |
C82-85+C96 | Non-Hodgkin lymphoma | 312 | 259 | 83.0 | 53 | 17.0 | 312 | 100.0 | 4.8 |
C90 | Multiple myeloma | 137 | 118 | 86.1 | 19 | 13.9 | 137 | 100.0 | 3.3 |
C91 | Lymphoid leukaemia | 81 | 70 | 86.4 | 11 | 13.6 | 81 | 100.0 | 2.4 |
C92-94 | Myeloid leukaemia | 216 | 197 | 91.2 | 19 | 8.8 | 216 | 100.0 | 2.4 |
C95 | Leukaemia unspecified | 107 | 99 | 92.5 | 8 | 7.5 | 107 | 100.0 | 3.6 |
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |