Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Qidong, China, 1992-2000 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C03-06 | Oral cavity | 35 | 44.6 | 32.2 | 32.2 | 46.0 | 35.5 | 36.2 | 40.3 | 43.8 | |
C11 | Nasopharynx | 164 | 47.1 | 31.6 | 29.3 | 48.1 | 33.1 | 31.2 | 29.1 | 36.4 | |
C15 | Oesophagus | 942 | 14.7 | 4.6 | 4.0 | 15.5 | 5.2 | 4.9 | 5.3 | 6.1 | |
C16 | Stomach | 3254 | 28.0 | 16.6 | 15.4 | 29.2 | 18.3 | 18.0 | 17.9 | 20.1 | |
C17 | Small intestine | 35 | 36.4 | 14.5 | 6.2 | 37.6 | 16.4 | 7.7 | 5.5 | 6.3 | |
C18 | Colon | 315 | 49.5 | 34.6 | 32.9 | 51.5 | 38.0 | 38.9 | 36.7 | 42.1 | |
C19-20 | Rectum | 1010 | 44.0 | 29.9 | 26.9 | 45.8 | 33.0 | 31.4 | 29.6 | 34.5 | |
C22 | Liver | 7090 | 13.3 | 6.5 | 5.2 | 13.5 | 6.8 | 5.6 | 5.6 | 5.4 | |
C23-24 | Gall bladder | 100 | 20.8 | 12.5 | 12.5 | 21.5 | 13.5 | 14.4 | 15.2 | 17.5 | |
C25 | Pancreas | 661 | 11.9 | 6.8 | 6.5 | 12.4 | 7.6 | 8.0 | 8.6 | 6.7 | |
C30-31 | Nose/Sinuses | 45 | 57.8 | 34.5 | 24.6 | 59.1 | 37.4 | 29.9 | 44.1 | 22.3 | |
C32 | Larynx | 47 | 55.1 | 41.3 | 41.3 | 57.2 | 46.8 | 52.6 | 50.5 | 48.7 | |
C33-34 | Lung | 3281 | 15.2 | 6.5 | 5.6 | 15.8 | 7.2 | 6.8 | 6.6 | 6.4 | |
C37-38 | Other thoracic organs | 38 | 23.3 | 10.0 | 10.0 | 24.1 | 10.5 | 10.8 | 14.2 | 19.3 | |
C40-41 | Bone | 149 | 27.5 | 14.3 | 13.0 | 28.2 | 15.6 | 14.8 | 13.7 | 15.2 | |
C43 | Melanoma skin | 36 | 46.3 | 30.8 | 15.4 | 48.0 | 33.9 | 18.1 | 22.2 | 26.6 | |
C44 | Other skin | 120 | 39.2 | 27.3 | 26.0 | 42.1 | 33.2 | 36.9 | 38.5 | 37.3 | |
C47+C49 | Connective tissue | 32 | 50.8 | 27.8 | 27.8 | 51.8 | 30.0 | 30.9 | 26.8 | 36.2 | |
C50 | Breast | 651 | 77.7 | 63.0 | 56.0 | 78.6 | 65.0 | 59.4 | 57.6 | 58.3 | |
C53 | Cervix | 144 | 45.8 | 39.0 | 36.5 | 47.1 | 40.8 | 39.4 | 43.8 | 47.9 | |
C54 | Corpus uteri | 69 | 76.9 | 62.6 | 54.9 | 78.5 | 66.0 | 59.3 | 53.8 | 62.2 | |
C55 | Uterus unspecified | 41 | 46.2 | 33.6 | 33.6 | 47.7 | 35.3 | 35.7 | 28.6 | 34.9 | |
C56 | Ovary | 101 | 51.3 | 34.7 | 32.7 | 52.1 | 36.2 | 36.1 | 41.0 | 35.1 | |
C61 | Prostate | 55 | 37.7 | 25.1 | 25.1 | 40.2 | 29.2 | 32.5 | 31.1 | 36.3 | |
C64 | Kidney | 72 | 36.7 | 31.0 | 24.5 | 37.4 | 32.7 | 26.8 | 28.9 | 26.7 | |
C67 | Urinary bladder | 366 | 51.5 | 38.7 | 32.9 | 54.3 | 45.3 | 42.9 | 42.1 | 47.3 | |
C70-72 | Brain & nervous system | 413 | 18.0 | 11.2 | 8.8 | 18.3 | 11.6 | 9.2 | 10.7 | 11.1 | |
C73 | Thyroid | 48 | 75.6 | 72.8 | 72.8 | 77.0 | 75.6 | 78.2 | 77.8 | 76.8 | |
C82-85+C96 | Non-Hodgkin lymphoma | 312 | 26.3 | 16.8 | 12.3 | 27.0 | 18.0 | 13.9 | 13.1 | 13.4 | |
C90 | Multiple myeloma | 137 | 14.7 | 9.1 | 9.1 | 15.1 | 10.1 | 11.1 | 11.1 | 10.9 | |
C91 | Lymphoid leukaemia | 81 | 21.0 | 6.8 | 4.5 | 21.3 | 7.1 | 4.8 | 4.1 | 5.4 | |
C92-94 | Myeloid leukaemia | 216 | 19.1 | 7.2 | 5.3 | 19.3 | 7.5 | 5.7 | 6.6 | 6.0 | |
C95 | Leukaemia unspecified | 107 | 13.6 | 7.6 | 6.5 | 13.8 | 7.8 | 6.9 | 5.8 | 7.1 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |