Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Qidong, China, 1992-2000 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C03-06 | Oral cavity | 35 | 21 | 33.8 | 35.6 | 14 | 29.3 | 36.6 | 5 | 5 | 9 | 11 | 5 | 34.2 | 0.0 | 42.8 | 0.0 | 0.0 |
C11 | Nasopharynx | 164 | 114 | 24.4 | 26.0 | 50 | 40.2 | 42.6 | 34 | 42 | 41 | 32 | 15 | 46.4 | 36.8 | 22.3 | 29.9 | 0.0 |
C15 | Oesophagus | 942 | 645 | 4.0 | 4.9 | 297 | 3.9 | 4.9 | 26 | 84 | 203 | 330 | 299 | 7.9 | 4.8 | 8.6 | 3.7 | 3.5 |
C16 | Stomach | 3254 | 2038 | 16.0 | 19.0 | 1216 | 14.4 | 16.3 | 285 | 403 | 784 | 998 | 784 | 22.5 | 22.9 | 19.5 | 17.5 | 15.4 |
C17 | Small intestine | 35 | 23 | 5.1 | 6.5 | 12 | 6 | 1 | 10 | 9 | 9 | 0.0 | 0.0 | 28.2 | 0.0 | 0.0 | ||
C18 | Colon | 315 | 136 | 31.2 | 37.1 | 179 | 34.1 | 40.0 | 33 | 44 | 70 | 88 | 80 | 44.2 | 43.1 | 50.3 | 34.0 | 28.7 |
C19-20 | Rectum | 1010 | 508 | 25.2 | 29.6 | 502 | 28.4 | 33.0 | 102 | 132 | 219 | 305 | 252 | 30.3 | 43.9 | 39.5 | 27.6 | 25.0 |
C22 | Liver | 7090 | 5338 | 5.1 | 5.5 | 1752 | 5.3 | 5.7 | 2458 | 1812 | 1380 | 946 | 494 | 5.5 | 6.1 | 5.2 | 5.0 | 7.8 |
C23-24 | Gall bladder | 100 | 54 | 10.5 | 11.5 | 46 | 15.0 | 18.1 | 11 | 15 | 22 | 27 | 25 | 32.9 | 20.4 | 4.9 | 16.9 | 8.9 |
C25 | Pancreas | 661 | 361 | 6.6 | 8.0 | 300 | 6.3 | 7.9 | 44 | 75 | 163 | 214 | 165 | 4.6 | 8.0 | 9.0 | 5.3 | 14.8 |
C30-31 | Nose/Sinuses | 45 | 35 | 16.4 | 21.1 | 10 | 58.5 | 63.6 | 5 | 5 | 12 | 20 | 3 | 0.0 | 0.0 | 20.7 | 29.6 | 79.5 |
C32 | Larynx | 47 | 42 | 46.5 | 59.5 | 5 | 2 | 2 | 12 | 20 | 11 | 51.4 | 51.9 | 32.4 | 59.7 | 66.8 | ||
C33-34 | Lung | 3281 | 2459 | 5.0 | 6.1 | 822 | 7.3 | 8.8 | 165 | 368 | 917 | 1240 | 591 | 3.0 | 6.8 | 5.8 | 8.0 | 8.1 |
C37-38 | Other thoracic organs | 38 | 27 | 10.8 | 11.8 | 11 | 8 | 2 | 15 | 7 | 6 | 0.0 | 52.0 | 7.3 | 0.0 | 0.0 | ||
C40-41 | Bone | 149 | 101 | 15.5 | 16.9 | 48 | 8.1 | 10.0 | 38 | 21 | 34 | 31 | 25 | 22.0 | 24.8 | 10.0 | 8.5 | 10.1 |
C43 | Melanoma skin | 36 | 16 | 21.3 | 24.7 | 20 | 9.9 | 11.7 | 7 | 4 | 7 | 11 | 7 | 0.0 | 68.9 | 0.0 | 14.0 | 0.0 |
C44 | Other skin | 120 | 57 | 22.4 | 29.5 | 63 | 29.2 | 43.8 | 16 | 5 | 21 | 28 | 50 | 45.4 | 61.7 | 20.5 | 28.4 | 50.6 |
C47+C49 | Connective tissue | 32 | 15 | 35.2 | 38.6 | 17 | 20.8 | 23.5 | 11 | 4 | 7 | 6 | 4 | 35.3 | 77.9 | 0.0 | 27.9 | 0.0 |
C50 | Breast | 651 | 5 | 100.0 | 114.1 | 646 | 55.7 | 58.9 | 205 | 200 | 119 | 85 | 42 | 60.5 | 66.4 | 49.1 | 56.5 | 57.7 |
C53 | Cervix | 144 | 144 | 36.5 | 39.4 | 36 | 25 | 27 | 31 | 25 | 61.2 | 67.4 | 24.1 | 31.1 | 15.1 | |||
C54 | Corpus uteri | 69 | 69 | 54.9 | 59.3 | 9 | 22 | 15 | 17 | 6 | 67.2 | 66.6 | 56.6 | 58.7 | 0.0 | |||
C55 | Uterus unspecified | 41 | 41 | 33.6 | 35.7 | 11 | 8 | 6 | 9 | 7 | 64.2 | 36.5 | 28.9 | 14.9 | 0.0 | |||
C56 | Ovary | 101 | 101 | 32.7 | 36.1 | 27 | 30 | 26 | 11 | 7 | 32.8 | 43.5 | 9.3 | 55.3 | 90.0 | |||
C61 | Prostate | 55 | 55 | 25.1 | 32.5 | 3 | 3 | 11 | 19 | 19 | 0.0 | 0.0 | 30.2 | 45.4 | 31.8 | |||
C64 | Kidney | 72 | 41 | 17.6 | 19.5 | 31 | 33.0 | 35.7 | 12 | 8 | 21 | 23 | 8 | 0.0 | 0.0 | 26.7 | 24.1 | 36.0 |
C67 | Urinary bladder | 366 | 287 | 32.5 | 42.9 | 79 | 33.8 | 42.7 | 17 | 30 | 86 | 118 | 115 | 63.0 | 41.3 | 47.7 | 45.0 | 33.7 |
C70-72 | Brain & nervous system | 413 | 237 | 6.4 | 6.7 | 176 | 12.3 | 12.7 | 115 | 97 | 88 | 89 | 24 | 14.8 | 6.3 | 11.1 | 0.0 | 0.0 |
C73 | Thyroid | 48 | 14 | 38.5 | 41.9 | 34 | 87.3 | 93.2 | 19 | 6 | 8 | 9 | 6 | 100.5 | 51.1 | 90.3 | 51.0 | 71.9 |
C82-85+C96 | Non-Hodgkin lymphoma | 312 | 179 | 13.2 | 14.9 | 133 | 11.0 | 12.5 | 76 | 32 | 78 | 79 | 47 | 10.5 | 15.4 | 19.3 | 15.1 | 10.8 |
C90 | Multiple myeloma | 137 | 72 | 10.7 | 14.1 | 65 | 7.6 | 8.4 | 19 | 12 | 37 | 52 | 17 | 21.4 | 0.0 | 0.0 | 10.7 | 14.3 |
C91 | Lymphoid leukaemia | 81 | 44 | 3.5 | 3.6 | 37 | 8.6 | 9.3 | 37 | 9 | 14 | 15 | 6 | 6.5 | 0.0 | 0.0 | 13.7 | 0.0 |
C92-94 | Myeloid leukaemia | 216 | 118 | 7.3 | 8.0 | 98 | 2.7 | 2.8 | 98 | 29 | 29 | 37 | 23 | 10.7 | 0.0 | 0.0 | 0.0 | 20.2 |
C95 | Leukaemia unspecified | 107 | 58 | 5.5 | 6.0 | 49 | 7.9 | 8.2 | 50 | 15 | 22 | 15 | 5 | 5.0 | 0.0 | 9.5 | 15.6 | 0.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |