Comparative statistics by cancer registry
Table5: Comparison of 5-year absolute and relative survival of cases diagnosed between 1982-1991 and 1992-2000
(Qidong, China)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | 5-year absolute survival % | 5-year relative survival % | ||
82-91 | 92-2000 | 82-91 | 92-2000 | ||
C03-06 | Oral cavity | 28.2 | 32.2 | 34.0 | 36.2 |
C11 | Nasopharynx | 26.7 | 29.3 | 28.7 | 31.2 |
C15 | Oesophagus | 4.9 | 4.0 | 5.9 | 4.9 |
C16 | Stomach | 13.9 | 15.4 | 15.6 | 18.0 |
C17 | Small intestine | 14.9 | 6.2 | 17.5 | 7.7 |
C18 | Colon | 29.8 | 32.9 | 34.5 | 38.9 |
C19-20 | Rectum | 22.5 | 26.9 | 25.3 | 31.4 |
C22 | Liver | 3.0 | 5.2 | 3.2 | 5.6 |
C23-24 | Gall bladder | 16.2 | 12.5 | 19.1 | 14.4 |
C25 | Pancreas | 7.4 | 6.5 | 8.9 | 8.0 |
C30-31 | Nose/Sinuses | 13.6 | 24.6 | 16.3 | 29.9 |
C32 | Larynx | 48.0 | 41.3 | 54.5 | 52.6 |
C33-34 | Lung | 4.1 | 5.6 | 4.8 | 6.8 |
C37-38 | Other thoracic organs | 10.2 | 10.0 | 10.9 | 10.8 |
C40-41 | Bone | 19.9 | 13.0 | 22.7 | 14.8 |
C43 | Melanoma skin | 51.9 | 15.4 | 54.5 | 18.1 |
C44 | Other skin | 51.9 | 26.0 | 54.5 | 36.9 |
C47+C49 | Connective tissue | 37.5 | 27.8 | 41.9 | 30.9 |
C50 | Breast | 56.5 | 56.0 | 59.5 | 59.4 |
C53 | Cervix | 33.5 | 36.5 | 37.2 | 39.4 |
C54 | Corpus uteri | 61.1 | 54.9 | 66.6 | 59.3 |
C55 | Uterus unspecified | 41.3 | 33.6 | 43.1 | 35.7 |
C56 | Ovary | 39.2 | 32.7 | 41.0 | 36.1 |
C61 | Prostate | 20.7 | 25.1 | 24.1 | 32.5 |
C64 | Kidney | 33.9 | 24.5 | 37.6 | 26.8 |
C67 | Urinary bladder | 34.4 | 32.9 | 40.1 | 42.9 |
C70-72 | Brain & nervous system | 8.8 | 8.8 | 9.0 | 9.2 |
C73 | Thyroid | 70.0 | 72.8 | 72.7 | 78.2 |
C82-85+C96 | Non-Hodgkin lymphoma | 18.7 | 12.3 | 20.0 | 13.9 |
C90 | Multiple myeloma | 3.5 | 9.1 | 4.6 | 11.1 |
C91 | Lymphoid leukaemia | 5.5 | 4.5 | 5.7 | 4.8 |
C92-94 | Myeloid leukaemia | 10.2 | 5.3 | 11.5 | 5.7 |
C95 | Leukaemia unspecified | 4.7 | 6.5 | 4.9 | 6.9 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |