Comparative statistics by cancer registry
Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Number of cases | Total | |||||
68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 68-97 | ||
C11 | Nasopharynx | 92.0 | 81.0 | 91.0 | 95.0 | 428.0 | ||
C15 | Oesophagus | 479.0 | 476.0 | 510.0 | 550.0 | 2407.0 | ||
C16 | Stomach | 1708.0 | 1774.0 | 2082.0 | 1935.0 | 8818.0 | ||
C17 | Small intestine | 116.0 | 64.0 | 30.0 | 25.0 | 245.0 | ||
C18 | Colon | 90.0 | 109.0 | 146.0 | 148.0 | 660.0 | ||
C19-20 | Rectum | 275.0 | 381.0 | 465.0 | 581.0 | 2131.0 | ||
C22 | Liver | 2499.0 | 3066.0 | 2992.0 | 3862.0 | 15647.0 | ||
C25 | Pancreas | 264.0 | 323.0 | 392.0 | 356.0 | 1640.0 | ||
C33-34 | Lung | 879.0 | 1137.0 | 1403.0 | 1728.0 | 6700.0 | ||
C40-41 | Bone | 61.0 | 68.0 | 73.0 | 88.0 | 351.0 | ||
C44 | Other skin | 55.0 | 60.0 | 74.0 | 77.0 | 309.0 | ||
C50 | Breast | 219.0 | 297.0 | 369.0 | 337.0 | 1536.0 | ||
C53 | Cervix | 118.0 | 115.0 | 97.0 | 85.0 | 474.0 | ||
C56 | Ovary | 31.0 | 45.0 | 34.0 | 49.0 | 211.0 | ||
C61 | Prostate | 13.0 | 13.0 | 16.0 | 31.0 | 97.0 | ||
C64 | Kidney | 25.0 | 25.0 | 34.0 | 37.0 | 156.0 | ||
C67 | Urinary bladder | 84.0 | 113.0 | 140.0 | 205.0 | 703.0 | ||
C70-72 | Brain & nervous system | 116.0 | 118.0 | 167.0 | 214.0 | 814.0 | ||
C82-85+C96 | Non-Hodgkin lymphoma | 105.0 | 133.0 | 150.0 | 195.0 | 700.0 | ||
C90 | Multiple myeloma | 56.0 | 72.0 | 71.0 | 74.0 | 336.0 | ||
C92-94 | Myeloid leukaemia | 26.0 | 32.0 | 105.0 | 140.0 | 379.0 | ||
C95 | Leukaemia unspecified | 128.0 | 161.0 | 74.0 | 62.0 | 470.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |