Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Seoul, South Korea, 1993-1997 cases followed-up until 2001)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C00 | Lip | 26 | 88.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 100.0 |
C01-02 | Tongue | 268 | 83.6 | 6.0 | 16 | 9 | 0 | 25 | 9.3 | 243 | 90.7 |
C03-06 | Oral cavity | 344 | 80.2 | 8.4 | 29 | 12 | 0 | 41 | 11.9 | 303 | 88.1 |
C07-08 | Salivary gland | 204 | 89.7 | 1.0 | 2 | 8 | 0 | 10 | 4.9 | 194 | 95.1 |
C09 | Tonsil | 98 | 86.7 | 1.0 | 1 | 5 | 0 | 6 | 6.1 | 92 | 93.9 |
C10 | Other oropharynx | 57 | 75.4 | 3.5 | 2 | 3 | 0 | 5 | 8.8 | 52 | 91.2 |
C11 | Nasopharynx | 295 | 81.7 | 0.7 | 2 | 15 | 0 | 17 | 5.8 | 278 | 94.2 |
C12-13 | Hypopharynx | 180 | 86.1 | 3.9 | 7 | 3 | 0 | 10 | 5.6 | 170 | 94.4 |
C15 | Oesophagus | 1353 | 72.8 | 10.6 | 143 | 76 | 0 | 219 | 16.2 | 1134 | 83.8 |
C16 | Stomach | 18914 | 77.9 | 9.0 | 1710 | 1021 | 3 | 2734 | 14.5 | 16180 | 85.5 |
C17 | Small intestine | 284 | 75.4 | 7.7 | 22 | 20 | 0 | 42 | 14.8 | 242 | 85.2 |
C18 | Colon | 4277 | 79.1 | 7.3 | 314 | 243 | 0 | 557 | 13.0 | 3720 | 87.0 |
C19-20 | Rectum | 4071 | 87.9 | 2.8 | 112 | 243 | 1 | 356 | 8.7 | 3715 | 91.3 |
C21 | Anus | 420 | 37.1 | 21.2 | 89 | 18 | 0 | 107 | 25.5 | 313 | 74.5 |
C22 | Liver | 12120 | 24.3 | 13.3 | 1611 | 635 | 2 | 2248 | 18.5 | 9872 | 81.5 |
C23-24 | Gall bladder | 2751 | 51.9 | 11.7 | 321 | 137 | 0 | 458 | 16.6 | 2293 | 83.4 |
C25 | Pancreas | 2284 | 38.2 | 15.6 | 356 | 121 | 0 | 477 | 20.9 | 1807 | 79.1 |
C26 | Gastrointestinal tract unspecified | 174 | 10.3 | 65.5 | 114 | 2 | 0 | 116 | 66.7 | 58 | 33.3 |
C30-31 | Nose/Sinuses | 246 | 85.4 | 4.5 | 11 | 11 | 0 | 22 | 8.9 | 224 | 91.1 |
C32 | Larynx | 956 | 75.5 | 12.7 | 121 | 44 | 0 | 165 | 17.3 | 791 | 82.7 |
C33-34 | Lung | 10294 | 67.8 | 12.7 | 1311 | 499 | 2 | 1812 | 17.6 | 8482 | 82.4 |
C37-38 | Other thoracic organs | 265 | 74.3 | 10.6 | 28 | 11 | 0 | 39 | 14.7 | 226 | 85.3 |
C40-41 | Bone | 424 | 74.5 | 11.3 | 48 | 27 | 6 | 81 | 19.1 | 343 | 80.9 |
C43 | Melanoma skin | 199 | 93.0 | 2.5 | 5 | 15 | 0 | 20 | 10.1 | 179 | 89.9 |
C44 | Other skin | 719 | 89.7 | 5.7 | 41 | 59 | 1 | 101 | 14.0 | 618 | 86.0 |
C45 | Mesothelioma | 56 | 87.5 | 1.8 | 1 | 3 | 0 | 4 | 7.1 | 52 | 92.9 |
C47+C49 | Connective tissue | 542 | 86.9 | 4.6 | 25 | 32 | 1 | 58 | 10.7 | 484 | 89.3 |
C48 | Peritoneum | 180 | 76.7 | 5.6 | 10 | 10 | 0 | 20 | 11.1 | 160 | 88.9 |
C50 | Breast | 5907 | 88.3 | 3.3 | 196 | 356 | 0 | 552 | 9.3 | 5355 | 90.7 |
C51 | Vulva | 59 | 93.2 | 1.7 | 1 | 3 | 0 | 4 | 6.8 | 55 | 93.2 |
C52 | Vagina | 53 | 94.3 | 0.0 | 0 | 7 | 0 | 7 | 13.2 | 46 | 86.8 |
C53 | Cervix | 5861 | 88.2 | 2.0 | 119 | 381 | 4 | 504 | 8.6 | 5357 | 91.4 |
C54 | Corpus uteri | 571 | 94.7 | 0.5 | 3 | 46 | 0 | 49 | 8.6 | 522 | 91.4 |
C55 | Uterus unspecified | 267 | 22.8 | 66.7 | 178 | 2 | 0 | 180 | 67.4 | 87 | 32.6 |
C56 | Ovary | 1451 | 87.3 | 2.8 | 40 | 104 | 2 | 146 | 10.1 | 1305 | 89.9 |
C57 | Other female genital | 119 | 39.5 | 26.1 | 31 | 3 | 0 | 34 | 28.6 | 85 | 71.4 |
C58 | Placenta | 121 | 40.5 | 2.5 | 3 | 5 | 0 | 8 | 6.6 | 113 | 93.4 |
C60 | Penis | 47 | 97.9 | 0.0 | 0 | 4 | 0 | 4 | 8.5 | 43 | 91.5 |
C61 | Prostate | 1051 | 81.3 | 4.7 | 49 | 54 | 0 | 103 | 9.8 | 948 | 90.2 |
C62 | Testis | 121 | 91.7 | 3.3 | 4 | 10 | 1 | 15 | 12.4 | 106 | 87.6 |
C64 | Kidney | 1302 | 81.6 | 4.5 | 59 | 66 | 0 | 125 | 9.6 | 1177 | 90.4 |
C65 | Renal pelvis | 155 | 94.2 | 0.6 | 1 | 7 | 0 | 8 | 5.2 | 147 | 94.8 |
C66 | Ureter | 117 | 91.5 | 1.7 | 2 | 11 | 0 | 13 | 11.1 | 104 | 88.9 |
C67 | Urinary bladder | 2153 | 85.6 | 5.2 | 112 | 110 | 1 | 223 | 10.4 | 1930 | 89.6 |
C68 | Other urinary organs | 104 | 34.6 | 33.7 | 35 | 5 | 0 | 40 | 38.5 | 64 | 61.5 |
C69 | Eye | 104 | 73.1 | 5.8 | 6 | 5 | 0 | 11 | 10.6 | 93 | 89.4 |
C70-72 | Brain & nervous system | 1570 | 57.8 | 19.4 | 304 | 103 | 0 | 407 | 25.9 | 1163 | 74.1 |
C73 | Thyroid | 2883 | 93.8 | 1.5 | 43 | 183 | 0 | 226 | 7.8 | 2657 | 92.2 |
C74 | Adrenal gland | 103 | 65.0 | 10.7 | 11 | 5 | 0 | 16 | 15.5 | 87 | 84.5 |
C75 | Other endocrine | 107 | 44.9 | 20.6 | 22 | 7 | 0 | 29 | 27.1 | 78 | 72.9 |
C81 | Hodgkin lymphoma | 144 | 99.3 | 0.0 | 0 | 11 | 0 | 11 | 7.6 | 133 | 92.4 |
C82-85+C96 | Non-Hodgkin lymphoma | 1872 | 92.7 | 4.2 | 79 | 113 | 0 | 192 | 10.3 | 1680 | 89.7 |
C90 | Multiple myeloma | 375 | 93.9 | 0.0 | 0 | 28 | 0 | 28 | 7.5 | 347 | 92.5 |
C91 | Lymphoid leukaemia | 641 | 98.6 | 1.2 | 8 | 38 | 0 | 46 | 7.2 | 595 | 92.8 |
C92-94 | Myeloid leukaemia | 1336 | 96.6 | 2.8 | 38 | 79 | 0 | 117 | 8.8 | 1219 | 91.2 |
C95 | Leukaemia unspecified | 166 | 42.2 | 45.8 | 76 | 10 | 0 | 86 | 51.8 | 80 | 48.2 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |