
Comparative statistics by cancer registry
Table2b: Number and proportion of cases by vital status and median follow-up (in months) by site
(Seoul, South Korea, 1993-1997 cases followed-up until 2001)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | ||||
C00 | Lip | 26 | 13 | 50.0 | 13 | 50.0 | 26 | 100.0 | 46.0 |
C01-02 | Tongue | 243 | 115 | 47.3 | 128 | 52.7 | 243 | 100.0 | 54.4 |
C03-06 | Oral cavity | 303 | 169 | 55.8 | 134 | 44.2 | 303 | 100.0 | 36.2 |
C07-08 | Salivary gland | 194 | 71 | 36.6 | 123 | 63.4 | 194 | 100.0 | 62.5 |
C09 | Tonsil | 92 | 47 | 51.1 | 45 | 48.9 | 92 | 100.0 | 52.4 |
C10 | Other oropharynx | 52 | 36 | 69.2 | 16 | 30.8 | 52 | 100.0 | 21.9 |
C11 | Nasopharynx | 278 | 164 | 59.0 | 114 | 41.0 | 278 | 100.0 | 40.4 |
C12-13 | Hypopharynx | 170 | 129 | 75.9 | 41 | 24.1 | 170 | 100.0 | 15.1 |
C15 | Oesophagus | 1134 | 947 | 83.5 | 187 | 16.5 | 1134 | 100.0 | 9.2 |
C16 | Stomach | 16180 | 9354 | 57.8 | 6826 | 42.2 | 16180 | 100.0 | 28.3 |
C17 | Small intestine | 242 | 172 | 71.1 | 70 | 28.9 | 242 | 100.0 | 15.6 |
C18 | Colon | 3720 | 1641 | 44.1 | 2079 | 55.9 | 3720 | 100.0 | 54.5 |
C19-20 | Rectum | 3715 | 1743 | 46.9 | 1972 | 53.1 | 3715 | 100.0 | 53.2 |
C21 | Anus | 313 | 233 | 74.4 | 80 | 25.6 | 313 | 100.0 | 16.2 |
C22 | Liver | 9872 | 8208 | 83.1 | 1664 | 16.9 | 9872 | 100.0 | 6.2 |
C23-24 | Gall bladder | 2293 | 1779 | 77.6 | 514 | 22.4 | 2293 | 100.0 | 9.1 |
C25 | Pancreas | 1807 | 1572 | 87.0 | 235 | 13.0 | 1807 | 100.0 | 4.8 |
C26 | Gastrointestinal tract unspecified | 58 | 47 | 81.0 | 11 | 19.0 | 58 | 100.0 | 4.6 |
C30-31 | Nose/Sinuses | 224 | 126 | 56.3 | 98 | 43.8 | 224 | 100.0 | 47.9 |
C32 | Larynx | 791 | 320 | 40.5 | 471 | 59.5 | 791 | 100.0 | 58.5 |
C33-34 | Lung | 8482 | 7166 | 84.5 | 1316 | 15.5 | 8482 | 100.0 | 8.3 |
C37-38 | Other thoracic organs | 226 | 122 | 54.0 | 104 | 46.0 | 226 | 100.0 | 34.0 |
C40-41 | Bone | 343 | 186 | 54.2 | 157 | 45.8 | 343 | 100.0 | 44.9 |
C43 | Melanoma skin | 179 | 96 | 53.6 | 83 | 46.4 | 179 | 100.0 | 50.6 |
C44 | Other skin | 618 | 131 | 21.2 | 487 | 78.8 | 618 | 100.0 | 68.7 |
C45 | Mesothelioma | 52 | 33 | 63.5 | 19 | 36.5 | 52 | 100.0 | 23.4 |
C47+C49 | Connective tissue | 484 | 228 | 47.1 | 256 | 52.9 | 484 | 100.0 | 53.7 |
C48 | Peritoneum | 160 | 102 | 63.8 | 58 | 36.3 | 160 | 100.0 | 28.3 |
C50 | Breast | 5355 | 1298 | 24.2 | 4057 | 75.8 | 5355 | 100.0 | 66.5 |
C51 | Vulva | 55 | 22 | 40.0 | 33 | 60.0 | 55 | 100.0 | 52.8 |
C52 | Vagina | 46 | 16 | 34.8 | 30 | 65.2 | 46 | 100.0 | 65.8 |
C53 | Cervix | 5357 | 1342 | 25.1 | 4015 | 74.9 | 5357 | 100.0 | 67.5 |
C54 | Corpus uteri | 522 | 99 | 19.0 | 423 | 81.0 | 522 | 100.0 | 72.2 |
C55 | Uterus unspecified | 87 | 26 | 29.9 | 61 | 70.1 | 87 | 100.0 | 67.2 |
C56 | Ovary | 1305 | 483 | 37.0 | 822 | 63.0 | 1305 | 100.0 | 58.3 |
C57 | Other female genital | 85 | 51 | 60.0 | 34 | 40.0 | 85 | 100.0 | 22.9 |
C58 | Placenta | 113 | 8 | 7.1 | 105 | 92.9 | 113 | 100.0 | 81.5 |
C60 | Penis | 43 | 16 | 37.2 | 27 | 62.8 | 43 | 100.0 | 61.0 |
C61 | Prostate | 948 | 460 | 48.5 | 488 | 51.5 | 948 | 100.0 | 53.6 |
C62 | Testis | 106 | 11 | 10.4 | 95 | 89.6 | 106 | 100.0 | 75.9 |
C64 | Kidney | 1177 | 444 | 37.7 | 733 | 62.3 | 1177 | 100.0 | 59.4 |
C65 | Renal pelvis | 147 | 53 | 36.1 | 94 | 63.9 | 147 | 100.0 | 61.4 |
C66 | Ureter | 104 | 51 | 49.0 | 53 | 51.0 | 104 | 100.0 | 55.8 |
C67 | Urinary bladder | 1930 | 712 | 36.9 | 1218 | 63.1 | 1930 | 100.0 | 60.4 |
C68 | Other urinary organs | 64 | 42 | 65.6 | 22 | 34.4 | 64 | 100.0 | 19.3 |
C69 | Eye | 93 | 31 | 33.3 | 62 | 66.7 | 93 | 100.0 | 65.9 |
C70-72 | Brain & nervous system | 1163 | 721 | 62.0 | 442 | 38.0 | 1163 | 100.0 | 21.2 |
C73 | Thyroid | 2657 | 229 | 8.6 | 2428 | 91.4 | 2657 | 100.0 | 72.0 |
C74 | Adrenal gland | 87 | 54 | 62.1 | 33 | 37.9 | 87 | 100.0 | 32.7 |
C75 | Other endocrine | 78 | 29 | 37.2 | 49 | 62.8 | 78 | 100.0 | 60.6 |
C81 | Hodgkin lymphoma | 133 | 40 | 30.1 | 93 | 69.9 | 133 | 100.0 | 63.6 |
C82-85+C96 | Non-Hodgkin lymphoma | 1680 | 799 | 47.6 | 881 | 52.4 | 1680 | 100.0 | 52.7 |
C90 | Multiple myeloma | 347 | 257 | 74.1 | 90 | 25.9 | 347 | 100.0 | 24.1 |
C91 | Lymphoid leukaemia | 595 | 352 | 59.2 | 243 | 40.8 | 595 | 100.0 | 27.6 |
C92-94 | Myeloid leukaemia | 1219 | 915 | 75.1 | 304 | 24.9 | 1219 | 100.0 | 13.6 |
C95 | Leukaemia unspecified | 80 | 68 | 85.0 | 12 | 15.0 | 80 | 100.0 | 5.7 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |