
Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Seoul, South Korea, 1993-1997 cases followed-up until 2001)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C00 | Lip | 26 | 76.9 | 53.8 | 50.0 | 80.3 | 61.1 | 61.8 | 65.5 | 71.6 | |
C01-02 | Tongue | 243 | 79.0 | 59.7 | 54.4 | 80.8 | 63.7 | 61.0 | 60.8 | 59.6 | |
C03-06 | Oral cavity | 303 | 73.3 | 50.2 | 45.7 | 74.9 | 53.4 | 50.6 | 49.9 | 51.6 | |
C07-08 | Salivary gland | 194 | 89.2 | 70.6 | 64.3 | 90.4 | 73.6 | 68.7 | 62.7 | 64.4 | |
C09 | Tonsil | 92 | 77.2 | 56.5 | 51.9 | 78.6 | 59.6 | 56.6 | 55.0 | 58.3 | |
C10 | Other oropharynx | 52 | 67.3 | 40.4 | 32.7 | 68.9 | 42.8 | 35.7 | 37.0 | 42.8 | |
C11 | Nasopharynx | 278 | 81.7 | 52.5 | 43.7 | 82.7 | 54.4 | 46.3 | 41.3 | 47.1 | |
C12-13 | Hypopharynx | 170 | 56.5 | 28.2 | 25.1 | 58.0 | 30.7 | 29.3 | 31.3 | 31.3 | |
C15 | Oesophagus | 1134 | 42.3 | 20.4 | 16.8 | 43.6 | 22.1 | 19.2 | 20.0 | 22.8 | |
C16 | Stomach | 16180 | 64.2 | 47.3 | 42.9 | 65.6 | 50.2 | 47.6 | 43.3 | 49.2 | |
C17 | Small intestine | 242 | 55.4 | 36.4 | 30.0 | 56.5 | 38.3 | 32.8 | 29.6 | 34.5 | |
C18 | Colon | 3720 | 77.1 | 62.2 | 56.8 | 78.9 | 66.7 | 64.1 | 59.8 | 65.7 | |
C19-20 | Rectum | 3715 | 82.5 | 61.8 | 54.3 | 84.2 | 65.8 | 60.6 | 57.5 | 61.5 | |
C21 | Anus | 313 | 56.2 | 34.2 | 28.0 | 57.8 | 37.3 | 32.4 | 31.5 | 33.8 | |
C22 | Liver | 9872 | 38.7 | 21.9 | 17.5 | 39.4 | 23.1 | 19.2 | 18.9 | 20.3 | |
C23-24 | Gall bladder | 2293 | 44.3 | 27.3 | 23.0 | 45.5 | 29.5 | 26.4 | 27.9 | 30.3 | |
C25 | Pancreas | 1807 | 26.1 | 14.4 | 13.1 | 26.8 | 15.6 | 15.0 | 15.6 | 17.1 | |
C26 | Gastrointestinal tract unspecified | 58 | 41.4 | 27.6 | 22.3 | 42.7 | 30.3 | 26.2 | 26.2 | 27.0 | |
C30-31 | Nose/Sinuses | 224 | 74.1 | 54.0 | 45.9 | 75.3 | 56.9 | 50.4 | 53.1 | 50.9 | |
C32 | Larynx | 791 | 83.1 | 65.7 | 61.5 | 85.5 | 71.8 | 71.8 | 71.0 | 75.6 | |
C33-34 | Lung | 8482 | 40.2 | 18.6 | 15.9 | 41.4 | 20.3 | 18.5 | 18.1 | 19.7 | |
C37-38 | Other thoracic organs | 226 | 67.3 | 49.6 | 46.3 | 68.3 | 51.6 | 49.4 | 39.1 | 47.1 | |
C40-41 | Bone | 343 | 73.5 | 53.6 | 46.3 | 74.1 | 54.9 | 48.1 | 39.2 | 39.8 | |
C43 | Melanoma skin | 179 | 81.0 | 56.4 | 48.1 | 82.4 | 59.6 | 52.8 | 52.6 | 49.5 | |
C44 | Other skin | 618 | 91.3 | 83.2 | 80.0 | 93.9 | 90.8 | 93.2 | 93.4 | 92.6 | |
C45 | Mesothelioma | 52 | 61.5 | 44.2 | 40.4 | 62.5 | 46.0 | 43.4 | 43.8 | 40.8 | |
C47+C49 | Connective tissue | 484 | 79.5 | 61.0 | 53.8 | 80.6 | 63.2 | 57.2 | 50.8 | 55.7 | |
C48 | Peritoneum | 160 | 65.6 | 46.3 | 38.4 | 66.5 | 47.7 | 40.4 | 30.4 | 41.2 | |
C50 | Breast | 5355 | 94.0 | 82.7 | 77.7 | 94.5 | 84.0 | 79.8 | 74.4 | 78.6 | |
C51 | Vulva | 55 | 90.9 | 65.5 | 60.0 | 92.4 | 69.2 | 66.4 | 67.8 | 69.3 | |
C52 | Vagina | 46 | 82.6 | 71.7 | 67.2 | 83.8 | 74.3 | 71.1 | 62.5 | 75.6 | |
C53 | Cervix | 5357 | 91.3 | 79.6 | 75.7 | 92.0 | 81.4 | 78.7 | 76.2 | 79.2 | |
C54 | Corpus uteri | 522 | 93.9 | 85.2 | 81.8 | 94.5 | 87.0 | 84.7 | 78.8 | 81.7 | |
C55 | Uterus unspecified | 87 | 86.2 | 77.0 | 73.6 | 87.0 | 78.7 | 76.4 | 68.7 | 77.8 | |
C56 | Ovary | 1305 | 84.3 | 69.3 | 64.2 | 84.9 | 70.7 | 66.2 | 57.8 | 62.2 | |
C57 | Other female genital | 85 | 57.6 | 45.9 | 41.2 | 58.2 | 47.3 | 43.2 | 38.9 | 40.1 | |
C58 | Placenta | 113 | 96.5 | 94.7 | 92.8 | 96.6 | 95.0 | 93.3 | 95.3 | 95.3 | |
C60 | Penis | 43 | 88.4 | 76.7 | 64.9 | 92.0 | 87.9 | 82.2 | 85.8 | 77.5 | |
C61 | Prostate | 948 | 85.4 | 64.0 | 53.5 | 90.3 | 76.3 | 72.8 | 74.4 | 70.2 | |
C62 | Testis | 106 | 96.2 | 92.5 | 91.5 | 96.6 | 93.7 | 93.7 | 94.9 | 93.9 | |
C64 | Kidney | 1177 | 80.6 | 67.9 | 63.0 | 82.1 | 71.6 | 68.9 | 63.5 | 70.3 | |
C65 | Renal pelvis | 147 | 84.4 | 70.7 | 65.1 | 86.3 | 76.4 | 74.9 | 77.4 | 71.1 | |
C66 | Ureter | 104 | 85.6 | 60.6 | 54.4 | 87.8 | 65.7 | 63.1 | 57.5 | 57.5 | |
C67 | Urinary bladder | 1930 | 85.5 | 70.7 | 64.2 | 88.3 | 77.9 | 75.7 | 70.9 | 79.5 | |
C68 | Other urinary organs | 64 | 54.7 | 40.6 | 34.1 | 57.1 | 46.7 | 42.8 | 42.1 | 44.3 | |
C69 | Eye | 93 | 86.0 | 72.0 | 67.7 | 86.7 | 73.8 | 70.5 | 62.2 | 58.1 | |
C70-72 | Brain & nervous system | 1163 | 62.9 | 42.5 | 39.2 | 63.4 | 43.3 | 40.4 | 37.1 | 38.9 | |
C73 | Thyroid | 2657 | 95.7 | 93.7 | 91.6 | 96.4 | 95.6 | 94.7 | 92.8 | 94.4 | |
C74 | Adrenal gland | 87 | 67.8 | 46.0 | 40.8 | 68.2 | 46.6 | 41.7 | 23.1 | 31.6 | |
C75 | Other endocrine | 78 | 80.8 | 64.1 | 62.7 | 81.7 | 65.6 | 64.7 | 37.7 | 50.4 | |
C81 | Hodgkin lymphoma | 133 | 85.7 | 75.2 | 71.2 | 86.5 | 77.1 | 74.4 | 75.3 | 76.3 | |
C82-85+C96 | Non-Hodgkin lymphoma | 1680 | 71.3 | 57.4 | 53.5 | 72.3 | 59.6 | 57.0 | 56.7 | 58.0 | |
C90 | Multiple myeloma | 347 | 65.1 | 38.3 | 27.4 | 66.4 | 40.6 | 30.1 | 29.4 | 32.0 | |
C91 | Lymphoid leukaemia | 595 | 67.1 | 46.4 | 41.8 | 67.4 | 46.8 | 42.5 | 33.8 | 38.5 | |
C92-94 | Myeloid leukaemia | 1219 | 54.5 | 31.8 | 25.8 | 54.9 | 32.5 | 26.6 | 22.7 | 26.3 | |
C95 | Leukaemia unspecified | 80 | 28.8 | 17.5 | 14.8 | 29.2 | 18.1 | 15.3 | 13.8 | 16.8 |
Graphs:
![]() |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |