
Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Seoul, South Korea, 1993-1997 cases followed-up until 2001)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C00 | Lip | 26 | 14 | 50.0 | 65.0 | 12 | 50.0 | 58.8 | 2 | 3 | 4 | 6 | 11 | 100.5 | 33.9 | 82.3 | 78.5 | 44.3 |
C01-02 | Tongue | 243 | 163 | 52.5 | 59.8 | 80 | 58.3 | 63.4 | 39 | 53 | 74 | 49 | 28 | 83.1 | 60.4 | 55.7 | 45.5 | 77.0 |
C03-06 | Oral cavity | 303 | 221 | 38.8 | 44.1 | 82 | 64.2 | 67.7 | 50 | 59 | 97 | 64 | 33 | 83.0 | 43.5 | 47.0 | 42.9 | 38.3 |
C07-08 | Salivary gland | 194 | 109 | 54.9 | 60.2 | 85 | 76.3 | 79.4 | 62 | 54 | 42 | 23 | 13 | 84.4 | 63.0 | 72.0 | 35.2 | 64.5 |
C09 | Tonsil | 92 | 74 | 50.0 | 55.1 | 18 | 60.7 | 63.9 | 13 | 25 | 29 | 19 | 6 | 85.8 | 58.3 | 59.2 | 31.5 | 51.3 |
C10 | Other oropharynx | 52 | 42 | 33.3 | 36.4 | 10 | 30.0 | 32.6 | 8 | 13 | 11 | 13 | 7 | 63.3 | 32.0 | 49.0 | 28.1 | 0.0 |
C11 | Nasopharynx | 278 | 204 | 37.5 | 40.4 | 74 | 60.8 | 62.4 | 98 | 72 | 64 | 32 | 12 | 57.7 | 54.4 | 23.2 | 41.6 | 37.1 |
C12-13 | Hypopharynx | 170 | 159 | 24.3 | 28.7 | 11 | 36.4 | 37.8 | 5 | 33 | 59 | 57 | 16 | 40.8 | 35.0 | 24.2 | 29.0 | 38.2 |
C15 | Oesophagus | 1134 | 995 | 15.5 | 17.8 | 139 | 25.9 | 28.9 | 24 | 169 | 448 | 336 | 157 | 42.2 | 19.7 | 23.0 | 15.1 | 12.5 |
C16 | Stomach | 16180 | 10439 | 43.1 | 48.5 | 5741 | 42.7 | 45.9 | 2728 | 3154 | 4715 | 3769 | 1814 | 52.7 | 55.5 | 50.9 | 41.0 | 29.7 |
C17 | Small intestine | 242 | 143 | 27.9 | 31.2 | 99 | 33.0 | 35.2 | 45 | 44 | 70 | 55 | 28 | 42.8 | 37.6 | 36.7 | 24.2 | 16.0 |
C18 | Colon | 3720 | 1985 | 59.4 | 68.5 | 1735 | 53.8 | 59.1 | 478 | 702 | 1059 | 948 | 533 | 69.5 | 67.3 | 67.4 | 62.2 | 51.0 |
C19-20 | Rectum | 3715 | 2091 | 52.9 | 60.3 | 1624 | 56.0 | 60.9 | 495 | 774 | 1119 | 895 | 432 | 59.8 | 63.0 | 62.9 | 60.6 | 52.0 |
C21 | Anus | 313 | 138 | 21.5 | 26.1 | 175 | 33.1 | 37.2 | 39 | 60 | 73 | 68 | 73 | 20.7 | 37.4 | 35.0 | 36.4 | 27.5 |
C22 | Liver | 9872 | 7553 | 16.9 | 18.7 | 2319 | 19.4 | 20.8 | 1309 | 2918 | 3159 | 1802 | 684 | 25.3 | 18.8 | 18.8 | 18.3 | 13.1 |
C23-24 | Gall bladder | 2293 | 1127 | 24.3 | 28.5 | 1166 | 21.8 | 24.4 | 151 | 346 | 662 | 668 | 466 | 42.9 | 30.0 | 26.5 | 23.9 | 22.0 |
C25 | Pancreas | 1807 | 993 | 11.8 | 13.8 | 814 | 14.7 | 16.3 | 138 | 273 | 544 | 521 | 331 | 32.7 | 17.1 | 10.7 | 14.9 | 13.4 |
C26 | Gastrointestinal tract unspecified | 58 | 35 | 16.9 | 20.1 | 23 | 30.4 | 35.4 | 7 | 6 | 14 | 18 | 13 | 14.4 | 48.9 | 15.6 | 32.9 | 24.4 |
C30-31 | Nose/Sinuses | 224 | 142 | 40.8 | 45.3 | 82 | 54.6 | 59.0 | 53 | 60 | 55 | 37 | 19 | 46.7 | 49.9 | 44.9 | 60.4 | 61.4 |
C32 | Larynx | 791 | 717 | 62.5 | 73.0 | 74 | 52.3 | 59.9 | 33 | 131 | 302 | 214 | 111 | 80.0 | 79.9 | 71.6 | 74.4 | 53.8 |
C33-34 | Lung | 8482 | 6197 | 15.4 | 18.1 | 2285 | 17.5 | 19.5 | 482 | 1218 | 2504 | 2788 | 1490 | 23.5 | 23.6 | 20.1 | 15.8 | 14.9 |
C37-38 | Other thoracic organs | 226 | 138 | 42.6 | 45.6 | 88 | 52.1 | 55.3 | 86 | 38 | 41 | 44 | 17 | 64.3 | 54.7 | 37.0 | 37.4 | 16.6 |
C40-41 | Bone | 343 | 200 | 43.7 | 45.7 | 143 | 49.9 | 51.3 | 227 | 30 | 42 | 27 | 17 | 52.0 | 58.5 | 47.9 | 9.0 | 38.1 |
C43 | Melanoma skin | 179 | 87 | 40.7 | 45.1 | 92 | 55.0 | 60.0 | 42 | 40 | 49 | 28 | 20 | 37.2 | 56.6 | 60.9 | 50.0 | 66.5 |
C44 | Other skin | 618 | 328 | 75.8 | 88.6 | 290 | 84.8 | 98.4 | 113 | 94 | 131 | 149 | 131 | 86.8 | 90.1 | 93.7 | 98.7 | 97.0 |
C45 | Mesothelioma | 52 | 32 | 37.5 | 39.9 | 20 | 45.0 | 49.0 | 13 | 14 | 12 | 8 | 5 | 46.8 | 44.4 | 44.2 | 30.2 | 53.7 |
C47+C49 | Connective tissue | 484 | 261 | 50.6 | 54.5 | 223 | 57.6 | 60.3 | 227 | 78 | 77 | 64 | 38 | 61.5 | 65.9 | 54.2 | 45.1 | 35.5 |
C48 | Peritoneum | 160 | 82 | 42.1 | 44.5 | 78 | 34.5 | 35.9 | 61 | 34 | 35 | 20 | 10 | 50.7 | 32.9 | 40.0 | 41.4 | 0.0 |
C50 | Breast | 5355 | 35 | 60.0 | 68.7 | 5320 | 77.8 | 79.9 | 2107 | 1814 | 922 | 387 | 125 | 81.6 | 82.0 | 77.7 | 71.3 | 56.5 |
C51 | Vulva | 55 | 55 | 60.0 | 66.4 | 10 | 8 | 11 | 19 | 7 | 60.4 | 63.5 | 84.7 | 59.1 | 68.0 | |||
C52 | Vagina | 46 | 46 | 67.2 | 71.1 | 10 | 11 | 11 | 9 | 5 | 80.4 | 72.8 | 85.3 | 64.0 | 26.7 | |||
C53 | Cervix | 5357 | 5357 | 75.7 | 78.7 | 1794 | 1373 | 1262 | 711 | 217 | 87.1 | 79.4 | 75.4 | 68.3 | 52.9 | |||
C54 | Corpus uteri | 522 | 522 | 81.8 | 84.7 | 158 | 169 | 126 | 51 | 18 | 90.9 | 88.3 | 78.9 | 72.4 | 71.4 | |||
C55 | Uterus unspecified | 87 | 87 | 73.6 | 76.4 | 35 | 21 | 13 | 12 | 6 | 77.6 | 82.2 | 95.9 | 57.0 | 45.5 | |||
C56 | Ovary | 1305 | 1305 | 64.2 | 66.2 | 572 | 287 | 242 | 139 | 65 | 81.5 | 64.1 | 52.2 | 44.1 | 35.5 | |||
C57 | Other female genital | 85 | 85 | 41.2 | 43.2 | 26 | 22 | 17 | 15 | 5 | 54.2 | 46.2 | 42.7 | 21.8 | 33.1 | |||
C58 | Placenta | 113 | 113 | 92.8 | 93.3 | 99 | 13 | 1 | 0 | 0 | 94.2 | 85.9 | 102.7 | 0.0 | 0.0 | |||
C60 | Penis | 43 | 43 | 64.9 | 82.2 | 4 | 6 | 11 | 11 | 11 | 101.8 | 69.4 | 50.4 | 89.7 | 112.2 | |||
C61 | Prostate | 948 | 948 | 53.5 | 72.8 | 9 | 25 | 193 | 365 | 356 | 33.7 | 57.7 | 74.0 | 71.2 | 77.3 | |||
C62 | Testis | 106 | 106 | 91.5 | 93.7 | 90 | 8 | 3 | 4 | 1 | 91.8 | 104.5 | 109.9 | 91.9 | 150.5 | |||
C64 | Kidney | 1177 | 781 | 61.2 | 68.0 | 396 | 66.5 | 70.6 | 240 | 258 | 353 | 229 | 97 | 80.9 | 75.8 | 68.7 | 58.3 | 42.6 |
C65 | Renal pelvis | 147 | 103 | 70.6 | 81.6 | 44 | 52.3 | 59.5 | 10 | 29 | 44 | 51 | 13 | 61.0 | 64.5 | 81.4 | 73.8 | 96.8 |
C66 | Ureter | 104 | 70 | 52.1 | 62.0 | 34 | 58.8 | 64.8 | 3 | 21 | 29 | 36 | 15 | 34.1 | 44.2 | 74.8 | 69.6 | 57.2 |
C67 | Urinary bladder | 1930 | 1595 | 65.4 | 77.6 | 335 | 58.6 | 66.8 | 184 | 302 | 541 | 516 | 387 | 92.7 | 84.9 | 76.8 | 75.0 | 57.3 |
C68 | Other urinary organs | 64 | 33 | 36.1 | 49.0 | 31 | 32.3 | 36.4 | 3 | 7 | 16 | 14 | 24 | 33.6 | 59.0 | 40.4 | 50.4 | 35.8 |
C69 | Eye | 93 | 58 | 69.0 | 72.1 | 35 | 65.7 | 67.8 | 62 | 12 | 12 | 3 | 4 | 69.7 | 60.4 | 98.6 | 0.0 | 79.5 |
C70-72 | Brain & nervous system | 1163 | 643 | 37.5 | 38.9 | 520 | 41.3 | 42.2 | 651 | 169 | 205 | 106 | 32 | 51.9 | 34.7 | 25.0 | 14.3 | 14.0 |
C73 | Thyroid | 2657 | 416 | 84.2 | 90.2 | 2241 | 93.0 | 95.5 | 1348 | 560 | 424 | 234 | 91 | 99.6 | 97.1 | 93.1 | 79.9 | 44.7 |
C74 | Adrenal gland | 87 | 50 | 41.0 | 42.2 | 37 | 40.4 | 40.8 | 62 | 10 | 11 | 3 | 1 | 43.0 | 51.8 | 39.7 | 0.0 | 0.0 |
C75 | Other endocrine | 78 | 56 | 62.5 | 64.9 | 22 | 63.3 | 64.3 | 53 | 6 | 10 | 4 | 5 | 73.7 | 86.4 | 54.4 | 0.0 | 0.0 |
C81 | Hodgkin lymphoma | 133 | 75 | 63.6 | 66.9 | 58 | 81.0 | 84.1 | 76 | 20 | 17 | 17 | 3 | 83.3 | 72.4 | 50.7 | 62.8 | 57.3 |
C82-85+C96 | Non-Hodgkin lymphoma | 1680 | 986 | 50.8 | 54.9 | 694 | 57.2 | 60.0 | 608 | 335 | 378 | 264 | 95 | 62.6 | 58.8 | 56.0 | 46.4 | 49.5 |
C90 | Multiple myeloma | 347 | 196 | 24.7 | 28.0 | 151 | 31.0 | 32.7 | 39 | 71 | 111 | 95 | 31 | 56.7 | 27.1 | 30.1 | 27.4 | 7.6 |
C91 | Lymphoid leukaemia | 595 | 343 | 37.4 | 38.1 | 252 | 47.9 | 48.4 | 483 | 34 | 33 | 36 | 9 | 46.1 | 18.1 | 25.2 | 39.2 | 14.2 |
C92-94 | Myeloid leukaemia | 1219 | 671 | 26.8 | 27.9 | 548 | 24.5 | 25.0 | 701 | 187 | 178 | 113 | 40 | 33.1 | 20.9 | 20.9 | 10.4 | 7.2 |
C95 | Leukaemia unspecified | 80 | 40 | 12.5 | 13.2 | 40 | 16.9 | 17.2 | 41 | 10 | 10 | 10 | 9 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table2b: | Number and proportion of cases by vital status and median follow-up (in months) by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Seoul, South Korea, 1993-1997 cases followed-up until 2001) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |