
Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Shanghai, China, 1992-1995 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C00 | Lip | 43 | 88.4 | 2.3 | 1 | 0 | 0 | 1 | 2.3 | 42 | 97.7 |
C01-02 | Tongue | 206 | 92.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 206 | 100.0 |
C03-06 | Oral cavity | 285 | 91.2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 285 | 100.0 |
C07-08 | Salivary gland | 189 | 89.9 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 189 | 100.0 |
C09 | Tonsil | 59 | 89.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 100.0 |
C11 | Nasopharynx | 1061 | 85.4 | 0.0 | 0 | 1 | 0 | 1 | 0.1 | 1060 | 99.9 |
C12-13 | Hypopharynx | 37 | 94.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 100.0 |
C15 | Oesophagus | 2990 | 47.5 | 0.1 | 2 | 0 | 0 | 2 | 0.1 | 2988 | 99.9 |
C16 | Stomach | 11741 | 59.7 | 0.0 | 2 | 4 | 0 | 6 | 0.1 | 11735 | 99.9 |
C17 | Small intestine | 229 | 72.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 229 | 100.0 |
C18 | Colon | 4785 | 70.2 | 0.0 | 1 | 2 | 0 | 3 | 0.1 | 4782 | 99.9 |
C19-20 | Rectum | 3285 | 74.9 | 0.0 | 0 | 1 | 0 | 1 | 0.0 | 3284 | 100.0 |
C21 | Anus | 93 | 66.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 93 | 100.0 |
C22 | Liver | 6959 | 13.9 | 0.0 | 3 | 2 | 0 | 5 | 0.1 | 6954 | 99.9 |
C23-24 | Gall bladder | 1383 | 41.9 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1383 | 100.0 |
C25 | Pancreas | 2243 | 20.5 | 0.0 | 1 | 0 | 0 | 1 | 0.0 | 2242 | 100.0 |
C30-31 | Nose/Sinuses | 200 | 79.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 200 | 100.0 |
C32 | Larynx | 625 | 86.2 | 0.2 | 1 | 0 | 0 | 1 | 0.2 | 624 | 99.8 |
C33-34 | Lung | 14113 | 41.2 | 0.0 | 5 | 4 | 0 | 9 | 0.1 | 14104 | 99.9 |
C37-38 | Other thoracic organs | 403 | 43.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 403 | 100.0 |
C40-41 | Bone | 523 | 40.9 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 523 | 100.0 |
C43 | Melanoma skin | 110 | 86.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 110 | 100.0 |
C44 | Other skin | 473 | 88.8 | 0.0 | 0 | 1 | 0 | 1 | 0.2 | 472 | 99.8 |
C47+C49 | Connective tissue | 483 | 83.9 | 0.0 | 0 | 1 | 0 | 1 | 0.2 | 482 | 99.8 |
C50 | Breast | 5184 | 86.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 5184 | 100.0 |
C51 | Vulva | 54 | 85.2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 54 | 100.0 |
C52 | Vagina | 45 | 91.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 100.0 |
C53 | Cervix | 548 | 85.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 548 | 100.0 |
C54 | Corpus uteri | 735 | 94.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 735 | 100.0 |
C55 | Uterus unspecified | 145 | 52.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 145 | 100.0 |
C56 | Ovary | 1087 | 77.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1087 | 100.0 |
C57 | Other female genital | 35 | 94.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 100.0 |
C60 | Penis | 49 | 91.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 100.0 |
C61 | Prostate | 641 | 63.2 | 0.2 | 1 | 1 | 0 | 2 | 0.3 | 639 | 99.7 |
C62 | Testis | 113 | 85.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 113 | 100.0 |
C64 | Kidney | 743 | 60.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 743 | 100.0 |
C65 | Renal pelvis | 67 | 79.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 67 | 100.0 |
C66 | Ureter | 68 | 82.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 68 | 100.0 |
C67 | Urinary bladder | 1750 | 72.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1750 | 100.0 |
C68 | Other urinary organs | 26 | 65.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 100.0 |
C69 | Eye | 40 | 77.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 100.0 |
C70-72 | Brain & nervous system | 1906 | 53.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1906 | 100.0 |
C73 | Thyroid | 868 | 88.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 868 | 100.0 |
C74 | Adrenal gland | 123 | 52.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 123 | 100.0 |
C75 | Other endocrine | 330 | 61.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 330 | 100.0 |
C81 | Hodgkin lymphoma | 99 | 80.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 99 | 100.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 1272 | 78.7 | 0.1 | 1 | 0 | 0 | 1 | 0.1 | 1271 | 99.9 |
C90 | Multiple myeloma | 233 | 70.0 | 0.9 | 2 | 1 | 0 | 3 | 1.3 | 230 | 98.7 |
C91 | Lymphoid leukaemia | 338 | 89.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 338 | 100.0 |
C92-94 | Myeloid leukaemia | 606 | 88.0 | 0.2 | 1 | 0 | 0 | 1 | 0.2 | 605 | 99.8 |
C95 | Leukaemia unspecified | 378 | 75.1 | 0.3 | 1 | 0 | 0 | 1 | 0.3 | 377 | 99.7 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table5: | Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1991 and 1992-1995 (Shanghai, China) |
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |