Comparative statistics by cancer registry
Table2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site
(Shanghai, China, 1992-1995 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | ||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | |||||||
C00 | Lip | 42 | 41 | 97.6 | 1 | 2.4 | 0.0 | 0.0 | 2.4 | 0.0 | 97.6 | 66.2 |
C01-02 | Tongue | 206 | 203 | 98.5 | 3 | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 | 99.0 | 66.1 |
C03-06 | Oral cavity | 285 | 278 | 97.5 | 7 | 2.5 | 0.0 | 1.4 | 0.4 | 0.7 | 98.2 | 61.9 |
C07-08 | Salivary gland | 189 | 186 | 98.4 | 3 | 1.6 | 0.0 | 1.1 | 0.5 | 0.0 | 98.4 | 74.1 |
C09 | Tonsil | 59 | 56 | 94.9 | 3 | 5.1 | 3.4 | 1.7 | 0.0 | 0.0 | 94.9 | 47.8 |
C11 | Nasopharynx | 1060 | 1045 | 98.6 | 15 | 1.4 | 0.3 | 0.5 | 0.5 | 0.1 | 98.7 | 61.9 |
C12-13 | Hypopharynx | 37 | 37 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 11.8 |
C15 | Oesophagus | 2988 | 2980 | 99.7 | 8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 99.8 | 6.8 |
C16 | Stomach | 11735 | 11656 | 99.3 | 79 | 0.7 | 0.2 | 0.2 | 0.2 | 0.1 | 99.4 | 9.3 |
C17 | Small intestine | 229 | 226 | 98.7 | 3 | 1.3 | 0.0 | 0.0 | 0.4 | 0.9 | 99.6 | 11.0 |
C18 | Colon | 4782 | 4734 | 99.0 | 48 | 1.0 | 0.1 | 0.3 | 0.4 | 0.2 | 99.2 | 31.4 |
C19-20 | Rectum | 3284 | 3249 | 98.9 | 35 | 1.1 | 0.1 | 0.3 | 0.4 | 0.3 | 99.2 | 32.5 |
C21 | Anus | 93 | 91 | 97.8 | 2 | 2.2 | 0.0 | 2.2 | 0.0 | 0.0 | 97.8 | 28.7 |
C22 | Liver | 6954 | 6942 | 99.8 | 12 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 99.8 | 3.0 |
C23-24 | Gall bladder | 1383 | 1378 | 99.6 | 5 | 0.4 | 0.2 | 0.1 | 0.1 | 0.0 | 99.6 | 3.8 |
C25 | Pancreas | 2242 | 2238 | 99.8 | 4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 99.9 | 3.0 |
C30-31 | Nose/Sinuses | 200 | 195 | 97.5 | 5 | 2.5 | 0.5 | 0.5 | 1.0 | 0.5 | 98.0 | 31.4 |
C32 | Larynx | 624 | 621 | 99.5 | 3 | 0.5 | 0.0 | 0.2 | 0.1 | 0.2 | 99.7 | 56.5 |
C33-34 | Lung | 14104 | 14050 | 99.6 | 54 | 0.4 | 0.0 | 0.2 | 0.1 | 0.1 | 99.7 | 6.5 |
C37-38 | Other thoracic organs | 403 | 400 | 99.3 | 3 | 0.7 | 0.0 | 0.2 | 0.0 | 0.5 | 99.8 | 11.2 |
C40-41 | Bone | 523 | 520 | 99.4 | 3 | 0.6 | 0.0 | 0.2 | 0.2 | 0.2 | 99.6 | 8.2 |
C43 | Melanoma skin | 110 | 109 | 99.1 | 1 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 99.1 | 40.9 |
C44 | Other skin | 472 | 459 | 97.2 | 13 | 2.8 | 0.0 | 1.3 | 1.5 | 0.0 | 97.2 | 74.1 |
C47+C49 | Connective tissue | 482 | 475 | 98.5 | 7 | 1.5 | 0.1 | 0.8 | 0.4 | 0.2 | 98.8 | 65.4 |
C50 | Breast | 5184 | 5094 | 98.3 | 90 | 1.7 | 0.3 | 0.6 | 0.5 | 0.3 | 98.6 | 73.5 |
C51 | Vulva | 54 | 54 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 49.8 |
C52 | Vagina | 45 | 44 | 97.8 | 1 | 2.2 | 0.0 | 2.2 | 0.0 | 0.0 | 97.8 | 29.1 |
C53 | Cervix | 548 | 541 | 98.7 | 7 | 1.3 | 0.2 | 0.3 | 0.4 | 0.4 | 99.1 | 62.1 |
C54 | Corpus uteri | 735 | 725 | 98.6 | 10 | 1.4 | 0.3 | 0.3 | 0.1 | 0.7 | 99.3 | 76.3 |
C55 | Uterus unspecified | 145 | 145 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 11.6 |
C56 | Ovary | 1087 | 1076 | 99.0 | 11 | 1.0 | 0.2 | 0.4 | 0.2 | 0.2 | 99.2 | 30.2 |
C57 | Other female genital | 35 | 34 | 97.1 | 1 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 97.1 | 56.1 |
C60 | Penis | 49 | 49 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 73.6 |
C61 | Prostate | 639 | 634 | 99.2 | 5 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 99.4 | 25.9 |
C62 | Testis | 113 | 112 | 99.1 | 1 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 99.1 | 78.4 |
C64 | Kidney | 743 | 729 | 98.1 | 14 | 1.9 | 0.2 | 0.8 | 0.5 | 0.4 | 98.5 | 39.6 |
C65 | Renal pelvis | 67 | 67 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 61.4 |
C66 | Ureter | 68 | 66 | 97.1 | 2 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 97.1 | 47.3 |
C67 | Urinary bladder | 1750 | 1729 | 98.8 | 21 | 1.2 | 0.2 | 0.1 | 0.6 | 0.3 | 99.1 | 61.0 |
C68 | Other urinary organs | 26 | 26 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 31.6 |
C69 | Eye | 40 | 39 | 97.5 | 1 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 97.5 | 66.7 |
C70-72 | Brain & nervous system | 1906 | 1886 | 99.0 | 20 | 1.0 | 0.0 | 0.3 | 0.5 | 0.2 | 99.2 | 14.4 |
C73 | Thyroid | 868 | 841 | 96.9 | 27 | 3.1 | 0.3 | 1.1 | 1.2 | 0.5 | 97.4 | 77.9 |
C74 | Adrenal gland | 123 | 118 | 95.9 | 5 | 4.1 | 0.1 | 0.8 | 2.4 | 0.8 | 96.7 | 81.1 |
C75 | Other endocrine | 330 | 320 | 97.0 | 10 | 3.0 | 0.3 | 0.9 | 1.2 | 0.6 | 97.6 | 75.0 |
C81 | Hodgkin lymphoma | 99 | 97 | 98.0 | 2 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 99.0 | 65.5 |
C82-85+C96 | Non-Hodgkin lymphoma | 1271 | 1258 | 99.0 | 13 | 1.0 | 0.2 | 0.6 | 0.1 | 0.1 | 99.1 | 15.4 |
C90 | Multiple myeloma | 230 | 229 | 99.6 | 1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 99.6 | 11.1 |
C91 | Lymphoid leukaemia | 338 | 338 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 13.9 |
C92-94 | Myeloid leukaemia | 605 | 601 | 99.3 | 4 | 0.7 | 0.0 | 0.2 | 0.3 | 0.2 | 99.5 | 12.4 |
C95 | Leukaemia unspecified | 377 | 377 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.6 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table5: | Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1991 and 1992-1995 (Shanghai, China) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |