Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Shanghai, China, 1992-1995 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C00 | Lip | 42 | 83.3 | 71.4 | 59.5 | 86.8 | 80.9 | 73.9 | 78.8 | 84.1 | |
C01-02 | Tongue | 206 | 72.3 | 59.7 | 54.8 | 74.3 | 64.0 | 61.5 | 64.1 | 66.9 | |
C03-06 | Oral cavity | 285 | 75.1 | 60.6 | 53.4 | 77.7 | 67.0 | 63.4 | 68.5 | 70.9 | |
C07-08 | Salivary gland | 189 | 87.8 | 74.0 | 65.9 | 89.7 | 78.7 | 73.4 | 71.0 | 73.7 | |
C09 | Tonsil | 59 | 72.4 | 56.2 | 52.6 | 74.6 | 60.9 | 60.4 | 61.0 | 62.1 | |
C11 | Nasopharynx | 1060 | 78.9 | 60.8 | 51.9 | 80.2 | 63.5 | 56.0 | 52.9 | 57.6 | |
C12-13 | Hypopharynx | 37 | 51.4 | 29.7 | 24.3 | 53.4 | 33.2 | 29.7 | 31.2 | 31.0 | |
C15 | Oesophagus | 2988 | 34.7 | 15.9 | 13.1 | 36.3 | 17.9 | 16.0 | 18.0 | 20.6 | |
C16 | Stomach | 11735 | 45.8 | 28.7 | 24.8 | 47.6 | 31.7 | 29.3 | 30.4 | 36.0 | |
C17 | Small intestine | 229 | 48.0 | 28.4 | 24.0 | 49.5 | 30.8 | 27.6 | 27.9 | 32.1 | |
C18 | Colon | 4782 | 66.3 | 48.6 | 43.0 | 68.4 | 53.4 | 50.6 | 48.2 | 54.0 | |
C19-20 | Rectum | 3284 | 70.5 | 48.6 | 40.8 | 72.7 | 53.2 | 47.7 | 44.1 | 51.0 | |
C21 | Anus | 93 | 69.9 | 48.1 | 39.1 | 72.5 | 53.9 | 47.5 | 45.8 | 49.9 | |
C22 | Liver | 6954 | 18.4 | 8.9 | 7.5 | 19.0 | 9.6 | 8.6 | 8.9 | 9.8 | |
C23-24 | Gall bladder | 1383 | 24.1 | 14.4 | 12.7 | 25.0 | 16.0 | 15.2 | 19.2 | 21.0 | |
C25 | Pancreas | 2242 | 16.2 | 7.3 | 6.5 | 16.9 | 8.1 | 7.8 | 8.5 | 9.5 | |
C30-31 | Nose/Sinuses | 200 | 67.9 | 48.7 | 43.6 | 69.9 | 52.7 | 49.8 | 48.5 | 52.4 | |
C32 | Larynx | 624 | 74.8 | 56.7 | 49.9 | 77.8 | 63.5 | 60.6 | 61.7 | 67.2 | |
C33-34 | Lung | 14104 | 34.1 | 15.1 | 12.4 | 35.4 | 16.9 | 15.0 | 15.6 | 18.0 | |
C37-38 | Other thoracic organs | 403 | 48.6 | 35.4 | 32.4 | 49.9 | 37.8 | 36.0 | 33.2 | 41.4 | |
C40-41 | Bone | 523 | 42.8 | 29.6 | 27.3 | 44.2 | 31.6 | 30.1 | 27.8 | 34.0 | |
C43 | Melanoma skin | 110 | 74.4 | 55.1 | 44.1 | 77.0 | 60.5 | 51.5 | 55.4 | 61.7 | |
C44 | Other skin | 472 | 84.5 | 74.5 | 69.5 | 88.0 | 84.2 | 85.8 | 86.0 | 85.9 | |
C47+C49 | Connective tissue | 482 | 73.0 | 61.6 | 56.7 | 74.5 | 65.2 | 62.4 | 58.3 | 62.9 | |
C50 | Breast | 5184 | 90.8 | 79.2 | 73.1 | 92.0 | 82.6 | 78.7 | 77.8 | 79.4 | |
C51 | Vulva | 54 | 68.5 | 51.9 | 48.1 | 71.2 | 57.5 | 57.7 | 55.9 | 56.5 | |
C52 | Vagina | 45 | 71.1 | 48.8 | 41.8 | 73.0 | 52.9 | 47.9 | 42.8 | 49.5 | |
C53 | Cervix | 548 | 77.0 | 57.8 | 52.4 | 79.0 | 62.5 | 60.1 | 61.6 | 63.5 | |
C54 | Corpus uteri | 735 | 90.3 | 82.8 | 79.7 | 91.6 | 86.3 | 85.7 | 82.3 | 86.9 | |
C55 | Uterus unspecified | 145 | 49.0 | 31.0 | 29.7 | 50.6 | 33.4 | 32.7 | 37.6 | 49.5 | |
C56 | Ovary | 1087 | 66.4 | 48.4 | 42.7 | 67.3 | 50.3 | 45.6 | 43.5 | 47.9 | |
C57 | Other female genital | 35 | 91.3 | 67.7 | 47.1 | 92.9 | 71.2 | 51.6 | 55.6 | 50.1 | |
C60 | Penis | 49 | 87.8 | 73.5 | 67.3 | 91.7 | 83.5 | 83.3 | 84.2 | 90.7 | |
C61 | Prostate | 639 | 68.8 | 44.0 | 36.9 | 73.1 | 53.0 | 50.8 | 48.8 | 54.2 | |
C62 | Testis | 113 | 82.3 | 77.0 | 74.3 | 83.2 | 79.0 | 77.5 | 80.1 | 81.7 | |
C64 | Kidney | 743 | 63.1 | 51.5 | 46.5 | 65.0 | 55.8 | 53.3 | 51.2 | 60.3 | |
C65 | Renal pelvis | 67 | 74.6 | 55.2 | 50.7 | 77.2 | 61.6 | 61.6 | 70.7 | 71.2 | |
C66 | Ureter | 68 | 85.3 | 54.4 | 48.4 | 87.8 | 59.3 | 56.1 | 65.6 | 73.0 | |
C67 | Urinary bladder | 1750 | 71.9 | 56.8 | 51.1 | 75.4 | 65.0 | 64.3 | 62.9 | 74.5 | |
C68 | Other urinary organs | 26 | 84.6 | 46.2 | 42.3 | 88.9 | 53.0 | 54.0 | 62.1 | 64.3 | |
C69 | Eye | 40 | 90.0 | 77.5 | 69.8 | 91.6 | 81.4 | 75.8 | 78.6 | 79.1 | |
C70-72 | Brain & nervous system | 1906 | 54.2 | 42.4 | 39.8 | 55.3 | 44.3 | 42.8 | 48.8 | 51.1 | |
C73 | Thyroid | 868 | 90.5 | 87.2 | 85.6 | 91.5 | 89.6 | 89.8 | 89.7 | 91.2 | |
C74 | Adrenal gland | 123 | 80.5 | 78.0 | 73.9 | 81.5 | 80.4 | 77.7 | 71.3 | 69.5 | |
C75 | Other endocrine | 330 | 85.7 | 80.9 | 77.4 | 86.6 | 83.1 | 81.2 | 70.8 | 78.0 | |
C81 | Hodgkin lymphoma | 99 | 80.7 | 67.4 | 62.3 | 81.8 | 69.9 | 66.0 | 75.1 | 77.6 | |
C82-85+C96 | Non-Hodgkin lymphoma | 1271 | 56.3 | 39.2 | 35.1 | 57.7 | 41.9 | 39.2 | 43.3 | 45.6 | |
C90 | Multiple myeloma | 230 | 49.1 | 28.3 | 19.5 | 50.6 | 30.6 | 22.3 | 25.1 | 28.1 | |
C91 | Lymphoid leukaemia | 338 | 52.7 | 32.2 | 27.8 | 53.5 | 33.8 | 30.2 | 28.8 | 30.4 | |
C92-94 | Myeloid leukaemia | 605 | 51.7 | 31.4 | 25.4 | 52.6 | 32.7 | 27.1 | 27.2 | 30.0 | |
C95 | Leukaemia unspecified | 377 | 26.3 | 14.6 | 11.1 | 26.9 | 15.5 | 12.3 | 13.3 | 14.6 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table5: | Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1991 and 1992-1995 (Shanghai, China) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |