Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Shanghai, China, 1992-1995 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C00 | Lip | 42 | 26 | 65.4 | 85.8 | 16 | 50.0 | 55.4 | 5 | 4 | 7 | 12 | 14 | 81.0 | 77.6 | 92.8 | 82.2 | 48.5 |
C01-02 | Tongue | 206 | 109 | 54.8 | 61.5 | 97 | 52.2 | 59.7 | 37 | 28 | 49 | 62 | 30 | 82.1 | 80.7 | 59.8 | 48.9 | 46.6 |
C03-06 | Oral cavity | 285 | 165 | 46.4 | 57.4 | 120 | 63.1 | 71.5 | 30 | 19 | 71 | 101 | 64 | 77.4 | 81.7 | 63.9 | 62.5 | 50.7 |
C07-08 | Salivary gland | 189 | 108 | 60.9 | 69.9 | 81 | 72.6 | 77.9 | 50 | 31 | 39 | 49 | 20 | 92.9 | 76.4 | 69.1 | 58.9 | 55.6 |
C09 | Tonsil | 59 | 38 | 42.6 | 51.1 | 21 | 70.6 | 76.7 | 8 | 11 | 15 | 14 | 11 | 100.9 | 44.2 | 64.4 | 47.8 | 61.3 |
C11 | Nasopharynx | 1060 | 771 | 48.1 | 52.4 | 289 | 61.9 | 65.2 | 331 | 209 | 277 | 189 | 54 | 64.1 | 60.0 | 55.4 | 41.6 | 40.1 |
C12-13 | Hypopharynx | 37 | 28 | 25.0 | 31.4 | 9 | 22.2 | 24.8 | 3 | 2 | 7 | 16 | 9 | 0.0 | 52.1 | 31.7 | 30.0 | 35.4 |
C15 | Oesophagus | 2988 | 2001 | 13.2 | 16.6 | 987 | 12.8 | 15.0 | 71 | 108 | 649 | 1282 | 878 | 25.7 | 23.7 | 20.1 | 16.4 | 10.7 |
C16 | Stomach | 11735 | 7670 | 25.2 | 30.6 | 4065 | 24.1 | 27.1 | 1126 | 869 | 2568 | 4306 | 2866 | 44.7 | 43.1 | 35.1 | 26.4 | 17.3 |
C17 | Small intestine | 229 | 142 | 26.1 | 30.2 | 87 | 20.6 | 23.3 | 28 | 25 | 58 | 80 | 38 | 35.9 | 45.7 | 26.8 | 24.4 | 16.8 |
C18 | Colon | 4782 | 2404 | 41.5 | 50.6 | 2378 | 44.5 | 50.6 | 463 | 376 | 1245 | 1709 | 989 | 55.6 | 58.3 | 54.0 | 51.3 | 39.8 |
C19-20 | Rectum | 3284 | 1838 | 40.1 | 48.4 | 1446 | 41.6 | 46.8 | 396 | 324 | 835 | 1105 | 624 | 50.2 | 54.5 | 50.9 | 49.8 | 33.8 |
C21 | Anus | 93 | 42 | 37.5 | 46.9 | 51 | 40.5 | 48.1 | 6 | 9 | 22 | 32 | 24 | 50.7 | 45.9 | 60.3 | 44.2 | 39.5 |
C22 | Liver | 6954 | 4952 | 7.9 | 9.1 | 2002 | 6.4 | 7.3 | 984 | 808 | 1804 | 2106 | 1252 | 12.2 | 10.0 | 9.0 | 8.0 | 5.1 |
C23-24 | Gall bladder | 1383 | 510 | 12.5 | 15.7 | 873 | 12.8 | 14.9 | 61 | 74 | 290 | 593 | 365 | 38.1 | 21.0 | 15.6 | 12.3 | 14.9 |
C25 | Pancreas | 2242 | 1213 | 6.7 | 8.4 | 1029 | 6.2 | 7.1 | 95 | 147 | 500 | 892 | 608 | 17.1 | 9.3 | 7.8 | 7.3 | 6.9 |
C30-31 | Nose/Sinuses | 200 | 128 | 40.1 | 46.4 | 72 | 49.6 | 55.8 | 41 | 14 | 50 | 60 | 35 | 46.4 | 51.4 | 65.3 | 45.7 | 38.8 |
C32 | Larynx | 624 | 555 | 50.1 | 61.2 | 69 | 48.8 | 56.1 | 23 | 42 | 166 | 273 | 120 | 57.4 | 74.4 | 72.7 | 59.2 | 41.8 |
C33-34 | Lung | 14104 | 10178 | 12.6 | 15.6 | 3926 | 11.9 | 13.7 | 534 | 756 | 3341 | 6073 | 3400 | 19.7 | 21.7 | 19.4 | 13.9 | 10.2 |
C37-38 | Other thoracic organs | 403 | 266 | 30.4 | 34.2 | 137 | 36.5 | 39.5 | 100 | 39 | 78 | 125 | 61 | 52.6 | 49.7 | 42.0 | 25.7 | 10.4 |
C40-41 | Bone | 523 | 268 | 27.9 | 31.1 | 255 | 26.7 | 29.0 | 134 | 40 | 79 | 156 | 114 | 59.5 | 38.6 | 27.1 | 16.3 | 10.8 |
C43 | Melanoma skin | 110 | 52 | 46.2 | 54.9 | 58 | 42.2 | 48.4 | 13 | 8 | 26 | 35 | 28 | 54.6 | 77.1 | 71.5 | 44.3 | 29.9 |
C44 | Other skin | 472 | 257 | 66.3 | 83.0 | 215 | 73.3 | 89.0 | 48 | 35 | 105 | 147 | 137 | 88.5 | 85.5 | 85.4 | 84.8 | 87.6 |
C47+C49 | Connective tissue | 482 | 275 | 57.3 | 63.9 | 207 | 55.8 | 60.3 | 165 | 60 | 102 | 100 | 55 | 71.1 | 75.5 | 61.5 | 48.4 | 45.8 |
C50 | Breast | 5184 | 58 | 72.1 | 88.3 | 5126 | 73.1 | 78.6 | 1519 | 1124 | 1163 | 936 | 442 | 78.9 | 81.7 | 78.1 | 79.1 | 72.2 |
C51 | Vulva | 54 | 54 | 48.1 | 57.7 | 3 | 1 | 9 | 20 | 21 | 101.0 | 0.0 | 71.0 | 65.6 | 40.4 | |||
C52 | Vagina | 45 | 45 | 41.8 | 47.9 | 4 | 3 | 8 | 19 | 11 | 75.6 | 0.0 | 53.3 | 60.4 | 24.4 | |||
C53 | Cervix | 548 | 548 | 52.4 | 60.1 | 63 | 34 | 130 | 214 | 107 | 70.4 | 57.2 | 62.1 | 62.3 | 47.8 | |||
C54 | Corpus uteri | 735 | 735 | 79.7 | 85.7 | 99 | 172 | 257 | 167 | 40 | 91.8 | 95.4 | 83.4 | 80.2 | 65.0 | |||
C55 | Uterus unspecified | 145 | 145 | 29.7 | 32.7 | 23 | 12 | 29 | 30 | 51 | 87.9 | 77.0 | 32.9 | 15.4 | 2.9 | |||
C56 | Ovary | 1087 | 1087 | 42.7 | 45.6 | 308 | 192 | 256 | 236 | 95 | 59.4 | 47.4 | 42.2 | 38.5 | 22.1 | |||
C57 | Other female genital | 35 | 35 | 47.1 | 51.6 | 1 | 8 | 15 | 7 | 4 | 0.0 | 51.2 | 49.5 | 49.4 | 68.0 | |||
C60 | Penis | 49 | 49 | 67.3 | 83.3 | 8 | 4 | 10 | 12 | 15 | 88.9 | 104.0 | 67.1 | 106.8 | 64.9 | |||
C61 | Prostate | 639 | 639 | 36.9 | 50.8 | 2 | 4 | 91 | 268 | 274 | 50.9 | 52.3 | 54.3 | 54.5 | 46.2 | |||
C62 | Testis | 113 | 113 | 74.3 | 77.5 | 70 | 17 | 11 | 10 | 5 | 82.4 | 78.8 | 79.2 | 76.1 | 0.0 | |||
C64 | Kidney | 743 | 485 | 47.4 | 55.6 | 258 | 44.9 | 49.1 | 101 | 90 | 200 | 235 | 117 | 63.0 | 69.9 | 66.2 | 45.2 | 22.5 |
C65 | Renal pelvis | 67 | 42 | 54.8 | 70.2 | 25 | 44.0 | 48.2 | 3 | 5 | 19 | 28 | 12 | 101.6 | 82.7 | 51.6 | 57.7 | 72.2 |
C66 | Ureter | 68 | 48 | 43.7 | 51.8 | 20 | 60.0 | 66.1 | 2 | 5 | 31 | 23 | 7 | 101.0 | 103.0 | 57.0 | 44.0 | 45.7 |
C67 | Urinary bladder | 1750 | 1359 | 53.4 | 68.1 | 391 | 43.2 | 51.3 | 84 | 92 | 350 | 656 | 568 | 83.3 | 80.0 | 74.1 | 69.8 | 44.9 |
C68 | Other urinary organs | 26 | 19 | 57.9 | 73.9 | 7 | 1 | 6 | 4 | 6 | 9 | 102.0 | 34.9 | 55.2 | 61.6 | 61.9 | ||
C69 | Eye | 40 | 28 | 67.9 | 74.1 | 12 | 74.1 | 79.3 | 16 | 8 | 8 | 4 | 4 | 56.9 | 90.3 | 107.4 | 61.7 | 79.9 |
C70-72 | Brain & nervous system | 1906 | 958 | 34.8 | 37.9 | 948 | 45.0 | 47.7 | 551 | 256 | 453 | 463 | 183 | 56.2 | 59.2 | 43.9 | 26.2 | 16.2 |
C73 | Thyroid | 868 | 192 | 78.9 | 86.3 | 676 | 87.5 | 90.8 | 421 | 154 | 129 | 122 | 42 | 98.1 | 97.9 | 85.8 | 71.7 | 39.0 |
C74 | Adrenal gland | 123 | 55 | 57.9 | 63.5 | 68 | 86.7 | 89.0 | 64 | 13 | 22 | 18 | 6 | 88.2 | 95.0 | 73.4 | 31.6 | 82.7 |
C75 | Other endocrine | 330 | 131 | 71.5 | 77.1 | 199 | 81.3 | 83.9 | 176 | 48 | 57 | 38 | 11 | 86.5 | 85.7 | 74.1 | 69.6 | 51.8 |
C81 | Hodgkin lymphoma | 99 | 54 | 59.3 | 62.9 | 45 | 66.0 | 69.7 | 46 | 7 | 24 | 19 | 3 | 85.3 | 88.1 | 55.1 | 24.6 | 53.4 |
C82-85+C96 | Non-Hodgkin lymphoma | 1271 | 758 | 32.2 | 36.7 | 513 | 39.4 | 42.8 | 303 | 143 | 295 | 350 | 180 | 50.1 | 53.9 | 38.6 | 31.5 | 23.2 |
C90 | Multiple myeloma | 230 | 136 | 19.8 | 23.1 | 94 | 19.1 | 21.2 | 13 | 30 | 63 | 89 | 35 | 39.0 | 38.0 | 25.9 | 16.3 | 8.6 |
C91 | Lymphoid leukaemia | 338 | 210 | 31.0 | 34.0 | 128 | 22.7 | 24.2 | 173 | 29 | 54 | 60 | 22 | 28.5 | 28.4 | 32.6 | 38.2 | 20.9 |
C92-94 | Myeloid leukaemia | 605 | 348 | 25.1 | 27.4 | 257 | 25.7 | 26.7 | 248 | 74 | 121 | 118 | 44 | 35.4 | 36.3 | 20.9 | 13.5 | 14.9 |
C95 | Leukaemia unspecified | 377 | 200 | 11.5 | 13.1 | 177 | 10.7 | 11.4 | 122 | 34 | 65 | 93 | 63 | 17.4 | 12.1 | 13.4 | 8.0 | 7.7 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table5: | Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1991 and 1992-1995 (Shanghai, China) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |