Comparative statistics by cancer registry
Table5: Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1991 and 1992-1995
(Shanghai, China)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | 5-year absolute survival % | 5-year relative survival % | ||
82-91 | 92-2000 | 82-91 | 92-2000 | ||
C00 | Lip | 73.1 | 59.5 | 86.0 | 73.9 |
C01-02 | Tongue | 41.8 | 54.8 | 47.5 | 61.5 |
C03-06 | Oral cavity | 45.0 | 53.4 | 52.1 | 63.4 |
C07-08 | Salivary gland | 56.3 | 65.9 | 64.1 | 73.4 |
C11 | Nasopharynx | 50.0 | 51.9 | 53.3 | 56.0 |
C12-13 | Hypopharynx | 18.5 | 24.3 | 22.3 | 29.7 |
C15 | Oesophagus | 9.0 | 13.1 | 11.2 | 16.0 |
C16 | Stomach | 20.1 | 24.8 | 23.9 | 29.3 |
C17 | Small intestine | 27.7 | 24.0 | 31.4 | 27.6 |
C18 | Colon | 37.7 | 43.0 | 43.5 | 50.6 |
C19-20 | Rectum | 37.1 | 40.8 | 42.8 | 47.7 |
C22 | Liver | 3.9 | 7.5 | 4.4 | 8.6 |
C23-24 | Gall bladder | 8.0 | 12.7 | 9.5 | 15.2 |
C25 | Pancreas | 5.2 | 6.5 | 6.1 | 7.8 |
C32 | Larynx | 43.7 | 49.9 | 52.1 | 60.6 |
C33-34 | Lung | 9.9 | 12.4 | 11.9 | 15.0 |
C40-41 | Bone | 17.0 | 27.3 | 19.4 | 30.1 |
C43 | Melanoma skin | 39.1 | 44.1 | 45.3 | 51.5 |
C44 | Other skin | 59.4 | 69.5 | 72.7 | 85.8 |
C47+C49 | Connective tissue | 56.3 | 56.7 | 61.0 | 62.4 |
C50 | Breast | 67.5 | 73.1 | 72.0 | 78.7 |
C51 | Vulva | 41.6 | 45.1 | 47.1 | 53.0 |
C53 | Cervix | 45.0 | 52.4 | 51.9 | 60.1 |
C54 | Corpus uteri | 72.3 | 79.7 | 76.8 | 85.7 |
C56 | Ovary | 41.5 | 42.7 | 44.2 | 45.6 |
C60 | Penis | 55.8 | 67.3 | 67.9 | 83.3 |
C61 | Prostate | 29.6 | 36.9 | 40.1 | 50.8 |
C62 | Testis | 62.4 | 74.3 | 65.8 | 77.5 |
C64 | Kidney | 42.2 | 46.5 | 47.7 | 53.3 |
C67 | Urinary bladder | 49.2 | 51.1 | 60.9 | 64.3 |
C70-72 | Brain & nervous system | 32.3 | 39.8 | 34.8 | 42.8 |
C73 | Thyroid | 75.8 | 85.6 | 79.7 | 89.8 |
C81 | Hodgkin lymphoma | 45.6 | 62.3 | 48.8 | 66.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 29.8 | 35.1 | 33.4 | 39.2 |
C90 | Multiple myeloma | 20.7 | 19.5 | 23.3 | 22.3 |
C91 | Lymphoid leukaemia | 17.9 | 27.8 | 19.2 | 30.2 |
C92-94 | Myeloid leukaemia | 16.0 | 25.4 | 17.1 | 27.1 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Shanghai, China, 1992-1995 cases followed-up until 2000) |
- Table5: | Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1991 and 1992-1995 (Shanghai, China) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |