Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Singapore, 1993-1997 cases followed-up until 2001)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C01-02 | Tongue | 124 | 100.0 | 0.0 | 0 | 4 | 0 | 4 | 3.2 | 120 | 96.8 |
C03-06 | Oral cavity | 138 | 97.8 | 0.0 | 0 | 3 | 0 | 3 | 2.2 | 135 | 97.8 |
C07-08 | Salivary gland | 95 | 98.9 | 0.0 | 0 | 2 | 6 | 8 | 8.4 | 87 | 91.6 |
C09 | Tonsil | 40 | 97.5 | 0.0 | 0 | 2 | 0 | 2 | 5.0 | 38 | 95.0 |
C11 | Nasopharynx | 1459 | 98.8 | 0.0 | 0 | 53 | 2 | 55 | 3.8 | 1404 | 96.2 |
C12-13 | Hypopharynx | 92 | 98.9 | 0.0 | 0 | 2 | 0 | 2 | 2.2 | 90 | 97.8 |
C15 | Oesophagus | 459 | 92.4 | 1.5 | 7 | 5 | 1 | 13 | 2.8 | 446 | 97.2 |
C16 | Stomach | 2191 | 94.0 | 1.1 | 25 | 41 | 25 | 91 | 4.2 | 2100 | 95.8 |
C17 | Small intestine | 88 | 94.3 | 0.0 | 0 | 3 | 5 | 8 | 9.1 | 80 | 90.9 |
C18 | Colon | 2628 | 93.3 | 0.8 | 20 | 79 | 28 | 127 | 4.8 | 2501 | 95.2 |
C19-20 | Rectum | 1831 | 97.2 | 0.2 | 3 | 66 | 9 | 78 | 4.3 | 1753 | 95.7 |
C21 | Anus | 53 | 98.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 100.0 |
C22 | Liver | 1655 | 26.8 | 5.2 | 86 | 19 | 0 | 105 | 6.3 | 1550 | 93.7 |
C23-24 | Gall bladder | 299 | 73.9 | 1.7 | 5 | 5 | 0 | 10 | 3.3 | 289 | 96.7 |
C25 | Pancreas | 536 | 41.8 | 3.4 | 18 | 3 | 3 | 24 | 4.5 | 512 | 95.5 |
C30-31 | Nose/Sinuses | 73 | 98.6 | 0.0 | 0 | 1 | 1 | 2 | 2.7 | 71 | 97.3 |
C32 | Larynx | 326 | 96.9 | 0.0 | 0 | 14 | 1 | 15 | 4.6 | 311 | 95.4 |
C33-34 | Lung | 4386 | 82.4 | 1.7 | 74 | 56 | 3 | 133 | 3.0 | 4253 | 97.0 |
C37-38 | Other thoracic organs | 65 | 89.2 | 1.5 | 1 | 1 | 0 | 2 | 3.1 | 63 | 96.9 |
C40-41 | Bone | 80 | 96.3 | 1.3 | 1 | 2 | 16 | 19 | 23.8 | 61 | 76.3 |
C43 | Melanoma skin | 66 | 100.0 | 0.0 | 0 | 6 | 0 | 6 | 9.1 | 60 | 90.9 |
C44 | Other skin | 1163 | 99.5 | 0.1 | 1 | 124 | 1 | 126 | 10.8 | 1037 | 89.2 |
C45 | Mesothelioma | 34 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 100.0 |
C47+C49 | Connective tissue | 185 | 94.6 | 1.1 | 2 | 7 | 10 | 19 | 10.3 | 166 | 89.7 |
C48 | Peritoneum | 44 | 86.4 | 0.0 | 0 | 1 | 3 | 4 | 9.1 | 40 | 90.9 |
C50 | Breast | 3395 | 98.9 | 0.2 | 7 | 147 | 37 | 191 | 5.6 | 3204 | 94.4 |
C51 | Vulva | 38 | 100.0 | 0.0 | 0 | 3 | 0 | 3 | 7.9 | 35 | 92.1 |
C53 | Cervix | 1037 | 98.7 | 0.3 | 3 | 50 | 0 | 53 | 5.1 | 984 | 94.9 |
C54 | Corpus uteri | 532 | 97.7 | 1.1 | 6 | 32 | 11 | 49 | 9.2 | 483 | 90.8 |
C56 | Ovary | 787 | 96.6 | 0.6 | 5 | 35 | 29 | 69 | 8.8 | 718 | 91.2 |
C60 | Penis | 42 | 100.0 | 0.0 | 0 | 1 | 0 | 1 | 2.4 | 41 | 97.6 |
C61 | Prostate | 796 | 95.1 | 0.5 | 4 | 39 | 1 | 44 | 5.5 | 752 | 94.5 |
C62 | Testis | 87 | 95.4 | 0.0 | 0 | 6 | 6 | 12 | 13.8 | 75 | 86.2 |
C64 | Kidney | 387 | 81.7 | 1.3 | 5 | 12 | 1 | 18 | 4.7 | 369 | 95.3 |
C65 | Renal pelvis | 45 | 95.6 | 0.0 | 0 | 1 | 0 | 1 | 2.2 | 44 | 97.8 |
C67 | Urinary bladder | 520 | 96.2 | 0.0 | 0 | 20 | 4 | 24 | 4.6 | 496 | 95.4 |
C70-72 | Brain & nervous system | 314 | 81.5 | 4.1 | 13 | 3 | 8 | 24 | 7.6 | 290 | 92.4 |
C73 | Thyroid | 588 | 97.6 | 0.0 | 0 | 33 | 1 | 34 | 5.8 | 554 | 94.2 |
C74 | Adrenal gland | 32 | 81.3 | 3.1 | 1 | 1 | 2 | 4 | 12.5 | 28 | 87.5 |
C81 | Hodgkin lymphoma | 79 | 100.0 | 0.0 | 0 | 6 | 0 | 6 | 7.6 | 73 | 92.4 |
C82-85+C96 | Non-Hodgkin lymphoma | 834 | 100.0 | 0.7 | 6 | 38 | 0 | 44 | 5.3 | 790 | 94.7 |
C90 | Multiple myeloma | 167 | 100.0 | 3.6 | 6 | 2 | 0 | 8 | 4.8 | 159 | 95.2 |
C91 | Lymphoid leukaemia | 209 | 100.0 | 0.5 | 1 | 3 | 0 | 4 | 1.9 | 205 | 98.1 |
C92-94 | Myeloid leukaemia | 408 | 100.0 | 0.7 | 3 | 15 | 0 | 18 | 4.4 | 390 | 95.6 |
C95 | Leukaemia unspecified | 80 | 100.0 | 7.5 | 6 | 2 | 0 | 8 | 10.0 | 72 | 90.0 |
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |