
Comparative statistics by cancer registry
Table2b: Number and proportion of cases by vital status and median follow-up (in months) by site
(Singapore, 1993-1997 cases followed-up until 2001)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | ||||
C01-02 | Tongue | 120 | 81 | 67.5 | 39 | 32.5 | 120 | 100.0 | 18.6 |
C03-06 | Oral cavity | 135 | 93 | 68.9 | 42 | 31.1 | 135 | 100.0 | 17.9 |
C07-08 | Salivary gland | 87 | 30 | 34.5 | 57 | 65.5 | 87 | 100.0 | 62.9 |
C09 | Tonsil | 38 | 25 | 65.8 | 13 | 34.2 | 38 | 100.0 | 34.4 |
C11 | Nasopharynx | 1404 | 659 | 46.9 | 745 | 53.1 | 1404 | 100.0 | 56.9 |
C12-13 | Hypopharynx | 90 | 84 | 93.3 | 6 | 6.7 | 90 | 100.0 | 10.0 |
C15 | Oesophagus | 446 | 424 | 95.1 | 22 | 4.9 | 446 | 100.0 | 5.3 |
C16 | Stomach | 2100 | 1727 | 82.2 | 373 | 17.8 | 2100 | 100.0 | 8.5 |
C17 | Small intestine | 80 | 63 | 78.8 | 17 | 21.3 | 80 | 100.0 | 12.9 |
C18 | Colon | 2501 | 1540 | 61.6 | 961 | 38.4 | 2501 | 100.0 | 37.8 |
C19-20 | Rectum | 1753 | 1064 | 60.7 | 689 | 39.3 | 1753 | 100.0 | 41.1 |
C21 | Anus | 53 | 39 | 73.6 | 14 | 26.4 | 53 | 100.0 | 22.6 |
C22 | Liver | 1550 | 1490 | 96.1 | 60 | 3.9 | 1550 | 100.0 | 2.2 |
C23-24 | Gall bladder | 289 | 261 | 90.3 | 28 | 9.7 | 289 | 100.0 | 5.2 |
C25 | Pancreas | 512 | 495 | 96.7 | 17 | 3.3 | 512 | 100.0 | 2.6 |
C30-31 | Nose/Sinuses | 71 | 45 | 63.4 | 26 | 36.6 | 71 | 100.0 | 34.9 |
C32 | Larynx | 311 | 174 | 55.9 | 137 | 44.1 | 311 | 100.0 | 45.9 |
C33-34 | Lung | 4253 | 4031 | 94.8 | 222 | 5.2 | 4253 | 100.0 | 5.4 |
C37-38 | Other thoracic organs | 63 | 37 | 58.7 | 26 | 41.3 | 63 | 100.0 | 39.1 |
C40-41 | Bone | 61 | 39 | 63.9 | 22 | 36.1 | 61 | 100.0 | 29.5 |
C43 | Melanoma skin | 60 | 41 | 68.3 | 19 | 31.7 | 60 | 100.0 | 31.6 |
C44 | Other skin | 1037 | 311 | 30.0 | 726 | 70.0 | 1037 | 100.0 | 67.2 |
C45 | Mesothelioma | 34 | 31 | 91.2 | 3 | 8.8 | 34 | 100.0 | 6.2 |
C47+C49 | Connective tissue | 166 | 84 | 50.6 | 82 | 49.4 | 166 | 100.0 | 49.7 |
C48 | Peritoneum | 40 | 30 | 75.0 | 10 | 25.0 | 40 | 100.0 | 18.9 |
C50 | Breast | 3204 | 1018 | 31.8 | 2186 | 68.2 | 3204 | 100.0 | 64.1 |
C51 | Vulva | 35 | 16 | 45.7 | 19 | 54.3 | 35 | 100.0 | 56.1 |
C53 | Cervix | 984 | 416 | 42.3 | 568 | 57.7 | 984 | 100.0 | 58.4 |
C54 | Corpus uteri | 483 | 124 | 25.7 | 359 | 74.3 | 483 | 100.0 | 63.6 |
C56 | Ovary | 718 | 293 | 40.8 | 425 | 59.2 | 718 | 100.0 | 59.0 |
C60 | Penis | 41 | 19 | 46.3 | 22 | 53.7 | 41 | 100.0 | 55.0 |
C61 | Prostate | 752 | 459 | 61.0 | 293 | 39.0 | 752 | 100.0 | 48.9 |
C62 | Testis | 75 | 11 | 14.7 | 64 | 85.3 | 75 | 100.0 | 71.8 |
C64 | Kidney | 369 | 211 | 57.2 | 158 | 42.8 | 369 | 100.0 | 34.6 |
C65 | Renal pelvis | 44 | 31 | 70.5 | 13 | 29.5 | 44 | 100.0 | 11.0 |
C67 | Urinary bladder | 496 | 252 | 50.8 | 244 | 49.2 | 496 | 100.0 | 52.2 |
C70-72 | Brain & nervous system | 290 | 211 | 72.8 | 79 | 27.2 | 290 | 100.0 | 15.0 |
C73 | Thyroid | 554 | 83 | 15.0 | 471 | 85.0 | 554 | 100.0 | 72.5 |
C74 | Adrenal gland | 28 | 18 | 64.3 | 10 | 35.7 | 28 | 100.0 | 22.6 |
C81 | Hodgkin lymphoma | 73 | 23 | 31.5 | 50 | 68.5 | 73 | 100.0 | 69.4 |
C82-85+C96 | Non-Hodgkin lymphoma | 790 | 472 | 59.7 | 318 | 40.3 | 790 | 100.0 | 23.2 |
C90 | Multiple myeloma | 159 | 138 | 86.8 | 21 | 13.2 | 159 | 100.0 | 16.1 |
C91 | Lymphoid leukaemia | 205 | 119 | 58.0 | 86 | 42.0 | 205 | 100.0 | 36.4 |
C92-94 | Myeloid leukaemia | 390 | 327 | 83.8 | 63 | 16.2 | 390 | 100.0 | 7.7 |
C95 | Leukaemia unspecified | 72 | 66 | 91.7 | 6 | 8.3 | 72 | 100.0 | 2.3 |
Other tables available for this registry:
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |