Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Singapore, 1993-1997 cases followed-up until 2001)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C01-02 | Tongue | 120 | 61.7 | 36.7 | 34.0 | 63.5 | 39.8 | 39.0 | 40.8 | 44.3 | |
C03-06 | Oral cavity | 135 | 64.4 | 43.0 | 34.5 | 66.9 | 47.6 | 40.6 | 45.4 | 49.2 | |
C07-08 | Salivary gland | 87 | 85.1 | 75.9 | 65.0 | 86.6 | 79.0 | 69.2 | 63.0 | 70.1 | |
C09 | Tonsil | 38 | 65.8 | 47.4 | 36.1 | 67.3 | 49.9 | 39.2 | 38.3 | 44.7 | |
C11 | Nasopharynx | 1404 | 86.6 | 68.1 | 56.7 | 87.5 | 70.1 | 59.5 | 53.6 | 59.2 | |
C12-13 | Hypopharynx | 90 | 43.3 | 17.8 | 8.7 | 45.1 | 20.0 | 10.6 | 11.0 | 11.9 | |
C15 | Oesophagus | 446 | 25.1 | 8.3 | 5.3 | 26.4 | 9.2 | 6.2 | 9.3 | 12.1 | |
C16 | Stomach | 2100 | 43.1 | 24.2 | 19.4 | 45.0 | 27.1 | 23.3 | 23.9 | 27.4 | |
C17 | Small intestine | 80 | 51.3 | 35.0 | 22.4 | 52.8 | 38.1 | 25.8 | 25.4 | 28.5 | |
C18 | Colon | 2501 | 70.3 | 51.0 | 41.8 | 73.0 | 56.9 | 50.2 | 49.5 | 52.5 | |
C19-20 | Rectum | 1753 | 73.5 | 52.5 | 42.7 | 76.1 | 58.0 | 50.4 | 49.0 | 52.1 | |
C21 | Anus | 53 | 60.4 | 37.7 | 31.8 | 63.9 | 44.3 | 41.9 | 39.5 | 40.4 | |
C22 | Liver | 1550 | 18.3 | 6.8 | 4.4 | 19.0 | 7.5 | 5.1 | 6.0 | 6.5 | |
C23-24 | Gall bladder | 289 | 34.9 | 17.0 | 11.9 | 36.3 | 18.8 | 14.0 | 15.0 | 18.3 | |
C25 | Pancreas | 512 | 11.5 | 5.3 | 3.4 | 12.0 | 5.8 | 4.0 | 4.1 | 4.8 | |
C30-31 | Nose/Sinuses | 71 | 71.8 | 49.3 | 40.8 | 73.9 | 53.1 | 45.9 | 44.3 | 50.4 | |
C32 | Larynx | 311 | 77.8 | 54.3 | 47.3 | 81.0 | 61.0 | 57.1 | 61.0 | 65.7 | |
C33-34 | Lung | 4253 | 28.9 | 9.0 | 6.0 | 30.2 | 10.1 | 7.2 | 7.7 | 9.3 | |
C37-38 | Other thoracic organs | 63 | 68.3 | 50.8 | 44.2 | 69.0 | 52.3 | 46.2 | 33.8 | 41.0 | |
C40-41 | Bone | 61 | 67.2 | 47.5 | 37.2 | 67.7 | 48.7 | 38.5 | 41.8 | 38.5 | |
C43 | Melanoma skin | 60 | 71.7 | 45.0 | 34.7 | 73.9 | 48.7 | 39.4 | 39.9 | 44.5 | |
C44 | Other skin | 1037 | 93.1 | 82.7 | 75.2 | 97.7 | 95.6 | 95.8 | 95.6 | 95.2 | |
C45 | Mesothelioma | 34 | 23.5 | 11.8 | 8.4 | 24.0 | 12.2 | 8.8 | 8.3 | 11.4 | |
C47+C49 | Connective tissue | 166 | 72.3 | 54.2 | 51.2 | 73.6 | 56.9 | 55.1 | 48.2 | 57.1 | |
C48 | Peritoneum | 40 | 60.0 | 32.5 | 24.9 | 60.8 | 33.3 | 25.8 | 19.2 | 26.2 | |
C50 | Breast | 3204 | 93.0 | 80.6 | 72.1 | 94.0 | 83.2 | 76.2 | 73.9 | 76.4 | |
C51 | Vulva | 35 | 80.0 | 57.1 | 54.3 | 82.5 | 61.7 | 62.0 | 67.0 | 66.4 | |
C53 | Cervix | 984 | 84.2 | 65.5 | 59.9 | 85.3 | 67.9 | 63.5 | 63.2 | 65.7 | |
C54 | Corpus uteri | 483 | 90.3 | 81.0 | 76.4 | 91.3 | 83.6 | 80.6 | 76.5 | 79.6 | |
C56 | Ovary | 718 | 81.8 | 67.5 | 61.2 | 82.7 | 69.3 | 63.7 | 56.2 | 62.4 | |
C60 | Penis | 41 | 82.9 | 70.7 | 55.5 | 85.7 | 78.5 | 66.2 | 70.3 | 74.8 | |
C61 | Prostate | 752 | 82.4 | 57.7 | 44.6 | 88.2 | 70.8 | 63.0 | 61.3 | 64.3 | |
C62 | Testis | 75 | 92.0 | 89.3 | 85.1 | 92.4 | 90.3 | 86.7 | 88.2 | 88.2 | |
C64 | Kidney | 369 | 66.4 | 49.9 | 45.3 | 68.2 | 53.4 | 50.7 | 47.2 | 55.0 | |
C65 | Renal pelvis | 44 | 47.7 | 34.1 | 31.5 | 49.3 | 37.0 | 36.1 | 32.4 | 43.9 | |
C67 | Urinary bladder | 496 | 76.6 | 58.9 | 51.8 | 80.2 | 67.0 | 64.0 | 62.7 | 71.9 | |
C70-72 | Brain & nervous system | 290 | 56.9 | 35.2 | 30.2 | 57.5 | 35.8 | 30.9 | 27.6 | 29.6 | |
C73 | Thyroid | 554 | 92.1 | 88.8 | 86.3 | 93.2 | 91.4 | 90.3 | 89.5 | 91.2 | |
C74 | Adrenal gland | 28 | 60.7 | 42.9 | 39.3 | 61.4 | 43.4 | 39.9 | 23.5 | 32.1 | |
C81 | Hodgkin lymphoma | 73 | 87.7 | 76.7 | 69.6 | 88.4 | 78.3 | 71.9 | 73.1 | 75.4 | |
C82-85+C96 | Non-Hodgkin lymphoma | 790 | 59.5 | 45.9 | 42.5 | 61.1 | 49.0 | 47.1 | 49.2 | 52.0 | |
C90 | Multiple myeloma | 159 | 54.7 | 28.3 | 17.2 | 56.6 | 30.8 | 19.4 | 22.3 | 26.0 | |
C91 | Lymphoid leukaemia | 205 | 68.3 | 50.2 | 44.8 | 68.8 | 51.1 | 45.9 | 35.9 | 42.9 | |
C92-94 | Myeloid leukaemia | 390 | 42.1 | 22.6 | 16.7 | 43.1 | 23.6 | 17.7 | 19.3 | 22.6 | |
C95 | Leukaemia unspecified | 72 | 22.2 | 12.5 | 8.3 | 22.9 | 13.4 | 9.0 | 10.7 | 12.9 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |