Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Singapore, 1993-1997 cases followed-up until 2001)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C01-02 | Tongue | 120 | 73 | 24.4 | 28.2 | 47 | 48.9 | 55.8 | 23 | 17 | 34 | 20 | 26 | 30.6 | 54.3 | 34.8 | 56.7 | 28.2 |
C03-06 | Oral cavity | 135 | 91 | 31.3 | 37.7 | 44 | 40.9 | 46.3 | 12 | 16 | 39 | 36 | 32 | 92.3 | 44.7 | 30.1 | 47.3 | 21.0 |
C07-08 | Salivary gland | 87 | 50 | 61.4 | 66.7 | 37 | 69.9 | 72.5 | 33 | 17 | 14 | 14 | 9 | 84.7 | 77.9 | 67.7 | 51.7 | 20.7 |
C09 | Tonsil | 38 | 27 | 32.6 | 35.4 | 11 | 45.5 | 49.4 | 5 | 8 | 13 | 9 | 3 | 80.6 | 38.7 | 48.1 | 13.0 | 0.0 |
C11 | Nasopharynx | 1404 | 1046 | 54.1 | 56.9 | 358 | 64.6 | 67.1 | 547 | 407 | 281 | 110 | 59 | 67.1 | 60.7 | 50.6 | 51.2 | 32.7 |
C12-13 | Hypopharynx | 90 | 84 | 9.4 | 11.4 | 6 | 3 | 16 | 20 | 28 | 23 | 0.0 | 12.9 | 21.5 | 4.5 | 6.9 | ||
C15 | Oesophagus | 446 | 342 | 4.9 | 5.8 | 104 | 6.5 | 7.7 | 8 | 45 | 97 | 148 | 148 | 38.0 | 9.1 | 4.5 | 9.8 | 0.7 |
C16 | Stomach | 2100 | 1289 | 19.0 | 23.3 | 811 | 20.0 | 23.2 | 145 | 211 | 450 | 623 | 671 | 28.9 | 29.0 | 31.6 | 21.5 | 15.3 |
C17 | Small intestine | 80 | 43 | 25.4 | 30.1 | 37 | 18.9 | 21.3 | 15 | 12 | 15 | 24 | 14 | 26.9 | 42.7 | 28.5 | 19.3 | 13.8 |
C18 | Colon | 2501 | 1270 | 41.9 | 51.3 | 1231 | 41.6 | 49.2 | 196 | 303 | 551 | 747 | 704 | 55.4 | 56.0 | 54.6 | 47.8 | 45.6 |
C19-20 | Rectum | 1753 | 1006 | 40.3 | 48.2 | 747 | 46.0 | 53.4 | 162 | 245 | 433 | 499 | 414 | 54.0 | 52.4 | 57.0 | 47.3 | 44.5 |
C21 | Anus | 53 | 22 | 22.7 | 31.3 | 31 | 38.6 | 49.9 | 1 | 4 | 11 | 11 | 26 | 0.0 | 76.3 | 48.2 | 32.6 | 38.8 |
C22 | Liver | 1550 | 1204 | 4.6 | 5.4 | 346 | 3.6 | 4.2 | 157 | 191 | 363 | 469 | 370 | 10.9 | 6.9 | 4.3 | 3.7 | 4.1 |
C23-24 | Gall bladder | 289 | 132 | 12.8 | 15.3 | 157 | 11.2 | 13.0 | 20 | 42 | 58 | 91 | 78 | 25.2 | 18.8 | 16.6 | 14.3 | 4.3 |
C25 | Pancreas | 512 | 290 | 3.2 | 3.8 | 222 | 3.6 | 4.1 | 25 | 64 | 115 | 164 | 144 | 8.1 | 3.2 | 6.4 | 2.9 | 3.0 |
C30-31 | Nose/Sinuses | 71 | 49 | 30.5 | 34.9 | 22 | 63.6 | 69.6 | 11 | 10 | 22 | 17 | 11 | 45.8 | 71.5 | 39.6 | 50.3 | 27.3 |
C32 | Larynx | 311 | 284 | 45.5 | 55.2 | 27 | 66.7 | 76.9 | 10 | 37 | 88 | 99 | 77 | 80.9 | 78.2 | 57.0 | 56.9 | 42.7 |
C33-34 | Lung | 4253 | 2941 | 5.8 | 7.1 | 1312 | 6.3 | 7.2 | 195 | 374 | 918 | 1520 | 1246 | 9.8 | 13.6 | 10.0 | 5.9 | 3.7 |
C37-38 | Other thoracic organs | 63 | 42 | 40.3 | 42.5 | 21 | 52.4 | 53.8 | 31 | 10 | 16 | 4 | 2 | 54.9 | 51.0 | 33.9 | 29.4 | 0.0 |
C40-41 | Bone | 61 | 33 | 36.4 | 36.9 | 28 | 37.6 | 39.8 | 44 | 6 | 6 | 2 | 3 | 40.7 | 11.3 | 35.5 | 56.5 | 50.4 |
C43 | Melanoma skin | 60 | 28 | 28.6 | 34.1 | 32 | 40.3 | 44.1 | 19 | 6 | 6 | 13 | 16 | 47.6 | 48.6 | 35.6 | 45.1 | 21.2 |
C44 | Other skin | 1037 | 490 | 76.5 | 98.0 | 547 | 74.1 | 93.8 | 113 | 114 | 193 | 230 | 387 | 96.3 | 95.3 | 92.9 | 96.4 | 97.5 |
C45 | Mesothelioma | 34 | 26 | 6.9 | 7.3 | 8 | 12.5 | 13.1 | 4 | 6 | 11 | 9 | 4 | 25.2 | 17.2 | 9.5 | 0.0 | 0.0 |
C47+C49 | Connective tissue | 166 | 96 | 53.1 | 57.2 | 70 | 48.6 | 52.1 | 74 | 21 | 30 | 24 | 17 | 58.4 | 53.7 | 75.3 | 40.4 | 20.2 |
C48 | Peritoneum | 40 | 12 | 16.7 | 17.6 | 28 | 28.4 | 29.3 | 12 | 9 | 7 | 10 | 2 | 33.4 | 34.1 | 30.5 | 11.2 | 0.0 |
C50 | Breast | 3204 | 13 | 76.2 | 88.4 | 3191 | 72.1 | 76.1 | 936 | 1025 | 645 | 369 | 229 | 77.8 | 78.9 | 75.8 | 72.0 | 63.0 |
C51 | Vulva | 35 | 35 | 54.3 | 62.0 | 3 | 7 | 7 | 6 | 12 | 100.6 | 43.7 | 60.0 | 77.7 | 58.3 | |||
C53 | Cervix | 984 | 984 | 59.9 | 63.5 | 273 | 273 | 214 | 128 | 96 | 77.6 | 61.3 | 58.7 | 59.2 | 43.0 | |||
C54 | Corpus uteri | 483 | 483 | 76.4 | 80.6 | 96 | 140 | 142 | 75 | 30 | 87.8 | 86.8 | 79.0 | 68.1 | 65.5 | |||
C56 | Ovary | 718 | 718 | 61.2 | 63.7 | 270 | 189 | 116 | 89 | 54 | 83.6 | 60.5 | 52.0 | 45.9 | 24.8 | |||
C60 | Penis | 41 | 41 | 55.5 | 66.2 | 2 | 7 | 10 | 16 | 6 | 101.3 | 59.2 | 76.9 | 60.6 | 58.6 | |||
C61 | Prostate | 752 | 752 | 44.6 | 63.0 | 4 | 7 | 98 | 283 | 360 | 50.5 | 42.6 | 67.0 | 66.2 | 59.8 | |||
C62 | Testis | 75 | 75 | 85.1 | 86.7 | 57 | 9 | 7 | 2 | 0 | 91.9 | 91.3 | 58.9 | 0.0 | 0.0 | |||
C64 | Kidney | 369 | 253 | 44.1 | 50.2 | 116 | 48.0 | 51.5 | 58 | 76 | 87 | 92 | 56 | 60.8 | 64.5 | 53.4 | 45.1 | 22.3 |
C65 | Renal pelvis | 44 | 31 | 25.6 | 29.7 | 13 | 46.2 | 51.8 | 2 | 6 | 15 | 14 | 7 | 50.5 | 34.6 | 21.9 | 68.8 | 0.0 |
C67 | Urinary bladder | 496 | 390 | 53.1 | 65.6 | 106 | 47.0 | 58.2 | 34 | 52 | 100 | 147 | 163 | 77.2 | 81.1 | 82.8 | 57.3 | 47.9 |
C70-72 | Brain & nervous system | 290 | 163 | 31.7 | 32.6 | 127 | 28.3 | 28.8 | 171 | 32 | 36 | 34 | 17 | 43.8 | 28.8 | 9.0 | 3.7 | 0.0 |
C73 | Thyroid | 554 | 123 | 79.6 | 85.7 | 431 | 88.2 | 91.6 | 287 | 93 | 74 | 56 | 44 | 99.8 | 95.4 | 90.1 | 66.2 | 41.5 |
C74 | Adrenal gland | 28 | 14 | 35.7 | 36.3 | 14 | 42.9 | 43.4 | 20 | 1 | 3 | 1 | 3 | 50.1 | 101.9 | 0.0 | 0.0 | 0.0 |
C81 | Hodgkin lymphoma | 73 | 44 | 65.7 | 68.7 | 29 | 75.9 | 77.1 | 42 | 15 | 6 | 8 | 2 | 86.1 | 54.2 | 51.4 | 60.9 | 0.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 790 | 476 | 37.9 | 42.4 | 314 | 49.5 | 54.0 | 231 | 122 | 159 | 144 | 134 | 54.0 | 64.0 | 46.5 | 39.4 | 25.5 |
C90 | Multiple myeloma | 159 | 82 | 20.2 | 22.9 | 77 | 14.1 | 15.7 | 11 | 29 | 37 | 42 | 40 | 45.9 | 49.6 | 20.3 | 1.7 | 3.9 |
C91 | Lymphoid leukaemia | 205 | 127 | 41.6 | 42.8 | 78 | 50.0 | 51.0 | 155 | 11 | 14 | 18 | 7 | 51.6 | 37.1 | 23.5 | 33.5 | 0.0 |
C92-94 | Myeloid leukaemia | 390 | 224 | 16.2 | 17.3 | 166 | 17.3 | 18.2 | 152 | 42 | 57 | 75 | 64 | 32.2 | 14.4 | 10.8 | 4.4 | 4.5 |
C95 | Leukaemia unspecified | 72 | 37 | 8.1 | 8.9 | 35 | 8.6 | 9.0 | 27 | 4 | 8 | 16 | 17 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |