Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Singapore, 1993-1997)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C01-02 | Tongue | 120 | 25.8 | 25.0 | 4.2 | 45.0 | 48.4 | 23.3 | 20.0 | 33.1 |
C03-06 | Oral cavity | 135 | 28.1 | 22.2 | 1.5 | 48.2 | 52.2 | 26.3 | 0.0 | 28.9 |
C11 | Nasopharynx | 1404 | 18.2 | 36.3 | 3.5 | 42.0 | 80.1 | 51.3 | 8.2 | 55.3 |
C18 | Colon | 2501 | 27.0 | 22.4 | 18.8 | 31.8 | 66.5 | 43.2 | 6.6 | 40.6 |
C19-20 | Rectum | 1753 | 30.3 | 27.0 | 16.8 | 25.9 | 61.6 | 44.9 | 6.6 | 41.9 |
C32 | Larynx | 311 | 35.7 | 12.2 | 2.3 | 49.8 | 63.6 | 28.6 | 14.3 | 41.8 |
C50 | Breast | 3204 | 30.6 | 22.5 | 4.8 | 42.1 | 85.9 | 66.3 | 18.8 | 71.2 |
C53 | Cervix | 984 | 45.5 | 5.7 | 5.0 | 43.8 | 69.7 | 48.0 | 20.4 | 55.7 |
C54 | Corpus uteri | 483 | 64.8 | 5.4 | 6.2 | 23.6 | 87.4 | 37.4 | 20.0 | 70.0 |
C56 | Ovary | 718 | 45.7 | 3.9 | 19.8 | 30.6 | 83.3 | 35.4 | 24.5 | 55.2 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |