Comparative statistics by cancer registry
Table6: Comparison of 5-year absolute and relative survival of cases diagnosed between 1988-1992 and 1993-1997
(Singapore)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | % of complete FU at 5 years | 5-year absolute survival % | 5-year relative survival % | |||
88-92 | 93-97 | 88-92 | 93-97 | 888-92 | 93-97 | ||
C01-02 | Tongue | 35.9 | 34.0 | 39.8 | 39.0 | ||
C03-06 | Oral cavity | 37.7 | 34.5 | 43.1 | 40.6 | ||
C07-08 | Salivary gland | 67.6 | 65.0 | 71.9 | 69.2 | ||
C09 | Tonsil | 21.2 | 36.1 | 24.2 | 39.2 | ||
C11 | Nasopharynx | 50.5 | 56.7 | 52.8 | 59.5 | ||
C12-13 | Hypopharynx | 15.0 | 8.7 | 17.7 | 10.6 | ||
C15 | Oesophagus | 3.3 | 5.3 | 4.0 | 6.2 | ||
C16 | Stomach | 16.6 | 19.4 | 19.8 | 23.3 | ||
C18 | Colon | 41.1 | 41.8 | 48.8 | 50.2 | ||
C19-20 | Rectum | 37.0 | 42.7 | 43.4 | 50.4 | ||
C22 | Liver | 2.3 | 4.4 | 2.7 | 5.1 | ||
C23-24 | Gall bladder | 12.1 | 11.9 | 14.5 | 14.0 | ||
C25 | Pancreas | 5.6 | 3.4 | 6.4 | 4.0 | ||
C30-31 | Nose/Sinuses | 34.7 | 40.8 | 37.1 | 45.9 | ||
C32 | Larynx | 40.0 | 47.3 | 47.1 | 57.1 | ||
C33-34 | Lung | 5.3 | 6.0 | 6.2 | 7.2 | ||
C40-41 | Bone | 52.9 | 37.2 | 54.5 | 38.5 | ||
C44 | Other skin | 76.1 | 75.2 | 93.7 | 95.8 | ||
C47+C49 | Connective tissue | 47.8 | 51.2 | 51.3 | 55.1 | ||
C50 | Breast | 66.3 | 72.1 | 70.1 | 76.2 | ||
C53 | Cervix | 61.2 | 59.9 | 64.6 | 63.5 | ||
C54 | Corpus uteri | 71.3 | 76.4 | 74.7 | 80.6 | ||
C56 | Ovary | 63.4 | 61.2 | 66.1 | 63.7 | ||
C61 | Prostate | 37.3 | 44.6 | 52.3 | 63.0 | ||
C62 | Testis | 83.0 | 85.1 | 84.6 | 86.7 | ||
C64 | Kidney | 38.1 | 45.3 | 42.7 | 50.7 | ||
C67 | Urinary bladder | 48.4 | 51.8 | 60.6 | 64.0 | ||
C70-72 | Brain & nervous system | 22.5 | 30.2 | 23.3 | 30.9 | ||
C73 | Thyroid | 83.5 | 86.3 | 86.8 | 90.3 | ||
C81 | Hodgkin lymphoma | 52.7 | 69.6 | 55.0 | 71.9 | ||
C82-85+C96 | Non-Hodgkin lymphoma | 35.5 | 42.5 | 38.6 | 47.1 | ||
C90 | Multiple myeloma | 16.3 | 17.2 | 18.9 | 19.4 | ||
C91 | Lymphoid leukaemia | 15.6 | 44.8 | 16.6 | 45.9 | ||
C92-94 | Myeloid leukaemia | 15.0 | 16.7 | 15.8 | 17.7 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |