Comparative statistics by cancer registry
Table7b: Number of cases by cancer site and calendar period
(Singapore Cancer Registry, 1968-1997)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Number of cases | Total | |||||
68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 68-97 | ||
C01-02 | Tongue | 69.0 | 75.0 | 90.0 | 103.0 | 103.0 | 120.0 | 560.0 |
C03-06 | Oral cavity | 83.0 | 82.0 | 106.0 | 112.0 | 130.0 | 135.0 | 648.0 |
C07-08 | Salivary gland | 25.0 | 45.0 | 51.0 | 66.0 | 74.0 | 87.0 | 348.0 |
C09 | Tonsil | 34.0 | 40.0 | 57.0 | 36.0 | 52.0 | 38.0 | 257.0 |
C11 | Nasopharynx | 670.0 | 850.0 | 933.0 | 1118.0 | 1413.0 | 1404.0 | 6388.0 |
C12-13 | Hypopharynx | 30.0 | 41.0 | 55.0 | 49.0 | 80.0 | 90.0 | 345.0 |
C15 | Oesophagus | 505.0 | 509.0 | 509.0 | 469.0 | 488.0 | 446.0 | 2926.0 |
C16 | Stomach | 1355.0 | 1551.0 | 1619.0 | 1846.0 | 1966.0 | 2100.0 | 10437.0 |
C18 | Colon | 475.0 | 708.0 | 1045.0 | 1474.0 | 2176.0 | 2501.0 | 8379.0 |
C19-20 | Rectum | 392.0 | 595.0 | 796.0 | 999.0 | 1301.0 | 1753.0 | 5836.0 |
C22 | Liver | 886.0 | 951.0 | 1125.0 | 1042.0 | 1069.0 | 1550.0 | 6623.0 |
C23-24 | Gall bladder | 47.0 | 95.0 | 114.0 | 143.0 | 198.0 | 289.0 | 886.0 |
C25 | Pancreas | 113.0 | 158.0 | 218.0 | 306.0 | 355.0 | 512.0 | 1662.0 |
C30-31 | Nose/Sinuses | 37.0 | 63.0 | 69.0 | 66.0 | 72.0 | 71.0 | 378.0 |
C32 | Larynx | 181.0 | 200.0 | 247.0 | 254.0 | 295.0 | 311.0 | 1488.0 |
C33-34 | Lung | 1547.0 | 2228.0 | 2841.0 | 3314.0 | 3634.0 | 4253.0 | 17817.0 |
C40-41 | Bone | 51.0 | 70.0 | 91.0 | 89.0 | 104.0 | 61.0 | 466.0 |
C44 | Other skin | 244.0 | 338.0 | 529.0 | 609.0 | 848.0 | 1037.0 | 3605.0 |
C47+C49 | Connective tissue | 61.0 | 106.0 | 94.0 | 163.0 | 136.0 | 166.0 | 726.0 |
C50 | Breast | 574.0 | 749.0 | 1110.0 | 1550.0 | 2436.0 | 3204.0 | 9623.0 |
C53 | Cervix | 512.0 | 599.0 | 683.0 | 817.0 | 920.0 | 984.0 | 4515.0 |
C54 | Corpus uteri | 115.0 | 115.0 | 183.0 | 266.0 | 376.0 | 483.0 | 1538.0 |
C56 | Ovary | 173.0 | 215.0 | 353.0 | 428.0 | 604.0 | 718.0 | 2491.0 |
C61 | Prostate | 77.0 | 112.0 | 200.0 | 296.0 | 459.0 | 752.0 | 1896.0 |
C62 | Testis | 31.0 | 31.0 | 42.0 | 53.0 | 53.0 | 75.0 | 285.0 |
C64 | Kidney | 77.0 | 85.0 | 125.0 | 176.0 | 244.0 | 369.0 | 1076.0 |
C67 | Urinary bladder | 164.0 | 217.0 | 305.0 | 369.0 | 444.0 | 496.0 | 1995.0 |
C70-72 | Brain & nervous system | 67.0 | 87.0 | 126.0 | 173.0 | 213.0 | 290.0 | 956.0 |
C73 | Thyroid | 149.0 | 181.0 | 254.0 | 431.0 | 502.0 | 554.0 | 2071.0 |
C81 | Hodgkin lymphoma | 34.0 | 46.0 | 46.0 | 44.0 | 55.0 | 73.0 | 298.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 151.0 | 212.0 | 329.0 | 465.0 | 574.0 | 790.0 | 2521.0 |
C90 | Multiple myeloma | 30.0 | 39.0 | 56.0 | 111.0 | 129.0 | 159.0 | 524.0 |
C91 | Lymphoid leukaemia | 112.0 | 92.0 | 106.0 | 133.0 | 147.0 | 205.0 | 795.0 |
C92-94 | Myeloid leukaemia | 181.0 | 195.0 | 228.0 | 261.0 | 320.0 | 390.0 | 1575.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |