Comparative statistics by cancer registry
Table9: Up-to-date 10- and 15-year relative survival estimates using cohort and period approaches by site and calendar period
(Singapore, 1968-1997 cases followed-up until 1997)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | 10-year relative survival % | 15-year relative survival % | ||||||||||||
Period approach, Calendar period | Cohort approach, Calendar period | Period approach, Calendar period | Cohort approach, Calendar period | ||||||||||||
78-82 | 83-87 | 88-92 | 93-97 | 78-82 | 83-87 | 88-92 | 93-97 | 83-87 | 88-92 | 93-97 | 83-87 | 88-92 | 93-97 | ||
C01-02 | Tongue | 23.0 | 21.0 | 33.1 | 31.9 | 24.9 | 22.4 | 27.5 | 21.6 | 23.6 | 28.6 | 35.4 | 27.3 | 22.8 | 24.4 |
C03-06 | Oral cavity | 18.3 | 29.9 | 32.2 | 33.3 | 19.1 | 28.2 | 23.6 | 20.8 | 28.8 | 32.9 | 32.3 | 24.2 | 14.8 | 22.9 |
C07-08 | Salivary gland | 47.4 | 74.5 | 56.4 | 65.8 | 38.2 | 54.4 | 67.1 | 58.7 | 84.5 | 57.7 | 55.1 | 57.0 | 44.8 | 62.6 |
C09 | Tonsil | 18.1 | 24.6 | 23.1 | 25.1 | 16.8 | 17.8 | 23.3 | 29.3 | 24.3 | 24.3 | 31.7 | 17.4 | 20.5 | 25.5 |
C11 | Nasopharynx | 26.6 | 30.2 | 40.1 | 44.4 | 20.6 | 24.5 | 28.4 | 37.2 | 22.1 | 33.7 | 39.2 | 17.9 | 17.3 | 26.1 |
C12-13 | Hypopharynx | 2.8 | 0.0 | 7.0 | 12.0 | 5.5 | 0.0 | 2.9 | 3.0 | 0.0 | 7.4 | 16.2 | 0.0 | 0.0 | 4.0 |
C15 | Oesophagus | 5.0 | 7.3 | 5.4 | 3.7 | 4.5 | 3.5 | 5.8 | 6.3 | 7.9 | 4.7 | 3.9 | 3.5 | 4.4 | 6.2 |
C16 | Stomach | 7.9 | 13.3 | 17.3 | 18.4 | 4.2 | 6.3 | 11.1 | 15.5 | 11.8 | 17.4 | 18.4 | 5.8 | 3.3 | 11.8 |
C18 | Colon | 29.1 | 38.7 | 46.6 | 47.1 | 26.0 | 29.4 | 33.7 | 39.9 | 36.3 | 45.8 | 45.8 | 27.7 | 24.6 | 33.4 |
C19-20 | Rectum | 20.2 | 26.0 | 34.0 | 40.9 | 14.9 | 17.2 | 22.7 | 31.4 | 24.7 | 36.2 | 40.4 | 17.6 | 14.8 | 22.6 |
C22 | Liver | 2.2 | 1.8 | 2.0 | 3.1 | 2.2 | 1.6 | 2.5 | 1.5 | 2.1 | 1.4 | 3.4 | 1.3 | 2.5 | 2.9 |
C23-24 | Gall bladder | 2.6 | 9.8 | 14.4 | 10.7 | 6.0 | 4.8 | 7.8 | 8.0 | 8.3 | 15.3 | 9.6 | 4.2 | 7.3 | 8.5 |
C25 | Pancreas | 5.8 | 7.2 | 4.1 | 4.8 | 6.2 | 5.4 | 3.4 | 6.2 | 8.9 | 3.4 | 5.3 | 5.6 | 6.2 | 3.6 |
C30-31 | Nose/Sinuses | 13.4 | 37.9 | 33.9 | 24.8 | 14.9 | 17.2 | 29.4 | 25.6 | 22.3 | 35.1 | 19.9 | 15.4 | 13.5 | 26.3 |
C32 | Larynx | 19.8 | 27.0 | 39.4 | 45.4 | 19.7 | 22.4 | 24.8 | 32.9 | 27.1 | 33.8 | 44.3 | 17.5 | 18.0 | 23.7 |
C33-34 | Lung | 4.1 | 5.3 | 5.3 | 5.8 | 3.2 | 3.8 | 5.2 | 4.7 | 4.8 | 4.6 | 5.3 | 3.5 | 2.5 | 4.9 |
C40-41 | Bone | 37.8 | 48.3 | 53.4 | 42.4 | 30.9 | 29.1 | 46.5 | 51.4 | 38.5 | 51.9 | 42.8 | 25.4 | 29.7 | 45.9 |
C44 | Other skin | 77.5 | 78.4 | 86.6 | 92.1 | 59.8 | 87.9 | 73.4 | 84.3 | 70.2 | 86.3 | 90.7 | 83.5 | 56.1 | 73.0 |
C47+C49 | Connective tissue | 33.0 | 54.1 | 43.0 | 47.6 | 37.9 | 40.7 | 37.0 | 46.1 | 51.1 | 42.2 | 45.3 | 38.1 | 37.7 | 37.3 |
C50 | Breast | 39.8 | 47.8 | 56.8 | 63.6 | 34.6 | 40.2 | 43.3 | 54.3 | 39.6 | 52.8 | 58.6 | 34.1 | 31.3 | 39.8 |
C53 | Cervix | 44.9 | 49.7 | 56.5 | 56.5 | 40.7 | 44.7 | 45.8 | 53.0 | 48.6 | 54.4 | 56.6 | 44.3 | 40.3 | 44.5 |
C54 | Corpus uteri | 57.4 | 66.8 | 74.3 | 79.6 | 47.2 | 45.5 | 61.3 | 75.5 | 63.2 | 70.5 | 79.5 | 47.5 | 43.2 | 57.2 |
C56 | Ovary | 43.1 | 56.8 | 63.4 | 60.7 | 39.5 | 43.1 | 51.2 | 57.1 | 51.3 | 63.1 | 60.1 | 40.6 | 36.5 | 51.3 |
C61 | Prostate | 19.7 | 26.4 | 24.2 | 41.5 | 20.2 | 22.0 | 18.5 | 29.7 | 29.4 | 16.6 | 24.2 | 19.7 | 14.9 | 10.7 |
C62 | Testis | 52.9 | 75.4 | 78.8 | 86.3 | 55.6 | 34.4 | 60.4 | 72.6 | 78.2 | 70.5 | 80.2 | 32.1 | 54.6 | 52.0 |
C64 | Kidney | 32.5 | 24.9 | 40.8 | 42.6 | 22.0 | 21.5 | 31.1 | 36.6 | 15.5 | 47.5 | 40.0 | 20.1 | 13.8 | 30.1 |
C67 | Urinary bladder | 39.4 | 41.2 | 58.4 | 59.2 | 31.2 | 27.3 | 42.5 | 53.2 | 29.2 | 63.1 | 59.3 | 24.6 | 24.9 | 45.3 |
C70-72 | Brain & nervous system | 26.6 | 19.7 | 22.6 | 22.8 | 11.1 | 17.2 | 26.1 | 21.7 | 19.1 | 20.8 | 21.9 | 16.7 | 9.9 | 24.0 |
C73 | Thyroid | 66.5 | 92.4 | 89.7 | 92.5 | 68.4 | 73.5 | 80.7 | 90.5 | 92.0 | 90.1 | 92.6 | 73.4 | 71.3 | 81.3 |
C81 | Hodgkin lymphoma | 30.3 | 40.5 | 35.2 | 68.5 | 22.2 | 32.0 | 40.7 | 31.4 | 33.0 | 36.4 | 59.2 | 29.5 | 20.0 | 39.8 |
C82-85+C96 | Non-Hodgkin lymphoma | 16.0 | 21.9 | 30.7 | 42.4 | 7.3 | 15.4 | 17.2 | 32.2 | 24.5 | 28.0 | 43.5 | 14.8 | 8.2 | 17.2 |
C90 | Multiple myeloma | 18.9 | 15.8 | 11.4 | 10.1 | 13.7 | 21.2 | 15.4 | 10.2 | 15.6 | 9.4 | 7.6 | 17.6 | 16.8 | 12.9 |
C91 | Lymphoid leukaemia | 12.1 | 12.3 | 9.3 | 19.5 | 1.9 | 12.5 | 12.1 | 11.4 | 5.1 | 9.6 | 17.4 | 9.3 | 1.0 | 12.6 |
C92-94 | Myeloid leukaemia | 0.7 | 3.4 | 4.8 | 12.0 | 1.3 | 1.7 | 2.0 | 6.0 | 3.7 | 3.5 | 9.1 | 1.2 | 0.0 | 1.7 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |