Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Songkhla, Thailand, 1990-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C00 | Lip | 38 | 92.1 | 0.0 | 0 | 7 | 0 | 7 | 18.4 | 31 | 81.6 |
C01-02 | Tongue | 230 | 93.5 | 0.0 | 0 | 34 | 0 | 34 | 14.8 | 196 | 85.2 |
C03-06 | Oral cavity | 275 | 94.5 | 1.5 | 4 | 37 | 0 | 41 | 14.9 | 234 | 85.1 |
C09 | Tonsil | 86 | 93.0 | 1.2 | 1 | 5 | 0 | 6 | 7.0 | 80 | 93.0 |
C11 | Nasopharynx | 193 | 95.9 | 0.5 | 1 | 24 | 0 | 25 | 13.0 | 168 | 87.0 |
C12-13 | Hypopharynx | 148 | 91.2 | 0.0 | 0 | 19 | 0 | 19 | 12.8 | 129 | 87.2 |
C15 | Oesophagus | 399 | 83.7 | 1.5 | 6 | 72 | 0 | 78 | 19.5 | 321 | 80.5 |
C16 | Stomach | 176 | 88.6 | 2.8 | 5 | 28 | 0 | 33 | 18.8 | 143 | 81.3 |
C18 | Colon | 314 | 83.1 | 3.2 | 10 | 57 | 0 | 67 | 21.3 | 247 | 78.7 |
C19-20 | Rectum | 232 | 91.4 | 0.0 | 0 | 29 | 0 | 29 | 12.5 | 203 | 87.5 |
C22 | Liver | 383 | 52.0 | 9.1 | 35 | 77 | 0 | 112 | 29.2 | 271 | 70.8 |
C23-24 | Gall bladder | 78 | 75.6 | 1.3 | 1 | 16 | 0 | 17 | 21.8 | 61 | 78.2 |
C25 | Pancreas | 109 | 55.0 | 3.7 | 4 | 21 | 0 | 25 | 22.9 | 84 | 77.1 |
C30-31 | Nose/Sinuses | 47 | 95.7 | 0.0 | 0 | 5 | 0 | 5 | 10.6 | 42 | 89.4 |
C32 | Larynx | 167 | 88.6 | 1.8 | 3 | 26 | 0 | 29 | 17.4 | 138 | 82.6 |
C33-34 | Lung | 850 | 78.0 | 5.1 | 43 | 136 | 1 | 180 | 21.2 | 670 | 78.8 |
C40-41 | Bone | 44 | 88.6 | 9.1 | 4 | 7 | 0 | 11 | 25.0 | 33 | 75.0 |
C43 | Melanoma skin | 37 | 100.0 | 0.0 | 0 | 8 | 0 | 8 | 21.6 | 29 | 78.4 |
C44 | Other skin | 352 | 99.1 | 0.6 | 2 | 91 | 1 | 94 | 26.7 | 258 | 73.3 |
C47+C49 | Connective tissue | 80 | 100.0 | 0.0 | 0 | 13 | 0 | 13 | 16.3 | 67 | 83.8 |
C50 | Breast | 665 | 91.6 | 1.2 | 8 | 95 | 0 | 103 | 15.5 | 562 | 84.5 |
C53 | Cervix | 904 | 95.2 | 0.9 | 8 | 116 | 0 | 124 | 13.7 | 780 | 86.3 |
C54 | Corpus uteri | 110 | 90.0 | 4.5 | 5 | 11 | 0 | 16 | 14.5 | 94 | 85.5 |
C56 | Ovary | 218 | 95.9 | 0.5 | 1 | 43 | 1 | 45 | 20.6 | 173 | 79.4 |
C60 | Penis | 100 | 91.0 | 0.0 | 0 | 30 | 0 | 30 | 30.0 | 70 | 70.0 |
C61 | Prostate | 174 | 90.8 | 0.6 | 1 | 29 | 0 | 30 | 17.2 | 144 | 82.8 |
C64 | Kidney | 53 | 84.9 | 3.8 | 2 | 5 | 0 | 7 | 13.2 | 46 | 86.8 |
C67 | Urinary bladder | 199 | 89.4 | 0.0 | 0 | 44 | 0 | 44 | 22.1 | 155 | 77.9 |
C70-72 | Brain & nervous system | 158 | 55.7 | 13.9 | 22 | 30 | 0 | 52 | 32.9 | 106 | 67.1 |
C73 | Thyroid | 376 | 97.1 | 0.3 | 1 | 42 | 0 | 43 | 11.4 | 333 | 88.6 |
C81 | Hodgkin lymphoma | 41 | 100.0 | 0.0 | 0 | 5 | 0 | 5 | 12.2 | 36 | 87.8 |
C82-85+C96 | Non-Hodgkin lymphoma | 353 | 99.2 | 0.6 | 2 | 32 | 0 | 34 | 9.6 | 319 | 90.4 |
C90 | Multiple myeloma | 59 | 100.0 | 0.0 | 0 | 5 | 0 | 5 | 8.5 | 54 | 91.5 |
C91 | Lymphoid leukaemia | 107 | 100.0 | 0.0 | 0 | 8 | 0 | 8 | 7.5 | 99 | 92.5 |
C92-94 | Myeloid leukaemia | 191 | 100.0 | 0.0 | 0 | 18 | 0 | 18 | 9.4 | 173 | 90.6 |
C95 | Leukaemia unspecified | 74 | 66.2 | 33.8 | 25 | 9 | 0 | 34 | 45.9 | 40 | 54.1 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Songkhla, Thailand, 1990-1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |