Comparative statistics by cancer registry
Table2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site
(Songkhla, Thailand, 1990-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | ||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | |||||||
C00 | Lip | 31 | 17 | 54.8 | 14 | 45.2 | 12.9 | 6.5 | 16.1 | 9.7 | 64.5 | 39.6 |
C01-02 | Tongue | 196 | 130 | 66.3 | 66 | 33.7 | 13.8 | 8.2 | 4.6 | 7.1 | 73.5 | 12.2 |
C03-06 | Oral cavity | 234 | 160 | 68.4 | 74 | 31.6 | 13.2 | 6.8 | 4.7 | 6.8 | 75.2 | 12.6 |
C09 | Tonsil | 80 | 58 | 72.5 | 22 | 27.5 | 13.8 | 10.0 | 1.3 | 2.5 | 75.0 | 9.7 |
C11 | Nasopharynx | 168 | 104 | 61.9 | 64 | 38.1 | 8.9 | 15.5 | 6.0 | 7.7 | 69.6 | 26.7 |
C12-13 | Hypopharynx | 129 | 87 | 67.4 | 42 | 32.6 | 13.2 | 7.0 | 6.2 | 6.2 | 73.6 | 13.2 |
C15 | Oesophagus | 321 | 259 | 80.7 | 62 | 19.3 | 12.8 | 4.0 | 1.6 | 0.9 | 81.6 | 7.1 |
C16 | Stomach | 143 | 108 | 75.5 | 35 | 24.5 | 13.3 | 5.6 | 4.9 | 0.7 | 76.2 | 7.1 |
C18 | Colon | 247 | 130 | 52.6 | 117 | 47.4 | 17.8 | 12.1 | 7.7 | 9.7 | 62.3 | 17.3 |
C19-20 | Rectum | 203 | 133 | 65.5 | 70 | 34.5 | 10.3 | 9.9 | 7.9 | 6.4 | 71.9 | 20.3 |
C22 | Liver | 271 | 216 | 79.7 | 55 | 20.3 | 16.6 | 2.6 | 0.4 | 0.7 | 80.4 | 3.0 |
C23-24 | Gall bladder | 61 | 37 | 60.7 | 24 | 39.3 | 21.3 | 13.1 | 4.9 | 0.0 | 60.7 | 9.1 |
C25 | Pancreas | 84 | 65 | 77.4 | 19 | 22.6 | 15.5 | 3.6 | 3.6 | 0.0 | 77.4 | 6.3 |
C30-31 | Nose/Sinuses | 42 | 30 | 71.4 | 12 | 28.6 | 7.1 | 14.3 | 2.4 | 4.8 | 76.2 | 11.3 |
C32 | Larynx | 138 | 92 | 66.7 | 46 | 33.3 | 13.0 | 8.0 | 4.3 | 8.0 | 74.6 | 20.3 |
C33-34 | Lung | 670 | 539 | 80.4 | 131 | 19.6 | 13.6 | 3.4 | 0.9 | 1.6 | 82.1 | 5.0 |
C40-41 | Bone | 33 | 22 | 66.7 | 11 | 33.3 | 18.2 | 6.1 | 6.1 | 3.0 | 69.7 | 15.2 |
C43 | Melanoma skin | 29 | 16 | 55.2 | 13 | 44.8 | 13.8 | 10.3 | 6.9 | 13.8 | 69.0 | 18.3 |
C44 | Other skin | 258 | 95 | 36.8 | 163 | 63.2 | 22.9 | 14.3 | 12.8 | 13.2 | 50.0 | 29.4 |
C47+C49 | Connective tissue | 67 | 46 | 68.7 | 21 | 31.3 | 10.4 | 9.0 | 6.0 | 6.0 | 74.6 | 10.2 |
C50 | Breast | 562 | 288 | 51.2 | 274 | 48.8 | 12.1 | 9.8 | 11.0 | 15.8 | 67.1 | 40.4 |
C53 | Cervix | 780 | 422 | 54.1 | 358 | 45.9 | 13.2 | 12.1 | 8.6 | 12.1 | 66.2 | 33.5 |
C54 | Corpus uteri | 94 | 44 | 46.8 | 50 | 53.2 | 16.0 | 14.9 | 11.7 | 10.6 | 57.4 | 36.4 |
C56 | Ovary | 173 | 84 | 48.6 | 89 | 51.4 | 16.2 | 19.7 | 8.1 | 7.5 | 56.1 | 23.3 |
C60 | Penis | 70 | 25 | 35.7 | 45 | 64.3 | 21.4 | 17.1 | 10.0 | 15.7 | 51.4 | 22.5 |
C61 | Prostate | 144 | 91 | 63.2 | 53 | 36.8 | 11.8 | 10.4 | 5.6 | 9.0 | 72.2 | 24.9 |
C64 | Kidney | 46 | 24 | 52.2 | 22 | 47.8 | 19.6 | 13.0 | 6.5 | 8.7 | 60.9 | 11.1 |
C67 | Urinary bladder | 155 | 89 | 57.4 | 66 | 42.6 | 11.0 | 11.6 | 9.7 | 10.3 | 67.7 | 28.8 |
C70-72 | Brain & nervous system | 106 | 65 | 61.3 | 41 | 38.7 | 11.3 | 16.0 | 6.6 | 4.7 | 66.0 | 11.2 |
C73 | Thyroid | 333 | 213 | 64.0 | 120 | 36.0 | 7.5 | 9.3 | 7.8 | 11.4 | 75.4 | 71.0 |
C81 | Hodgkin lymphoma | 36 | 14 | 38.9 | 22 | 61.1 | 16.7 | 13.9 | 16.7 | 13.9 | 52.8 | 32.6 |
C82-85+C96 | Non-Hodgkin lymphoma | 319 | 190 | 59.6 | 129 | 40.4 | 17.9 | 8.5 | 6.3 | 7.8 | 67.4 | 11.1 |
C90 | Multiple myeloma | 54 | 38 | 70.4 | 16 | 29.6 | 13.0 | 9.3 | 5.6 | 1.9 | 72.2 | 15.2 |
C91 | Lymphoid leukaemia | 99 | 69 | 69.7 | 30 | 30.3 | 10.1 | 8.1 | 4.0 | 8.1 | 77.8 | 24.3 |
C92-94 | Myeloid leukaemia | 173 | 140 | 80.9 | 33 | 19.1 | 6.4 | 5.8 | 2.3 | 4.6 | 85.5 | 6.6 |
C95 | Leukaemia unspecified | 40 | 31 | 77.5 | 9 | 22.5 | 15.0 | 2.5 | 5.0 | 0.0 | 77.5 | 5.0 |
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Songkhla, Thailand, 1990-1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |