Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Songkhla, Thailand, 1990-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C00 | Lip | 31 | 89.7 | 74.0 | 58.3 | 92.3 | 81.3 | 69.2 | 74.9 | 77.1 | |
C01-02 | Tongue | 196 | 63.3 | 37.2 | 28.7 | 64.3 | 38.9 | 30.9 | 31.3 | 31.4 | |
C03-06 | Oral cavity | 234 | 62.9 | 34.6 | 26.7 | 64.1 | 36.6 | 29.4 | 33.4 | 35.3 | |
C09 | Tonsil | 80 | 55.7 | 23.5 | 10.7 | 56.5 | 24.5 | 11.4 | 12.1 | 13.5 | |
C11 | Nasopharynx | 168 | 83.2 | 57.0 | 44.3 | 83.7 | 58.0 | 45.6 | 40.8 | 47.4 | |
C12-13 | Hypopharynx | 129 | 65.1 | 36.8 | 28.0 | 66.2 | 38.7 | 30.5 | 24.0 | 24.0 | |
C15 | Oesophagus | 321 | 40.4 | 10.4 | 7.6 | 41.1 | 11.0 | 8.4 | 10.5 | 9.9 | |
C16 | Stomach | 143 | 44.6 | 20.6 | 8.7 | 45.2 | 21.5 | 9.3 | 10.1 | 8.8 | |
C18 | Colon | 247 | 77.8 | 51.4 | 45.0 | 78.9 | 53.6 | 48.3 | 45.4 | 52.8 | |
C19-20 | Rectum | 203 | 74.0 | 44.8 | 33.2 | 74.9 | 46.4 | 35.4 | 36.2 | 31.9 | |
C22 | Liver | 271 | 29.2 | 8.1 | 2.2 | 29.4 | 8.3 | 2.3 | 2.2 | 2.5 | |
C23-24 | Gall bladder | 61 | 59.6 | 25.1 | 10.0 | 60.5 | 26.1 | 10.7 | 11.0 | 14.4 | |
C25 | Pancreas | 84 | 41.9 | 15.0 | 12.2 | 42.5 | 15.5 | 13.0 | 8.7 | 15.9 | |
C30-31 | Nose/Sinuses | 42 | 50.6 | 33.5 | 33.5 | 51.2 | 34.5 | 35.2 | 26.0 | 25.9 | |
C32 | Larynx | 138 | 71.3 | 51.6 | 35.9 | 72.5 | 54.1 | 38.9 | 36.3 | 44.6 | |
C33-34 | Lung | 670 | 36.3 | 11.0 | 7.2 | 36.7 | 11.4 | 7.6 | 6.9 | 8.6 | |
C40-41 | Bone | 33 | 73.3 | 45.6 | 31.9 | 73.5 | 45.9 | 32.3 | 27.5 | 27.5 | |
C43 | Melanoma skin | 29 | 74.1 | 55.1 | 49.8 | 74.9 | 56.9 | 52.8 | 56.1 | 53.8 | |
C44 | Other skin | 258 | 88.2 | 75.6 | 65.2 | 90.0 | 80.8 | 73.7 | 74.8 | 76.6 | |
C47+C49 | Connective tissue | 67 | 57.5 | 42.4 | 32.7 | 57.9 | 43.4 | 34.2 | 29.9 | 32.0 | |
C50 | Breast | 562 | 90.0 | 72.5 | 61.2 | 90.4 | 73.6 | 62.7 | 59.3 | 62.4 | |
C53 | Cervix | 780 | 88.7 | 68.7 | 60.4 | 89.1 | 69.6 | 61.8 | 58.9 | 61.3 | |
C54 | Corpus uteri | 94 | 85.0 | 77.5 | 69.7 | 85.4 | 79.0 | 72.1 | 69.2 | 72.5 | |
C56 | Ovary | 173 | 81.1 | 56.2 | 48.6 | 81.5 | 57.0 | 49.6 | 41.5 | 48.7 | |
C60 | Penis | 70 | 85.6 | 68.3 | 58.7 | 86.8 | 72.0 | 64.8 | 65.3 | 64.6 | |
C61 | Prostate | 144 | 80.8 | 51.9 | 32.1 | 83.2 | 57.0 | 38.1 | 39.0 | 32.7 | |
C64 | Kidney | 46 | 65.9 | 40.1 | 35.1 | 66.5 | 41.1 | 36.4 | 35.3 | 37.0 | |
C67 | Urinary bladder | 155 | 80.9 | 58.8 | 41.4 | 82.3 | 62.0 | 45.5 | 45.6 | 45.9 | |
C70-72 | Brain & nervous system | 106 | 58.0 | 37.9 | 37.9 | 58.2 | 38.3 | 38.4 | 32.0 | 31.1 | |
C73 | Thyroid | 333 | 93.8 | 89.0 | 86.6 | 94.2 | 90.1 | 88.4 | 85.5 | 86.9 | |
C81 | Hodgkin lymphoma | 36 | 84.8 | 70.5 | 54.4 | 85.3 | 71.6 | 55.6 | 53.1 | 55.9 | |
C82-85+C96 | Non-Hodgkin lymphoma | 319 | 63.9 | 46.5 | 41.8 | 64.5 | 47.8 | 43.8 | 45.6 | 47.7 | |
C90 | Multiple myeloma | 54 | 68.3 | 33.4 | 27.6 | 68.9 | 34.4 | 29.0 | 28.9 | 32.3 | |
C91 | Lymphoid leukaemia | 99 | 70.2 | 54.3 | 48.1 | 70.5 | 54.7 | 48.6 | 34.5 | 36.5 | |
C92-94 | Myeloid leukaemia | 173 | 47.5 | 25.1 | 14.4 | 47.8 | 25.6 | 14.7 | 13.4 | 15.4 | |
C95 | Leukaemia unspecified | 40 | 48.6 | 29.0 | 24.6 | 48.8 | 29.3 | 24.8 | 17.0 | 17.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Songkhla, Thailand, 1990-1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |