Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Songkhla, Thailand, 1990-1999 cases followed-up until 2003)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C00 | Lip | 31 | 8 | 57.1 | 69.1 | 23 | 56.9 | 67.2 | 0 | 1 | 6 | 5 | 19 | 0.0 | 0.0 | 77.9 | 76.8 | 65.2 |
C01-02 | Tongue | 196 | 161 | 23.6 | 25.5 | 35 | 54.6 | 58.6 | 10 | 25 | 62 | 62 | 37 | 0.0 | 39.7 | 29.0 | 30.4 | 32.6 |
C03-06 | Oral cavity | 234 | 164 | 23.8 | 25.9 | 70 | 33.8 | 38.1 | 16 | 21 | 48 | 88 | 61 | 58.1 | 28.7 | 33.8 | 28.3 | 19.6 |
C09 | Tonsil | 80 | 71 | 5.8 | 6.2 | 9 | 46.9 | 48.7 | 9 | 11 | 19 | 29 | 12 | 43.4 | 0.0 | 14.3 | 10.3 | 0.0 |
C11 | Nasopharynx | 168 | 117 | 40.3 | 41.6 | 51 | 53.8 | 54.8 | 64 | 36 | 37 | 24 | 7 | 52.2 | 56.6 | 34.0 | 30.1 | 0.0 |
C12-13 | Hypopharynx | 129 | 114 | 25.1 | 27.4 | 15 | 48.2 | 50.9 | 4 | 19 | 26 | 51 | 29 | 0.0 | 31.0 | 16.1 | 49.3 | 11.8 |
C15 | Oesophagus | 321 | 234 | 6.8 | 7.6 | 87 | 9.2 | 9.9 | 7 | 30 | 105 | 114 | 65 | 27.6 | 8.8 | 9.5 | 4.4 | 12.0 |
C16 | Stomach | 143 | 96 | 8.9 | 9.5 | 47 | 8.7 | 9.4 | 18 | 24 | 38 | 35 | 28 | 0.0 | 0.0 | 5.1 | 10.9 | 12.0 |
C18 | Colon | 247 | 136 | 42.8 | 45.9 | 111 | 48.3 | 51.8 | 41 | 31 | 54 | 58 | 63 | 54.9 | 61.8 | 44.9 | 54.1 | 32.9 |
C19-20 | Rectum | 203 | 119 | 29.0 | 31.0 | 84 | 38.7 | 41.2 | 29 | 26 | 67 | 48 | 33 | 32.6 | 34.4 | 43.7 | 20.7 | 43.8 |
C22 | Liver | 271 | 225 | 2.2 | 2.4 | 46 | 59 | 54 | 69 | 64 | 25 | 7.0 | 0.0 | 3.5 | 0.0 | 0.0 | ||
C23-24 | Gall bladder | 61 | 23 | 36.8 | 39.9 | 38 | 4.5 | 4.7 | 7 | 6 | 22 | 11 | 15 | 0.0 | 0.0 | 10.7 | 40.7 | 0.0 |
C25 | Pancreas | 84 | 51 | 16.7 | 17.5 | 33 | 4.0 | 4.4 | 11 | 12 | 25 | 21 | 15 | 15.2 | 25.6 | 23.4 | 0.0 | 0.0 |
C30-31 | Nose/Sinuses | 42 | 29 | 20.3 | 21.7 | 13 | 66.7 | 68.6 | 13 | 3 | 13 | 6 | 7 | 39.9 | 0.0 | 58.4 | 0.0 | 26.1 |
C32 | Larynx | 138 | 129 | 36.0 | 39.1 | 9 | 33.0 | 34.7 | 7 | 21 | 35 | 50 | 25 | 52.7 | 36.6 | 38.3 | 55.3 | 0.0 |
C33-34 | Lung | 670 | 482 | 6.4 | 6.8 | 188 | 9.3 | 9.8 | 57 | 91 | 217 | 212 | 93 | 14.2 | 11.3 | 6.3 | 7.4 | 2.4 |
C40-41 | Bone | 33 | 22 | 39.6 | 40.0 | 11 | 14.8 | 15.1 | 30 | 1 | 1 | 1 | 0 | 32.6 | 102.2 | 0.0 | 0.0 | 0.0 |
C43 | Melanoma skin | 29 | 14 | 38.0 | 40.7 | 15 | 57.2 | 60.1 | 6 | 3 | 5 | 12 | 3 | 84.1 | 0.0 | 51.3 | 41.7 | 71.0 |
C44 | Other skin | 258 | 134 | 58.7 | 65.2 | 124 | 71.8 | 82.3 | 28 | 31 | 53 | 62 | 84 | 88.5 | 80.4 | 71.5 | 69.3 | 71.2 |
C47+C49 | Connective tissue | 67 | 40 | 29.3 | 30.8 | 27 | 39.8 | 41.3 | 30 | 12 | 12 | 8 | 5 | 46.9 | 24.9 | 13.8 | 40.3 | 26.0 |
C50 | Breast | 562 | 6 | 30.0 | 32.1 | 556 | 61.6 | 63.1 | 200 | 174 | 106 | 56 | 26 | 64.5 | 65.0 | 63.7 | 55.2 | 46.0 |
C53 | Cervix | 780 | 780 | 60.4 | 61.8 | 304 | 200 | 160 | 84 | 32 | 69.6 | 59.7 | 60.2 | 49.6 | 36.8 | |||
C54 | Corpus uteri | 94 | 94 | 69.7 | 72.1 | 14 | 33 | 26 | 19 | 2 | 67.2 | 69.0 | 82.9 | 69.9 | 59.0 | |||
C56 | Ovary | 173 | 173 | 48.6 | 49.6 | 61 | 45 | 42 | 18 | 7 | 72.8 | 46.5 | 34.8 | 38.3 | 0.0 | |||
C60 | Penis | 70 | 70 | 58.7 | 64.8 | 12 | 10 | 19 | 14 | 15 | 71.9 | 65.9 | 56.5 | 65.4 | 66.6 | |||
C61 | Prostate | 144 | 144 | 32.1 | 38.1 | 0 | 4 | 17 | 45 | 78 | 0.0 | 0.0 | 32.4 | 38.3 | 42.4 | |||
C64 | Kidney | 46 | 30 | 24.5 | 25.6 | 16 | 58.6 | 60.6 | 13 | 6 | 14 | 8 | 5 | 51.3 | 79.1 | 17.8 | 29.5 | 0.0 |
C67 | Urinary bladder | 155 | 122 | 40.9 | 44.8 | 33 | 44.0 | 49.0 | 13 | 17 | 38 | 46 | 41 | 57.4 | 47.0 | 40.6 | 46.1 | 45.6 |
C70-72 | Brain & nervous system | 106 | 57 | 31.4 | 31.9 | 49 | 47.9 | 48.2 | 74 | 9 | 17 | 4 | 2 | 44.1 | 0.0 | 32.6 | 0.0 | 0.0 |
C73 | Thyroid | 333 | 78 | 79.8 | 82.2 | 255 | 88.6 | 90.3 | 181 | 51 | 53 | 30 | 18 | 100.8 | 88.4 | 74.7 | 66.4 | 37.3 |
C81 | Hodgkin lymphoma | 36 | 27 | 69.0 | 70.9 | 9 | 35.9 | 36.3 | 17 | 11 | 5 | 2 | 1 | 56.7 | 64.6 | 55.2 | 0.0 | 0.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 319 | 193 | 39.4 | 41.3 | 126 | 45.9 | 47.9 | 103 | 51 | 62 | 54 | 49 | 57.4 | 52.4 | 38.0 | 32.9 | 28.6 |
C90 | Multiple myeloma | 54 | 30 | 33.9 | 35.9 | 24 | 16.8 | 17.2 | 8 | 14 | 13 | 15 | 4 | 31.6 | 24.2 | 49.2 | 15.2 | 0.0 |
C91 | Lymphoid leukaemia | 99 | 51 | 44.0 | 44.3 | 48 | 52.7 | 53.4 | 86 | 4 | 2 | 4 | 3 | 51.8 | 72.6 | 0.0 | 0.0 | 0.0 |
C92-94 | Myeloid leukaemia | 173 | 90 | 15.5 | 15.9 | 83 | 12.8 | 13.1 | 80 | 28 | 29 | 26 | 10 | 18.9 | 14.1 | 21.1 | 0.0 | 0.0 |
C95 | Leukaemia unspecified | 40 | 19 | 23.5 | 23.7 | 21 | 25.6 | 25.9 | 33 | 3 | 1 | 3 | 0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Songkhla, Thailand, 1990-1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |