Comparative statistics by cancer registry
Table5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site
(Songkhla, Thailand, 1990-1999)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | |||
C01-02 | Tongue | 196 | 19.9 | 30.6 | 7.1 | 42.3 | 40.0 | 27.9 | 19.1 | 26.0 |
C32 | Larynx | 138 | 21.0 | 39.9 | 8.7 | 30.4 | 59.5 | 31.9 | 42.4 | 21.9 |
C50 | Breast | 562 | 17.1 | 34.7 | 14.4 | 33.8 | 82.8 | 66.2 | 27.0 | 59.6 |
C53 | Cervix | 780 | 22.3 | 54.6 | 5.8 | 17.3 | 81.2 | 56.3 | 15.4 | 61.3 |
C56 | Ovary | 173 | 24.3 | 28.9 | 12.7 | 34.1 | 92.1 | 30.0 | 19.8 | 43.0 |
Graphs:
Other tables available for this registry:
- Table1: | Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table2a: | Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table3: | Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table4: | Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group (Songkhla, Thailand, 1990-1999 cases followed-up until 2003) |
- Table5b: | Proportion (%) of cases and 5-year absolute survival by extent of disease and site (Songkhla, Thailand, 1990-1999) |
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |