Comparative statistics by cancer registry
Table1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site
(Tianjin, China, 1991-1999 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
% | No. of excluded cases | Included cases | |||||||||
Site | ICD-10 | Total registered | HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % |
C00 | Lip | 53 | 86.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 100.0 |
C01-02 | Tongue | 187 | 78.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 187 | 100.0 |
C03-06 | Oral cavity | 256 | 78.1 | 0.4 | 1 | 2 | 0 | 3 | 1.2 | 253 | 98.8 |
C07-08 | Salivary gland | 141 | 84.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 141 | 100.0 |
C09 | Tonsil | 25 | 84.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 100.0 |
C11 | Nasopharynx | 421 | 69.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 421 | 100.0 |
C12-13 | Hypopharynx | 47 | 72.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 100.0 |
C15 | Oesophagus | 3214 | 47.2 | 0.0 | 0 | 6 | 0 | 6 | 0.2 | 3208 | 99.8 |
C16 | Stomach | 7534 | 54.1 | 0.0 | 2 | 16 | 0 | 18 | 0.2 | 7516 | 99.8 |
C17 | Small intestine | 181 | 70.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 181 | 100.0 |
C18 | Colon | 2664 | 66.4 | 0.0 | 0 | 6 | 3 | 9 | 0.3 | 2655 | 99.7 |
C19-20 | Rectum | 2508 | 70.5 | 0.0 | 1 | 6 | 0 | 7 | 0.3 | 2501 | 99.7 |
C21 | Anus | 46 | 82.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 100.0 |
C22 | Liver | 6547 | 20.8 | 0.0 | 1 | 20 | 1 | 22 | 0.3 | 6525 | 99.7 |
C23-24 | Gall bladder | 1046 | 47.0 | 0.0 | 0 | 2 | 2 | 4 | 0.4 | 1042 | 99.6 |
C25 | Pancreas | 1994 | 31.7 | 0.0 | 0 | 4 | 0 | 4 | 0.2 | 1990 | 99.8 |
C30-31 | Nose/Sinuses | 170 | 77.6 | 0.0 | 0 | 0 | 3 | 3 | 1.8 | 167 | 98.2 |
C32 | Larynx | 1040 | 73.2 | 0.1 | 1 | 0 | 0 | 1 | 0.1 | 1039 | 99.9 |
C33-34 | Lung | 21456 | 38.8 | 0.0 | 1 | 52 | 0 | 53 | 0.2 | 21403 | 99.8 |
C37-38 | Other thoracic organs | 245 | 47.3 | 0.0 | 0 | 1 | 0 | 1 | 0.4 | 244 | 99.6 |
C40-41 | Bone | 690 | 46.5 | 0.0 | 0 | 1 | 3 | 4 | 0.6 | 686 | 99.4 |
C43 | Melanoma skin | 119 | 86.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 119 | 100.0 |
C44 | Other skin | 351 | 87.2 | 0.0 | 0 | 0 | 1 | 1 | 0.3 | 350 | 99.7 |
C45 | Mesothelioma | 84 | 76.2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 84 | 100.0 |
C47+C49 | Connective tissue | 426 | 89.2 | 0.0 | 0 | 0 | 1 | 1 | 0.2 | 425 | 99.8 |
C50 | Breast | 5876 | 86.1 | 0.0 | 2 | 3 | 8 | 13 | 0.2 | 5863 | 99.8 |
C51 | Vulva | 58 | 91.4 | 0.0 | 0 | 1 | 0 | 1 | 1.7 | 57 | 98.3 |
C53 | Cervix | 568 | 74.8 | 0.0 | 0 | 1 | 0 | 1 | 0.2 | 567 | 99.8 |
C54 | Corpus uteri | 722 | 94.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 722 | 100.0 |
C55 | Uterus unspecified | 287 | 50.2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 287 | 100.0 |
C56 | Ovary | 1127 | 77.0 | 0.0 | 0 | 2 | 1 | 3 | 0.3 | 1124 | 99.7 |
C57 | Other female genital | 52 | 73.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 100.0 |
C58 | Placenta | 62 | 77.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 100.0 |
C60 | Penis | 65 | 83.1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 100.0 |
C61 | Prostate | 423 | 59.6 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 423 | 100.0 |
C62 | Testis | 73 | 84.9 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 73 | 100.0 |
C64 | Kidney | 1096 | 57.8 | 0.0 | 0 | 2 | 0 | 2 | 0.2 | 1094 | 99.8 |
C65 | Renal pelvis | 146 | 76.7 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 146 | 100.0 |
C66 | Ureter | 63 | 87.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 100.0 |
C67 | Urinary bladder | 2023 | 68.1 | 0.0 | 0 | 2 | 1 | 3 | 0.1 | 2020 | 99.9 |
C69 | Eye | 36 | 80.6 | 0.0 | 0 | 1 | 0 | 1 | 2.8 | 35 | 97.2 |
C70-72 | Brain & nervous system | 2584 | 51.9 | 0.1 | 3 | 4 | 633 | 640 | 24.8 | 1944 | 75.2 |
C73 | Thyroid | 619 | 83.5 | 0.0 | 0 | 0 | 1 | 1 | 0.2 | 618 | 99.8 |
C74 | Adrenal gland | 58 | 70.7 | 0.0 | 0 | 0 | 5 | 5 | 8.6 | 53 | 91.4 |
C75 | Other endocrine | 413 | 73.4 | 0.2 | 1 | 0 | 291 | 292 | 70.7 | 121 | 29.3 |
C81 | Hodgkin lymphoma | 123 | 89.4 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 123 | 100.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 1484 | 77.8 | 0.0 | 0 | 2 | 1 | 3 | 0.2 | 1481 | 99.8 |
C90 | Multiple myeloma | 217 | 72.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 217 | 100.0 |
C91 | Lymphoid leukaemia | 309 | 93.9 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 309 | 100.0 |
C92-94 | Myeloid leukaemia | 568 | 95.2 | 0.0 | 0 | 1 | 0 | 1 | 0.2 | 567 | 99.8 |
C95 | Leukaemia unspecified | 614 | 69.5 | 0.0 | 0 | 3 | 0 | 3 | 0.5 | 611 | 99.5 |
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |