Comparative statistics by cancer registry
Table3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site
(Tianjin, China, 1991-1999 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | ||||
C00 | Lip | 53 | 92.5 | 86.4 | 80.3 | 96.0 | 97.2 | 97.6 | 99.3 | 99.3 | |
C01-02 | Tongue | 187 | 71.1 | 59.2 | 59.2 | 72.9 | 63.9 | 67.8 | 68.3 | 68.2 | |
C03-06 | Oral cavity | 253 | 71.5 | 59.8 | 55.6 | 73.7 | 65.4 | 64.6 | 68.4 | 69.2 | |
C07-08 | Salivary gland | 141 | 88.7 | 79.7 | 78.7 | 90.7 | 85.4 | 88.9 | 87.2 | 88.3 | |
C09 | Tonsil | 25 | 88.0 | 79.0 | 72.7 | 90.4 | 87.1 | 87.2 | 75.6 | 68.3 | |
C11 | Nasopharynx | 421 | 75.3 | 60.9 | 50.5 | 76.7 | 64.3 | 55.3 | 54.1 | 57.6 | |
C12-13 | Hypopharynx | 47 | 74.5 | 65.4 | 65.4 | 77.2 | 72.9 | 78.6 | 80.9 | 82.3 | |
C15 | Oesophagus | 3208 | 46.2 | 28.7 | 26.9 | 48.3 | 32.6 | 33.4 | 36.7 | 40.3 | |
C16 | Stomach | 7516 | 52.3 | 36.8 | 34.4 | 54.3 | 40.9 | 41.3 | 41.1 | 44.2 | |
C17 | Small intestine | 181 | 71.3 | 55.7 | 50.4 | 72.9 | 59.7 | 57.4 | 53.9 | 57.8 | |
C18 | Colon | 2655 | 69.5 | 55.6 | 52.5 | 71.6 | 60.9 | 61.4 | 61.3 | 61.9 | |
C19-20 | Rectum | 2501 | 73.2 | 55.4 | 48.1 | 75.4 | 60.5 | 56.0 | 53.0 | 58.1 | |
C21 | Anus | 46 | 80.4 | 66.2 | 66.2 | 84.0 | 75.1 | 81.9 | 81.0 | 77.8 | |
C22 | Liver | 6525 | 32.5 | 22.6 | 21.3 | 33.5 | 24.8 | 25.1 | 25.4 | 25.8 | |
C23-24 | Gall bladder | 1042 | 49.9 | 40.3 | 39.1 | 51.8 | 45.0 | 47.3 | 47.5 | 50.3 | |
C25 | Pancreas | 1990 | 36.4 | 26.0 | 25.2 | 37.6 | 28.6 | 29.8 | 30.3 | 31.0 | |
C30-31 | Nose/Sinuses | 167 | 77.2 | 62.9 | 58.5 | 78.9 | 67.4 | 66.6 | 72.6 | 61.6 | |
C32 | Larynx | 1039 | 76.1 | 58.5 | 54.0 | 78.8 | 64.9 | 64.6 | 65.1 | 69.7 | |
C33-34 | Lung | 21403 | 43.6 | 27.6 | 25.7 | 45.1 | 30.7 | 30.9 | 31.3 | 32.3 | |
C37-38 | Other thoracic organs | 244 | 59.4 | 48.5 | 46.2 | 60.9 | 51.9 | 51.8 | 50.5 | 52.1 | |
C40-41 | Bone | 686 | 45.3 | 27.6 | 25.0 | 46.5 | 29.5 | 27.8 | 25.7 | 29.8 | |
C43 | Melanoma skin | 119 | 77.3 | 59.8 | 56.0 | 79.6 | 65.0 | 63.9 | 57.9 | 62.8 | |
C44 | Other skin | 350 | 82.6 | 76.3 | 72.8 | 85.7 | 85.5 | 89.0 | 89.7 | 86.7 | |
C45 | Mesothelioma | 84 | 58.3 | 49.8 | 49.8 | 60.1 | 54.4 | 58.5 | 60.6 | 58.1 | |
C47+C49 | Connective tissue | 425 | 83.3 | 73.3 | 71.9 | 85.0 | 77.9 | 79.8 | 81.0 | 78.7 | |
C50 | Breast | 5863 | 91.8 | 84.3 | 79.8 | 92.9 | 87.2 | 84.8 | 82.3 | 85.6 | |
C51 | Vulva | 57 | 84.2 | 66.7 | 61.2 | 86.5 | 72.6 | 71.3 | 71.6 | 74.3 | |
C53 | Cervix | 567 | 71.8 | 58.5 | 53.8 | 73.8 | 63.7 | 62.4 | 68.5 | 70.5 | |
C54 | Corpus uteri | 722 | 92.2 | 87.3 | 85.5 | 93.3 | 90.6 | 91.3 | 91.0 | 91.3 | |
C55 | Uterus unspecified | 287 | 55.7 | 27.0 | 18.9 | 57.4 | 29.5 | 22.0 | 25.0 | 29.1 | |
C56 | Ovary | 1124 | 77.2 | 62.7 | 59.7 | 78.2 | 65.1 | 63.6 | 62.1 | 64.4 | |
C57 | Other female genital | 52 | 80.8 | 66.1 | 60.9 | 81.9 | 68.6 | 64.3 | 49.9 | 67.5 | |
C58 | Placenta | 62 | 96.8 | 93.3 | 93.3 | 97.0 | 93.8 | 94.1 | 60.1 | 60.0 | |
C60 | Penis | 65 | 81.5 | 75.1 | 75.1 | 85.7 | 87.1 | 96.6 | 89.6 | 79.0 | |
C61 | Prostate | 423 | 74.5 | 59.2 | 52.5 | 79.1 | 71.2 | 72.0 | 71.4 | 68.4 | |
C62 | Testis | 73 | 78.1 | 68.8 | 66.8 | 78.8 | 70.0 | 68.6 | 74.9 | 76.4 | |
C64 | Kidney | 1094 | 69.6 | 57.8 | 52.6 | 71.7 | 62.9 | 60.6 | 59.0 | 65.7 | |
C65 | Renal pelvis | 146 | 89.7 | 81.0 | 78.8 | 92.7 | 90.4 | 95.7 | 101.2 | 93.9 | |
C66 | Ureter | 63 | 82.5 | 72.0 | 63.1 | 84.8 | 78.4 | 74.4 | 65.3 | 77.9 | |
C67 | Urinary bladder | 2020 | 76.6 | 63.9 | 59.6 | 80.2 | 73.0 | 74.6 | 73.4 | 81.1 | |
C69 | Eye | 35 | 88.6 | 79.1 | 79.1 | 90.5 | 83.8 | 87.4 | 84.5 | 100.3 | |
C70-72 | Brain & nervous system | 1944 | 54.8 | 42.5 | 39.9 | 55.8 | 44.6 | 43.3 | 48.1 | 49.5 | |
C73 | Thyroid | 618 | 85.3 | 80.8 | 79.4 | 86.7 | 84.3 | 85.4 | 88.6 | 89.1 | |
C74 | Adrenal gland | 53 | 77.4 | 69.7 | 69.7 | 78.2 | 71.8 | 73.5 | 69.2 | 69.2 | |
C75 | Other endocrine | 121 | 96.7 | 96.7 | 96.7 | 97.4 | 98.9 | 100.8 | 76.4 | 105.2 | |
C81 | Hodgkin lymphoma | 123 | 91.1 | 83.7 | 77.8 | 92.0 | 86.0 | 81.1 | 81.0 | 81.9 | |
C82-85+C96 | Non-Hodgkin lymphoma | 1481 | 60.1 | 46.5 | 42.8 | 61.6 | 49.8 | 48.0 | 51.1 | 53.2 | |
C90 | Multiple myeloma | 217 | 60.4 | 44.6 | 40.6 | 61.8 | 47.8 | 45.7 | 46.2 | 46.1 | |
C91 | Lymphoid leukaemia | 309 | 76.7 | 64.2 | 61.6 | 77.7 | 66.7 | 66.0 | 68.8 | 64.9 | |
C92-94 | Myeloid leukaemia | 567 | 75.5 | 66.5 | 63.1 | 76.5 | 69.2 | 67.6 | 68.2 | 68.0 | |
C95 | Leukaemia unspecified | 611 | 42.2 | 22.7 | 19.4 | 43.2 | 24.3 | 21.8 | 21.9 | 22.0 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |