
Comparative statistics by cancer registry
Table4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group
(Tianjin, China, 1991-1999 cases followed-up until 2000)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | |||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | |||
C00 | Lip | 53 | 41 | 79.9 | 99.4 | 12 | 83.3 | 91.8 | 2 | 6 | 12 | 24 | 9 | 100.8 | 104.3 | 98.9 | 89.0 | 113.3 |
C01-02 | Tongue | 187 | 97 | 54.0 | 62.4 | 90 | 64.9 | 73.5 | 20 | 30 | 52 | 61 | 24 | 71.0 | 67.9 | 71.1 | 62.4 | 73.6 |
C03-06 | Oral cavity | 253 | 139 | 54.6 | 65.9 | 114 | 56.9 | 63.2 | 34 | 28 | 59 | 90 | 42 | 76.8 | 80.3 | 67.8 | 53.0 | 65.4 |
C07-08 | Salivary gland | 141 | 75 | 79.3 | 90.9 | 66 | 77.5 | 86.2 | 39 | 19 | 32 | 30 | 21 | 95.6 | 82.7 | 82.3 | 97.2 | 79.2 |
C09 | Tonsil | 25 | 12 | 63.9 | 84.6 | 13 | 83.1 | 89.5 | 1 | 4 | 10 | 8 | 2 | 0.0 | 102.6 | 97.5 | 45.6 | 206.8 |
C11 | Nasopharynx | 421 | 299 | 47.9 | 53.3 | 122 | 56.1 | 59.8 | 96 | 89 | 117 | 93 | 26 | 61.1 | 60.2 | 58.7 | 43.8 | 42.1 |
C12-13 | Hypopharynx | 47 | 41 | 60.4 | 73.7 | 6 | 100.0 | 112.3 | 3 | 4 | 11 | 23 | 6 | 101.3 | 77.2 | 79.8 | 77.3 | 75.3 |
C15 | Oesophagus | 3208 | 2198 | 27.5 | 35.0 | 1010 | 25.5 | 30.0 | 60 | 180 | 642 | 1324 | 1002 | 42.9 | 47.6 | 42.1 | 31.7 | 27.0 |
C16 | Stomach | 7516 | 5286 | 34.7 | 42.9 | 2230 | 33.6 | 37.8 | 596 | 725 | 1705 | 2835 | 1655 | 46.9 | 47.2 | 42.4 | 42.1 | 35.0 |
C17 | Small intestine | 181 | 96 | 49.8 | 58.0 | 85 | 51.1 | 56.8 | 22 | 33 | 47 | 65 | 14 | 59.4 | 51.8 | 52.2 | 67.4 | 46.8 |
C18 | Colon | 2655 | 1399 | 53.9 | 64.7 | 1256 | 51.0 | 57.8 | 282 | 298 | 628 | 939 | 508 | 62.7 | 65.6 | 60.1 | 61.6 | 62.9 |
C19-20 | Rectum | 2501 | 1304 | 49.6 | 59.3 | 1197 | 46.6 | 52.5 | 287 | 305 | 627 | 830 | 452 | 55.4 | 57.3 | 58.8 | 59.6 | 45.3 |
C21 | Anus | 46 | 21 | 51.3 | 65.6 | 25 | 78.9 | 95.1 | 4 | 6 | 3 | 20 | 13 | 75.6 | 86.4 | 0.0 | 82.8 | 85.4 |
C22 | Liver | 6525 | 4606 | 22.7 | 27.0 | 1919 | 18.0 | 20.8 | 574 | 861 | 1754 | 2198 | 1138 | 26.6 | 27.2 | 24.7 | 25.0 | 24.8 |
C23-24 | Gall bladder | 1042 | 525 | 38.3 | 48.3 | 517 | 40.0 | 46.3 | 41 | 73 | 222 | 436 | 270 | 51.4 | 53.5 | 49.1 | 49.0 | 42.3 |
C25 | Pancreas | 1990 | 1121 | 26.8 | 32.6 | 869 | 23.1 | 26.3 | 131 | 196 | 517 | 759 | 387 | 38.7 | 30.6 | 30.6 | 28.1 | 30.7 |
C30-31 | Nose/Sinuses | 167 | 108 | 57.5 | 66.8 | 59 | 60.7 | 66.4 | 42 | 21 | 44 | 43 | 17 | 75.9 | 47.4 | 55.7 | 64.8 | 106.0 |
C32 | Larynx | 1039 | 682 | 55.6 | 68.4 | 357 | 51.1 | 57.6 | 40 | 77 | 318 | 402 | 202 | 72.0 | 74.0 | 68.1 | 67.5 | 48.5 |
C33-34 | Lung | 21403 | 12575 | 27.5 | 33.8 | 8828 | 23.2 | 26.7 | 764 | 1640 | 5680 | 9162 | 4157 | 36.9 | 36.1 | 30.7 | 30.5 | 29.8 |
C37-38 | Other thoracic organs | 244 | 149 | 45.7 | 52.0 | 95 | 47.2 | 51.8 | 62 | 29 | 59 | 60 | 34 | 60.0 | 52.3 | 50.6 | 47.0 | 49.2 |
C40-41 | Bone | 686 | 360 | 25.3 | 28.8 | 326 | 24.6 | 26.7 | 173 | 66 | 137 | 190 | 120 | 49.2 | 37.7 | 22.1 | 15.8 | 14.2 |
C43 | Melanoma skin | 119 | 68 | 57.4 | 67.6 | 51 | 54.0 | 59.1 | 25 | 12 | 31 | 31 | 20 | 58.7 | 43.1 | 73.8 | 84.1 | 39.2 |
C44 | Other skin | 350 | 200 | 68.7 | 86.9 | 150 | 78.2 | 91.8 | 42 | 39 | 69 | 116 | 84 | 88.6 | 92.8 | 81.7 | 86.6 | 101.5 |
C45 | Mesothelioma | 84 | 51 | 45.0 | 54.6 | 33 | 57.4 | 64.5 | 16 | 8 | 17 | 27 | 16 | 62.9 | 77.4 | 44.8 | 53.2 | 69.6 |
C47+C49 | Connective tissue | 425 | 252 | 70.0 | 79.7 | 173 | 74.6 | 80.0 | 155 | 58 | 82 | 78 | 52 | 80.4 | 72.8 | 70.9 | 89.2 | 92.6 |
C50 | Breast | 5863 | 44 | 77.6 | 91.0 | 5819 | 79.8 | 84.7 | 1731 | 1594 | 1295 | 901 | 342 | 88.3 | 85.1 | 84.2 | 84.1 | 68.1 |
C51 | Vulva | 57 | 57 | 61.2 | 71.3 | 4 | 7 | 19 | 12 | 15 | 76.0 | 65.8 | 71.3 | 84.2 | 61.8 | |||
C53 | Cervix | 567 | 567 | 53.8 | 62.4 | 41 | 42 | 111 | 235 | 138 | 79.1 | 72.5 | 62.1 | 62.4 | 54.4 | |||
C54 | Corpus uteri | 722 | 722 | 85.5 | 91.3 | 116 | 186 | 243 | 150 | 27 | 91.7 | 92.8 | 90.6 | 90.8 | 89.6 | |||
C55 | Uterus unspecified | 287 | 287 | 18.9 | 22.0 | 23 | 34 | 59 | 90 | 81 | 49.3 | 32.0 | 26.4 | 15.8 | 13.9 | |||
C56 | Ovary | 1124 | 1124 | 59.7 | 63.6 | 316 | 256 | 245 | 229 | 78 | 77.4 | 62.7 | 55.9 | 56.4 | 51.2 | |||
C57 | Other female genital | 52 | 52 | 60.9 | 64.3 | 12 | 11 | 11 | 16 | 2 | 82.7 | 89.4 | 74.9 | 31.1 | 0.0 | |||
C58 | Placenta | 62 | 62 | 93.3 | 94.1 | 54 | 6 | 2 | 0 | 0 | 96.6 | 102.1 | 0.0 | 0.0 | 0.0 | |||
C60 | Penis | 65 | 65 | 75.1 | 96.6 | 10 | 5 | 8 | 21 | 21 | 81.1 | 62.3 | 68.4 | 103.5 | 133.2 | |||
C61 | Prostate | 423 | 423 | 52.5 | 72.0 | 8 | 4 | 57 | 183 | 171 | 38.1 | 39.5 | 61.7 | 77.6 | 74.5 | |||
C62 | Testis | 73 | 73 | 66.8 | 68.6 | 52 | 5 | 10 | 4 | 2 | 82.7 | 61.9 | 29.2 | 0.0 | 0.0 | |||
C64 | Kidney | 1094 | 732 | 54.4 | 63.9 | 362 | 49.2 | 54.2 | 115 | 169 | 292 | 342 | 176 | 71.0 | 73.1 | 61.4 | 61.1 | 38.2 |
C65 | Renal pelvis | 146 | 93 | 85.2 | 107.0 | 53 | 67.5 | 76.4 | 6 | 15 | 37 | 65 | 23 | 101.3 | 89.6 | 96.9 | 87.2 | 126.2 |
C66 | Ureter | 63 | 36 | 71.7 | 84.6 | 27 | 43.1 | 51.0 | 4 | 5 | 22 | 25 | 7 | 101.0 | 0.0 | 65.1 | 97.0 | 40.2 |
C67 | Urinary bladder | 2020 | 1552 | 61.4 | 78.0 | 468 | 53.5 | 64.0 | 113 | 149 | 386 | 773 | 599 | 90.8 | 81.3 | 84.6 | 75.2 | 62.6 |
C69 | Eye | 35 | 19 | 77.2 | 89.6 | 16 | 81.0 | 84.7 | 16 | 2 | 3 | 10 | 4 | 80.2 | 102.2 | 106.5 | 110.4 | 38.9 |
C70-72 | Brain & nervous system | 1944 | 1005 | 40.0 | 43.5 | 939 | 39.8 | 43.1 | 596 | 272 | 408 | 480 | 188 | 58.4 | 48.8 | 39.8 | 28.2 | 32.0 |
C73 | Thyroid | 618 | 172 | 72.7 | 81.3 | 446 | 82.0 | 86.9 | 212 | 119 | 113 | 112 | 62 | 98.0 | 93.6 | 83.5 | 67.5 | 59.9 |
C74 | Adrenal gland | 53 | 30 | 66.4 | 70.5 | 23 | 73.9 | 77.1 | 25 | 9 | 7 | 12 | 0 | 80.9 | 80.5 | 61.8 | 60.3 | 0.0 |
C75 | Other endocrine | 121 | 58 | 94.8 | 100.2 | 63 | 98.4 | 101.2 | 67 | 25 | 17 | 11 | 1 | 99.5 | 98.8 | 108.3 | 111.7 | 0.0 |
C81 | Hodgkin lymphoma | 123 | 78 | 77.1 | 80.9 | 45 | 79.2 | 81.6 | 68 | 18 | 18 | 13 | 6 | 82.9 | 67.2 | 90.2 | 100.7 | 0.0 |
C82-85+C96 | Non-Hodgkin lymphoma | 1481 | 835 | 44.2 | 50.4 | 646 | 41.0 | 44.9 | 322 | 202 | 344 | 401 | 212 | 57.3 | 55.8 | 50.1 | 43.0 | 31.8 |
C90 | Multiple myeloma | 217 | 143 | 31.9 | 36.2 | 74 | 57.6 | 63.9 | 31 | 32 | 61 | 73 | 20 | 37.4 | 48.9 | 49.3 | 46.1 | 52.5 |
C91 | Lymphoid leukaemia | 309 | 185 | 63.9 | 69.4 | 124 | 58.1 | 60.9 | 168 | 33 | 44 | 46 | 18 | 62.8 | 62.8 | 66.5 | 74.0 | 91.1 |
C92-94 | Myeloid leukaemia | 567 | 339 | 62.6 | 68.3 | 228 | 63.7 | 66.6 | 267 | 88 | 90 | 93 | 29 | 70.8 | 65.2 | 60.8 | 68.4 | 72.8 |
C95 | Leukaemia unspecified | 611 | 350 | 19.3 | 22.2 | 261 | 19.6 | 21.3 | 233 | 62 | 101 | 126 | 89 | 22.4 | 20.4 | 24.6 | 19.4 | 21.9 |
Graphs:
Other tables available for this registry:
Registry chapter:
![]() | Consult the chapter in Cancer survival in developping countries (Volume II) |