Comparative statistics by cancer registry
Table5: Comparison of 5-year absolute and relative survival of cases diagnosed between 1981-1990 and 1991-1999
(Tianjin, China)Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | 5-year absolute survival % | 5-year relative survival % | ||
82-91 | 92-2000 | 82-91 | 92-2000 | ||
C00 | Lip | 84.8 | 80.3 | 103.3 | 97.6 |
C01-02 | Tongue | 46.7 | 59.2 | 53.9 | 67.8 |
C03-06 | Oral cavity | 61.1 | 55.6 | 68.9 | 64.6 |
C07-08 | Salivary gland | 67.5 | 78.7 | 72.3 | 88.9 |
C09 | Tonsil | 37.5 | 72.7 | 40.4 | 87.2 |
C11 | Nasopharynx | 50.8 | 50.5 | 55.1 | 55.3 |
C12-13 | Hypopharynx | 49.3 | 65.4 | 56.4 | 78.6 |
C15 | Oesophagus | 23.1 | 26.9 | 27.9 | 33.4 |
C16 | Stomach | 28.5 | 34.4 | 33.4 | 41.3 |
C17 | Small intestine | 50.0 | 50.4 | 55.2 | 57.4 |
C18 | Colon | 43.8 | 52.5 | 49.4 | 61.4 |
C19-20 | Rectum | 40.4 | 48.1 | 45.8 | 56.0 |
C21 | Anus | 42.9 | 66.2 | 49.2 | 81.9 |
C22 | Liver | 15.1 | 21.3 | 17.4 | 25.1 |
C23-24 | Gall bladder | 31.7 | 39.1 | 36.6 | 47.3 |
C25 | Pancreas | 20.3 | 25.2 | 23.4 | 29.8 |
C30-31 | Nose/Sinuses | 47.6 | 58.5 | 52.2 | 66.6 |
C32 | Larynx | 53.1 | 54.0 | 60.9 | 64.6 |
C33-34 | Lung | 24.5 | 25.7 | 28.2 | 30.9 |
C37-38 | Other thoracic organs | 42.9 | 46.2 | 46.7 | 51.8 |
C40-41 | Bone | 24.8 | 25.0 | 27.6 | 27.8 |
C43 | Melanoma skin | 54.1 | 56.0 | 62.5 | 63.9 |
C44 | Other skin | 57.6 | 72.8 | 69.1 | 89.0 |
C45 | Mesothelioma | 29.6 | 49.8 | 32.9 | 58.5 |
C47+C49 | Connective tissue | 67.6 | 71.9 | 73.8 | 79.8 |
C50 | Breast | 75.4 | 79.8 | 80.1 | 84.8 |
C51 | Vulva | 67.7 | 61.2 | 77.6 | 71.3 |
C53 | Cervix | 55.3 | 53.8 | 62.0 | 62.4 |
C54 | Corpus uteri | 77.5 | 85.5 | 82.8 | 91.3 |
C55 | Uterus unspecified | 36.6 | 18.9 | 41.8 | 22.0 |
C56 | Ovary | 52.4 | 59.7 | 55.7 | 63.6 |
C57 | Other female genital | 56.8 | 60.9 | 60.2 | 64.3 |
C58 | Placenta | 85.0 | 93.3 | 86.0 | 94.1 |
C60 | Penis | 61.1 | 75.1 | 76.7 | 96.6 |
C61 | Prostate | 41.0 | 52.5 | 56.0 | 72.0 |
C62 | Testis | 73.1 | 66.8 | 75.9 | 68.6 |
C64 | Kidney | 48.6 | 52.6 | 55.5 | 60.6 |
C65 | Renal pelvis | 80.0 | 78.8 | 90.5 | 95.7 |
C66 | Ureter | 54.5 | 63.1 | 59.3 | 74.4 |
C67 | Urinary bladder | 53.8 | 59.6 | 63.9 | 74.6 |
C69 | Eye | 65.1 | 79.1 | 71.0 | 87.4 |
C70-72 | Brain & nervous system | 38.8 | 39.9 | 40.9 | 43.3 |
C73 | Thyroid | 78.2 | 79.4 | 82.1 | 85.4 |
C74 | Adrenal gland | 60.0 | 69.7 | 64.5 | 73.5 |
C75 | Other endocrine | 89.2 | 96.7 | 92.1 | 100.8 |
C81 | Hodgkin lymphoma | 59.8 | 77.8 | 61.4 | 81.1 |
C82-85+C96 | Non-Hodgkin lymphoma | 44.5 | 42.8 | 49.2 | 48.0 |
C90 | Multiple myeloma | 19.2 | 40.6 | 22.2 | 45.7 |
C91 | Lymphoid leukaemia | 58.2 | 61.6 | 61.6 | 66.0 |
C92-94 | Myeloid leukaemia | 44.5 | 63.1 | 46.9 | 67.6 |
C95 | Leukaemia unspecified | 13.1 | 19.4 | 14.4 | 21.8 |
Graphs:
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |