Comparative statistics by cancer registry
Click on cancer site (ICD-10 code) for comparison
Site | ICD-10 | Period approach, calendar period | Cohort approach, calendar period | ||||
86-90 | 91-95 | 96-99 | 86-90 | 91-95 | 96-99 | ||
C01-02 | Tongue | 52.1 | 74.6 | 69.7 | 46.9 | 59.3 | 78.2 |
C01-02 | Tongue | 52.1 | 74.6 | 69.7 | 46.9 | 59.3 | 78.2 |
C03-06 | Oral cavity | 72.6 | 62.2 | 68.4 | 58.3 | 76.2 | 61.6 |
C03-06 | Oral cavity | 72.6 | 62.2 | 68.4 | 58.3 | 76.2 | 61.6 |
C07-08 | Salivary gland | 82.0 | 82.2 | 89.4 | 60.0 | 80.8 | 87.9 |
C07-08 | Salivary gland | 82.0 | 82.2 | 89.4 | 60.0 | 80.8 | 87.9 |
C11 | Nasopharynx | 57.5 | 57.3 | 59.2 | 44.6 | 64.1 | 54.0 |
C11 | Nasopharynx | 57.5 | 57.3 | 59.2 | 44.6 | 64.1 | 54.0 |
C32 | Larynx | 59.6 | 63.8 | 67.1 | 53.3 | 67.1 | 60.5 |
C32 | Larynx | 59.6 | 63.8 | 67.1 | 53.3 | 67.1 | 60.5 |
C37-38 | Other thoracic organs | 50.4 | 48.5 | 52.5 | 36.2 | 54.9 | 48.9 |
C37-38 | Other thoracic organs | 50.4 | 48.5 | 52.5 | 36.2 | 54.9 | 48.9 |
C43 | Melanoma skin | 62.1 | 75.2 | 58.3 | 51.9 | 68.8 | 67.5 |
C43 | Melanoma skin | 62.1 | 75.2 | 58.3 | 51.9 | 68.8 | 67.5 |
C44 | Other skin | 64.9 | 87.4 | 91.9 | 65.6 | 73.2 | 90.9 |
C44 | Other skin | 64.9 | 87.4 | 91.9 | 65.6 | 73.2 | 90.9 |
C53 | Cervix | 63.4 | 64.4 | 67.1 | 57.2 | 69.3 | 63.1 |
C53 | Cervix | 63.4 | 64.4 | 67.1 | 57.2 | 69.3 | 63.1 |
C54 | Corpus uteri | 85.5 | 93.3 | 91.8 | 73.1 | 91.0 | 91.3 |
C54 | Corpus uteri | 85.5 | 93.3 | 91.8 | 73.1 | 91.0 | 91.3 |
C56 | Ovary | 30.6 | 62.8 | 66.6 | 40.7 | 56.8 | 60.3 |
C56 | Ovary | 30.6 | 62.8 | 66.6 | 40.7 | 56.8 | 60.3 |
C64 | Kidney | 41.1 | 60.0 | 61.1 | 64.5 | 54.8 | 61.5 |
C64 | Kidney | 41.1 | 60.0 | 61.1 | 64.5 | 54.8 | 61.5 |
C67 | Urinary bladder | 62.4 | 74.7 | 74.9 | 56.4 | 69.7 | 73.9 |
C67 | Urinary bladder | 62.4 | 74.7 | 74.9 | 56.4 | 69.7 | 73.9 |
C82-85+C96 | Non-Hodgkin lymphoma | 48.7 | 49.9 | 49.8 | 42.1 | 54.3 | 45.6 |
C82-85+C96 | Non-Hodgkin lymphoma | 48.7 | 49.9 | 49.8 | 42.1 | 54.3 | 45.6 |
C90 | Multiple myeloma | 22.0 | 26.0 | 51.1 | 17.3 | 25.5 | 29.3 |
C90 | Multiple myeloma | 22.0 | 26.0 | 51.1 | 17.3 | 25.5 | 29.3 |
Other tables available for this registry:
Registry chapter:
Consult the chapter in Cancer survival in developping countries (Volume II) |