
Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 42 | 97.6 | 92.6 | 84.9 | 100.6 | 102.0 | 101.6 | 103.6 | 100.3 | |
![]() | China - Shangai | 1992-1995 | 42 | 83.3 | 71.4 | 59.5 | 86.8 | 80.9 | 73.9 | 78.8 | 84.1 | |
![]() | China - Tianjin | 1991-1999 | 53 | 92.5 | 86.4 | 80.3 | 96.0 | 97.2 | 97.6 | 99.3 | 99.3 | |
![]() | India - Chennai | 1990-1999 | 86 | 74.7 | 51.1 | 40.7 | 77.1 | 56.0 | 47.2 | 47.4 | 49.0 | |
![]() | India - Mumbai | 1992-1994 | 161 | 78.8 | 62.7 | 55.8 | 80.9 | 67.7 | 63.6 | 63.4 | 61.3 | |
![]() | Republic of Korea - Seoul | 1993-1997 | 26 | 76.9 | 53.8 | 50.0 | 80.3 | 61.1 | 61.8 | 65.5 | 71.6 | |
![]() | Thailand - Khon Kaen | 1993-1997 | 79 | 93.0 | 65.3 | 59.4 | 94.1 | 67.8 | 63.5 | 70.2 | 72.9 | |
![]() | Thailand - Lampang | 1990-2000 | 33 | 93.9 | 69.7 | 66.6 | 95.5 | 73.6 | 73.0 | 80.6 | 87.4 | |
![]() | Thailand - Songkhla | 1990-1999 | 31 | 89.7 | 74.0 | 58.3 | 92.3 | 81.3 | 69.2 | 74.9 | 77.1 |
Graphs:
![]() |
|
Other tables available: