Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 42 | 25 | 84.0 | 101.7 | 17 | 87.1 | 102.1 | 8 | 6 | 6 | 12 | 10 | 101.1 | 102.8 | 110.3 | 71.8 | 119.7 | |
China - Shangai | 1992-1995 | 42 | 26 | 65.4 | 85.8 | 16 | 50.0 | 55.4 | 5 | 4 | 7 | 12 | 14 | 81.0 | 77.6 | 92.8 | 82.2 | 48.5 | |
China - Tianjin | 1991-1999 | 53 | 41 | 79.9 | 99.4 | 12 | 83.3 | 91.8 | 2 | 6 | 12 | 24 | 9 | 100.8 | 104.3 | 98.9 | 89.0 | 113.3 | |
India - Chennai | 1990-1999 | 86 | 47 | 46.3 | 52.4 | 39 | 34.4 | 41.3 | 9 | 28 | 27 | 18 | 4 | 85.3 | 52.9 | 40.8 | 26.4 | 48.2 | |
India - Mumbai | 1992-1994 | 161 | 96 | 52.8 | 59.7 | 65 | 60.4 | 69.7 | 32 | 56 | 42 | 22 | 9 | 66.7 | 62.2 | 67.1 | 50.7 | 86.1 | |
Republic of Korea - Seoul | 1993-1997 | 26 | 14 | 50.0 | 65.0 | 12 | 50.0 | 58.8 | 2 | 3 | 4 | 6 | 11 | 100.5 | 33.9 | 82.3 | 78.5 | 44.3 | |
Thailand - Khon Kaen | 1993-1997 | 79 | 9 | 59.4 | 63.5 | 70 | 56.0 | 60.0 | 5 | 9 | 21 | 33 | 11 | 101.5 | 88.2 | 62.8 | 59.2 | 45.6 | |
Thailand - Lampang | 1990-2000 | 33 | 10 | 70.0 | 73.4 | 23 | 65.1 | 72.9 | 3 | 2 | 8 | 12 | 8 | 101.2 | 101.6 | 65.1 | 91.0 | 32.3 | |
Thailand - Songkhla | 1990-1999 | 31 | 8 | 57.1 | 69.1 | 23 | 56.9 | 67.2 | 0 | 1 | 6 | 5 | 19 | 0.0 | 0.0 | 77.9 | 76.8 | 65.2 |
Graphs:
|
Other tables available: