Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 206 | 203 | 98.5 | 3 | 1.5 | 0.0 | 0.5 | 0.5 | 0.5 | 99.0 | 66.1 | |
Cuba | 1994-1995 | 231 | 220 | 95.2 | 11 | 4.8 | 3.0 | 0.9 | 0.9 | 0.0 | 95.2 | 13.2 | |
India - Barshi | 1993-2000 | 47 | 47 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 9.5 | |
India - Chennai | 1990-1999 | 988 | 747 | 75.6 | 241 | 24.4 | 13.1 | 2.6 | 1.2 | 7.5 | 83.1 | 9.8 | |
India - Karunagappally | 1991-1997 | 86 | 84 | 97.7 | 2 | 2.3 | 1.2 | 0.0 | 1.2 | 0.0 | 97.7 | 15.6 | |
India - Mumbai | 1992-1994 | 2106 | 1766 | 83.9 | 340 | 16.1 | 9.4 | 0.4 | 0.0 | 6.3 | 90.2 | 11.3 | |
Pakistan - South Karachi | 1995-1999 | 180 | 123 | 68.3 | 57 | 31.7 | 8.3 | 4.4 | 15.6 | 3.4 | 71.7 | 35.6 | |
Thailand - Chiang Mai | 1993-1997 | 85 | 68 | 80.0 | 17 | 20.0 | 7.0 | 5.9 | 4.7 | 2.4 | 82.4 | 6.6 | |
Thailand - Khon Kaen | 1993-1997 | 54 | 42 | 77.8 | 12 | 22.2 | 20.4 | 1.9 | 0.0 | 0.0 | 77.8 | 8.4 | |
Thailand - Lampang | 1990-2000 | 76 | 76 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 22.1 | |
Thailand - Songkhla | 1990-1999 | 196 | 130 | 66.3 | 66 | 33.7 | 13.8 | 8.2 | 4.6 | 7.1 | 73.5 | 12.2 |
Other tables available: