Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 677 | 288 | 42.5 | 389 | 57.5 | 677 | 100.0 | 41.6 | |
China - Tianjin | 1991-1999 | 187 | 78.1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
India - Bhopal | 1991-1995 | 127 | 124 | 97.6 | 3 | 2.4 | 127 | 100.0 | 12.7 | |
Singapore | 1993-1997 | 120 | 81 | 67.5 | 39 | 32.5 | 120 | 100.0 | 18.6 | |
Republic of Korea - Busan | 1996-2001 | 144 | 74 | 51.4 | 70 | 48.6 | 144 | 100.0 | 28.5 | |
Republic of Korea - Incheon | 1997-2001 | 50 | 26 | 52.0 | 24 | 48.0 | 50 | 100.0 | 23.2 | |
Republic of Korea - Seoul | 1993-1997 | 243 | 115 | 47.3 | 128 | 52.7 | 243 | 100.0 | 54.4 |
Other tables available: