
Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 677 | 80.9 | 61.7 | 56.8 | 83.0 | 66.5 | 64.6 | 63.7 | 64.0 | |
![]() | China - Shangai | 1992-1995 | 206 | 72.3 | 59.7 | 54.8 | 74.3 | 64.0 | 61.5 | 64.1 | 66.9 | |
![]() | China - Tianjin | 1991-1999 | 187 | 71.1 | 59.2 | 59.2 | 72.9 | 63.9 | 67.8 | 68.3 | 68.2 | |
![]() | Cuba | 1994-1995 | 231 | 59.1 | 35.2 | 31.4 | 60.8 | 38.2 | 36.3 | 37.9 | 38.9 | |
![]() | India - Barshi | 1993-2000 | 47 | 46.8 | 8.5 | 8.5 | 48.5 | 9.5 | 9.9 | 10.4 | 11.8 | |
![]() | India - Bhopal | 1991-1995 | 127 | 52.8 | 20.5 | 9.4 | 54.8 | 22.6 | 10.8 | 11.7 | 13.1 | |
![]() | India - Chennai | 1990-1999 | 988 | 51.6 | 25.7 | 19.4 | 53.3 | 28.4 | 23.0 | 23.2 | 23.4 | |
![]() | India - Karunagappally | 1991-1997 | 86 | 62.6 | 35.3 | 25.9 | 65.1 | 39.4 | 31.9 | 31.1 | 29.6 | |
![]() | India - Mumbai | 1992-1994 | 2106 | 56.5 | 31.2 | 25.3 | 58.3 | 34.2 | 29.3 | 27.8 | 29.7 | |
![]() | Pakistan - South Karachi | 1995-1999 | 180 | 83.8 | 58.7 | 32.9 | 85.5 | 62.5 | 36.8 | 39.4 | 39.3 | |
![]() | Singapore | 1993-1997 | 120 | 61.7 | 36.7 | 34.0 | 63.5 | 39.8 | 39.0 | 40.8 | 44.3 | |
![]() | Republic of Korea - Busan | 1996-2001 | 144 | 72.9 | 50.1 | 46.9 | 74.2 | 52.5 | 51.0 | 52.3 | 52.8 | |
![]() | Republic of Korea - Incheon | 1997-2001 | 50 | 61.5 | 47.1 | 40.6 | 63.0 | 49.8 | 44.2 | 44.7 | 52.0 | |
![]() | Republic of Korea - Seoul | 1993-1997 | 243 | 79.0 | 59.7 | 54.4 | 80.8 | 63.7 | 61.0 | 60.8 | 59.6 | |
![]() | Thailand - Chiang Mai | 1993-1997 | 85 | 35.4 | 16.6 | 16.6 | 36.1 | 17.4 | 17.8 | 21.7 | 24.3 | |
![]() | Thailand - Khon Kaen | 1993-1997 | 54 | 58.8 | 37.6 | 28.5 | 59.3 | 38.9 | 29.9 | 30.0 | 32.4 | |
![]() | Thailand - Lampang | 1990-2000 | 76 | 61.8 | 38.2 | 33.8 | 62.6 | 39.8 | 36.4 | 32.8 | 33.2 | |
![]() | Thailand - Songkhla | 1990-1999 | 196 | 63.3 | 37.2 | 28.7 | 64.3 | 38.9 | 30.9 | 31.3 | 31.4 |
Graphs:
![]() |
|
Other tables available: