Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 677 | 438 | 50.1 | 57.6 | 239 | 69.3 | 77.5 | 139 | 119 | 151 | 170 | 98 | 76.8 | 63.7 | 58.0 | 67.1 | 63.2 | |
China - Shangai | 1992-1995 | 206 | 109 | 54.8 | 61.5 | 97 | 52.2 | 59.7 | 37 | 28 | 49 | 62 | 30 | 82.1 | 80.7 | 59.8 | 48.9 | 46.6 | |
China - Tianjin | 1991-1999 | 187 | 97 | 54.0 | 62.4 | 90 | 64.9 | 73.5 | 20 | 30 | 52 | 61 | 24 | 71.0 | 67.9 | 71.1 | 62.4 | 73.6 | |
Cuba | 1994-1995 | 231 | 178 | 26.8 | 31.6 | 53 | 47.3 | 52.3 | 18 | 30 | 59 | 60 | 64 | 50.5 | 37.5 | 34.9 | 37.2 | 32.8 | |
India - Barshi | 1993-2000 | 47 | 33 | 3.0 | 3.7 | 14 | 21.4 | 23.4 | 7 | 6 | 18 | 15 | 1 | 14.5 | 17.5 | 13.1 | 0.0 | 0.0 | |
India - Bhopal | 1991-1995 | 127 | 112 | 8.9 | 10.3 | 15 | 13.3 | 14.4 | 16 | 29 | 43 | 27 | 12 | 44.9 | 7.4 | 8.2 | 0.0 | 0.0 | |
India - Chennai | 1990-1999 | 988 | 761 | 18.1 | 21.8 | 227 | 23.9 | 26.6 | 120 | 269 | 321 | 216 | 62 | 37.0 | 25.6 | 19.3 | 14.9 | 28.6 | |
India - Karunagappally | 1991-1997 | 86 | 57 | 21.8 | 26.4 | 31 | 34.5 | 44.3 | 6 | 22 | 26 | 24 | 8 | 24.5 | 32.4 | 22.5 | 40.3 | 48.6 | |
India - Mumbai | 1992-1994 | 2106 | 1550 | 22.5 | 26.2 | 556 | 33.0 | 37.6 | 415 | 553 | 567 | 419 | 152 | 42.1 | 32.2 | 26.2 | 19.8 | 7.0 | |
Pakistan - South Karachi | 1995-1999 | 180 | 91 | 22.4 | 25.1 | 89 | 46.3 | 51.6 | 53 | 32 | 46 | 40 | 9 | 25.4 | 48.9 | 40.6 | 36.9 | 43.7 | |
Singapore | 1993-1997 | 120 | 73 | 24.4 | 28.2 | 47 | 48.9 | 55.8 | 23 | 17 | 34 | 20 | 26 | 30.6 | 54.3 | 34.8 | 56.7 | 28.2 | |
Republic of Korea - Busan | 1996-2001 | 144 | 97 | 41.6 | 45.9 | 47 | 57.7 | 61.5 | 28 | 27 | 57 | 23 | 9 | 55.7 | 72.8 | 41.5 | 44.7 | 48.1 | |
Republic of Korea - Incheon | 1997-2001 | 50 | 34 | 41.2 | 45.8 | 16 | 11 | 11 | 10 | 11 | 7 | 55.1 | 40.0 | 52.8 | 50.6 | 0.0 | |||
Republic of Korea - Seoul | 1993-1997 | 243 | 163 | 52.5 | 59.8 | 80 | 58.3 | 63.4 | 39 | 53 | 74 | 49 | 28 | 83.1 | 60.4 | 55.7 | 45.5 | 77.0 | |
Thailand - Chiang Mai | 1993-1997 | 85 | 61 | 14.7 | 16.0 | 24 | 21.5 | 22.5 | 12 | 9 | 14 | 25 | 25 | 19.7 | 0.0 | 28.0 | 18.3 | 0.0 | |
Thailand - Khon Kaen | 1993-1997 | 54 | 24 | 19.5 | 20.9 | 30 | 35.5 | 37.0 | 13 | 4 | 17 | 16 | 4 | 36.2 | 33.7 | 46.5 | 11.6 | 30.0 | |
Thailand - Lampang | 1990-2000 | 76 | 45 | 37.8 | 41.0 | 31 | 26.8 | 28.6 | 12 | 7 | 24 | 18 | 15 | 25.3 | 14.5 | 43.4 | 43.7 | 32.6 | |
Thailand - Songkhla | 1990-1999 | 196 | 161 | 23.6 | 25.5 | 35 | 54.6 | 58.6 | 10 | 25 | 62 | 62 | 37 | 0.0 | 39.7 | 29.0 | 30.4 | 32.6 |
Graphs:
|
Other tables available: