Comparative statistics by cancer site (ICD-10)
Table 5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Number of case | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | ||||
Cuba | 1994-1995 | 231 | 35.5 | 39.8 | 2.2 | 22.5 | 46.7 | 27.3 | 20.0 | 16.8 | |
India - Bhopal | 1991-1995 | 127 | 39.4 | 55.9 | 0.0 | 4.7 | 16.0 | 5.6 | 0.0 | 0.0 | |
India - Chennai | 1990-1999 | 988 | 4.4 | 86.8 | 2.6 | 6.2 | 59.2 | 17.3 | 15.4 | 14.7 | |
India - Karunagappally | 1991-1997 | 86 | 30.2 | 47.7 | 10.5 | 11.6 | 48.7 | 15.4 | 0.0 | 47.4 | |
India - Mumbai | 1992-1994 | 2106 | 30.5 | 58.4 | 7.1 | 4.1 | 58.4 | 12.0 | 0.0 | 29.1 | |
Pakistan - South Karachi | 1995-1999 | 180 | 37.8 | 50.6 | 0.6 | 11.0 | 57.4 | 11.7 | 0.0 | 47.6 | |
Singapore | 1993-1997 | 120 | 25.8 | 25.0 | 4.2 | 45.0 | 48.4 | 23.3 | 20.0 | 33.1 | |
Thailand - Lampang | 1990-2000 | 76 | 23.6 | 68.4 | 4.0 | 4.0 | 32.6 | 36.2 | 0.0 | 33.3 | |
Thailand - Songkhla | 1990-1999 | 196 | 19.9 | 30.6 | 7.1 | 42.3 | 40.0 | 27.9 | 19.1 | 26.0 |
Graphs:
|
Other tables available: