Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 605 | 94.0 | 0.5 | 3 | 0 | 41 | 44 | 7.3 | 561 | 92.7 | |
China - Qidong | 1992-2000 | 37 | 89.2 | 2.7 | 1 | 1 | 0 | 2 | 5.4 | 35 | 94.6 | |
China - Shangai | 1992-1995 | 285 | 91.2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 285 | 100.0 | |
China - Tianjin | 1991-1999 | 256 | 78.1 | 0.4 | 1 | 2 | 0 | 3 | 1.2 | 253 | 98.8 | |
Cuba | 1994-1995 | 355 | 69.0 | 25.9 | 92 | 0 | 3 | 95 | 26.8 | 260 | 73.2 | |
India - Barshi | 1993-2000 | 55 | 94.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 100.0 | |
India - Bhopal | 1991-1995 | 204 | 89.2 | 0.0 | 0 | 32 | 0 | 32 | 15.7 | 172 | 84.3 | |
India - Chennai | 1990-1999 | 1776 | 75.7 | 0.5 | 9 | 105 | 0 | 114 | 6.4 | 1662 | 93.6 | |
India - Karunagappally | 1991-1997 | 130 | 82.3 | 3.1 | 4 | 2 | 1 | 7 | 5.4 | 123 | 94.6 | |
India - Mumbai | 1992-1994 | 2895 | 86.1 | 3.8 | 109 | 17 | 0 | 126 | 4.4 | 2769 | 95.6 | |
Pakistan - South Karachi | 1995-1999 | 443 | 98.4 | 0.0 | 0 | 30 | 0 | 30 | 6.8 | 413 | 93.2 | |
Singapore | 1993-1997 | 138 | 97.8 | 0.0 | 0 | 3 | 0 | 3 | 2.2 | 135 | 97.8 | |
Republic of Korea - Busan | 1996-2001 | 184 | 80.4 | 13.6 | 25 | 3 | 0 | 28 | 15.2 | 156 | 84.8 | |
Republic of Korea - Incheon | 1997-2001 | 76 | 78.9 | 15.8 | 12 | 0 | 0 | 12 | 15.8 | 64 | 84.2 | |
Republic of Korea - Seoul | 1993-1997 | 344 | 80.2 | 8.4 | 29 | 12 | 0 | 41 | 11.9 | 303 | 88.1 | |
Thailand - Chiang Mai | 1993-1997 | 124 | 95.2 | 1.6 | 2 | 19 | 2 | 23 | 18.5 | 101 | 81.5 | |
Thailand - Khon Kaen | 1993-1997 | 120 | 80.8 | 3.3 | 4 | 9 | 0 | 13 | 10.8 | 107 | 89.2 | |
Thailand - Lampang | 1990-2000 | 124 | 83.9 | 4.8 | 6 | 0 | 0 | 6 | 4.8 | 118 | 95.2 | |
Thailand - Songkhla | 1990-1999 | 275 | 94.5 | 1.5 | 4 | 37 | 0 | 41 | 14.9 | 234 | 85.1 |
Other tables available: