Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 285 | 278 | 97.5 | 7 | 2.5 | 0.0 | 1.4 | 0.4 | 0.7 | 98.2 | 61.9 | |
Cuba | 1994-1995 | 260 | 243 | 93.4 | 17 | 6.6 | 3.1 | 1.9 | 1.2 | 0.4 | 93.8 | 19.2 | |
India - Barshi | 1993-2000 | 55 | 53 | 96.4 | 2 | 3.6 | 0.0 | 1.8 | 1.8 | 0.0 | 96.4 | 10.1 | |
India - Chennai | 1990-1999 | 1662 | 1221 | 73.5 | 441 | 26.5 | 10.3 | 2.2 | 1.8 | 12.2 | 85.6 | 12.9 | |
India - Karunagappally | 1991-1997 | 123 | 119 | 96.7 | 4 | 3.3 | 1.6 | 0.8 | 0.8 | 0.0 | 96.7 | 18.7 | |
India - Mumbai | 1992-1994 | 2769 | 2205 | 79.6 | 564 | 20.4 | 11.1 | 0.3 | 0.1 | 8.9 | 88.5 | 12.7 | |
Pakistan - South Karachi | 1995-1999 | 413 | 294 | 71.2 | 119 | 28.8 | 5.8 | 11.1 | 8.7 | 3.1 | 74.3 | 29.5 | |
Thailand - Chiang Mai | 1993-1997 | 101 | 71 | 70.3 | 30 | 29.7 | 11.8 | 9.9 | 5.0 | 3.0 | 73.3 | 9.8 | |
Thailand - Khon Kaen | 1993-1997 | 107 | 79 | 73.8 | 28 | 26.2 | 19.6 | 2.8 | 1.9 | 1.9 | 75.7 | 12.3 | |
Thailand - Lampang | 1990-2000 | 118 | 117 | 99.2 | 1 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 99.2 | 15.7 | |
Thailand - Songkhla | 1990-1999 | 234 | 160 | 68.4 | 74 | 31.6 | 13.2 | 6.8 | 4.7 | 6.8 | 75.2 | 12.6 |
Other tables available: