Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 561 | 278 | 49.6 | 283 | 50.4 | 561 | 100.0 | 34.5 | |
China - Qidong | 1992-2000 | 35 | 22 | 62.9 | 13 | 37.1 | 35 | 100.0 | 6.1 | |
China - Tianjin | 1991-1999 | 256 | 78.1 | 0.4 | 1 | 2.0 | 0 | 3.0 | 1.2 | |
India - Bhopal | 1991-1995 | 172 | 145 | 84.3 | 27 | 15.7 | 172 | 100.0 | 34.0 | |
Singapore | 1993-1997 | 135 | 93 | 68.9 | 42 | 31.1 | 135 | 100.0 | 17.9 | |
Republic of Korea - Busan | 1996-2001 | 156 | 91 | 58.3 | 65 | 41.7 | 156 | 100.0 | 31.3 | |
Republic of Korea - Incheon | 1997-2001 | 64 | 26 | 40.6 | 38 | 59.4 | 64 | 100.0 | 24.4 | |
Republic of Korea - Seoul | 1993-1997 | 303 | 169 | 55.8 | 134 | 44.2 | 303 | 100.0 | 36.2 |
Other tables available: