Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 561 | 70.9 | 57.8 | 50.2 | 73.7 | 64.3 | 60.2 | 62.8 | 64.5 | ||
China - Qidong | 1992-2000 | 35 | 44.6 | 32.2 | 32.2 | 46.0 | 35.5 | 36.2 | 40.3 | 43.8 | ||
China - Shangai | 1992-1995 | 285 | 75.1 | 60.6 | 53.4 | 77.7 | 67.0 | 63.4 | 68.5 | 70.9 | ||
China - Tianjin | 1991-1999 | 253 | 71.5 | 59.8 | 55.6 | 73.7 | 65.4 | 64.6 | 68.4 | 69.2 | ||
Cuba | 1994-1995 | 260 | 68.8 | 40.6 | 35.8 | 70.7 | 44.2 | 41.6 | 43.3 | 43.7 | ||
India - Barshi | 1993-2000 | 55 | 45.5 | 30.6 | 21.7 | 46.7 | 32.4 | 23.6 | 22.9 | 26.1 | ||
India - Bhopal | 1991-1995 | 172 | 80.2 | 45.9 | 29.1 | 83.0 | 50.4 | 33.6 | 33.9 | 37.5 | ||
India - Chennai | 1990-1999 | 1662 | 60.9 | 35.3 | 30.5 | 62.9 | 38.8 | 35.7 | 35.6 | 36.7 | ||
India - Karunagappally | 1991-1997 | 123 | 65.6 | 41.1 | 33.1 | 68.3 | 46.5 | 41.2 | 42.3 | 45.3 | ||
India - Mumbai | 1992-1994 | 2769 | 60.5 | 39.4 | 32.3 | 62.2 | 42.8 | 37.0 | 35.0 | 36.0 | ||
Pakistan - South Karachi | 1995-1999 | 413 | 81.8 | 54.9 | 34.8 | 83.2 | 58.0 | 38.2 | 39.9 | 40.9 | ||
Singapore | 1993-1997 | 135 | 64.4 | 43.0 | 34.5 | 66.9 | 47.6 | 40.6 | 45.4 | 49.2 | ||
Republic of Korea - Busan | 1996-2001 | 156 | 69.9 | 52.2 | 41.1 | 71.6 | 55.7 | 45.5 | 45.4 | 48.4 | ||
Republic of Korea - Incheon | 1997-2001 | 64 | 61.8 | 48.7 | 45.5 | 63.5 | 52.4 | 50.7 | 51.3 | 54.4 | ||
Republic of Korea - Seoul | 1993-1997 | 303 | 73.3 | 50.2 | 45.7 | 74.9 | 53.4 | 50.6 | 49.9 | 51.6 | ||
Thailand - Chiang Mai | 1993-1997 | 101 | 55.8 | 32.0 | 21.5 | 56.6 | 33.4 | 23.2 | 24.8 | 22.0 | ||
Thailand - Khon Kaen | 1993-1997 | 107 | 67.0 | 46.4 | 36.7 | 67.7 | 47.8 | 38.7 | 41.1 | 41.9 | ||
Thailand - Lampang | 1990-2000 | 118 | 56.8 | 33.9 | 31.2 | 57.8 | 35.8 | 34.5 | 37.2 | 37.2 | ||
Thailand - Songkhla | 1990-1999 | 234 | 62.9 | 34.6 | 26.7 | 64.1 | 36.6 | 29.4 | 33.4 | 35.3 |
Graphs:
|
Other tables available: