Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 561 | 378 | 45.9 | 55.9 | 183 | 59.5 | 69.0 | 50 | 75 | 127 | 171 | 138 | 84.8 | 61.8 | 59.2 | 58.7 | 52.8 | |
China - Qidong | 1992-2000 | 35 | 21 | 33.8 | 35.6 | 14 | 29.3 | 36.6 | 5 | 5 | 9 | 11 | 5 | 34.2 | 0.0 | 42.8 | 0.0 | 0.0 | |
China - Shangai | 1992-1995 | 285 | 165 | 46.4 | 57.4 | 120 | 63.1 | 71.5 | 30 | 19 | 71 | 101 | 64 | 77.4 | 81.7 | 63.9 | 62.5 | 50.7 | |
China - Tianjin | 1991-1999 | 253 | 139 | 54.6 | 65.9 | 114 | 56.9 | 63.2 | 34 | 28 | 59 | 90 | 42 | 76.8 | 80.3 | 67.8 | 53.0 | 65.4 | |
Cuba | 1994-1995 | 260 | 173 | 31.2 | 36.1 | 87 | 45.2 | 52.8 | 12 | 35 | 67 | 72 | 74 | 51.0 | 41.2 | 47.3 | 36.6 | 39.8 | |
India - Barshi | 1993-2000 | 55 | 35 | 20.1 | 22.0 | 20 | 24.2 | 26.1 | 17 | 13 | 11 | 10 | 4 | 28.2 | 22.0 | 51.0 | 0.0 | 0.0 | |
India - Bhopal | 1991-1995 | 172 | 110 | 30.0 | 34.7 | 62 | 27.4 | 31.5 | 20 | 57 | 43 | 39 | 13 | 61.5 | 35.5 | 40.5 | 14.1 | 0.0 | |
India - Chennai | 1990-1999 | 1662 | 874 | 30.9 | 37.0 | 788 | 30.1 | 34.2 | 216 | 408 | 577 | 353 | 108 | 48.4 | 44.6 | 31.6 | 25.4 | 30.5 | |
India - Karunagappally | 1991-1997 | 123 | 77 | 34.0 | 42.0 | 53 | 31.7 | 39.7 | 13 | 23 | 39 | 35 | 13 | 52.9 | 50.1 | 38.5 | 43.3 | 0.0 | |
India - Mumbai | 1992-1994 | 2769 | 1768 | 33.9 | 38.9 | 1001 | 29.5 | 33.7 | 669 | 744 | 708 | 463 | 185 | 45.7 | 38.5 | 33.8 | 25.7 | 28.1 | |
Pakistan - South Karachi | 1995-1999 | 413 | 250 | 39.4 | 43.2 | 163 | 28.4 | 31.1 | 136 | 114 | 76 | 64 | 23 | 29.5 | 44.9 | 48.8 | 34.1 | 32.5 | |
Singapore | 1993-1997 | 135 | 91 | 31.3 | 37.7 | 44 | 40.9 | 46.3 | 12 | 16 | 39 | 36 | 32 | 92.3 | 44.7 | 30.1 | 47.3 | 21.0 | |
Republic of Korea - Busan | 1996-2001 | 156 | 108 | 34.3 | 38.7 | 48 | 55.4 | 59.3 | 26 | 23 | 47 | 43 | 17 | 85.4 | 42.5 | 54.4 | 15.4 | 28.6 | |
Republic of Korea - Incheon | 1997-2001 | 64 | 44 | 37.6 | 43.2 | 20 | 67.1 | 71.5 | 8 | 14 | 22 | 15 | 5 | 78.5 | 38.9 | 44.6 | 0.0 | 27.9 | |
Republic of Korea - Seoul | 1993-1997 | 303 | 221 | 38.8 | 44.1 | 82 | 64.2 | 67.7 | 50 | 59 | 97 | 64 | 33 | 83.0 | 43.5 | 47.0 | 42.9 | 38.3 | |
Thailand - Chiang Mai | 1993-1997 | 101 | 60 | 16.7 | 18.1 | 41 | 28.9 | 31.3 | 8 | 13 | 31 | 24 | 25 | 31.4 | 32.5 | 20.9 | 9.9 | 35.5 | |
Thailand - Khon Kaen | 1993-1997 | 107 | 42 | 30.4 | 31.7 | 65 | 40.5 | 43.0 | 5 | 15 | 42 | 28 | 17 | 60.7 | 36.0 | 39.3 | 38.0 | 36.9 | |
Thailand - Lampang | 1990-2000 | 118 | 49 | 34.5 | 38.7 | 69 | 29.0 | 31.6 | 10 | 8 | 32 | 24 | 44 | 20.3 | 63.5 | 22.7 | 40.4 | 38.8 | |
Thailand - Songkhla | 1990-1999 | 234 | 164 | 23.8 | 25.9 | 70 | 33.8 | 38.1 | 16 | 21 | 48 | 88 | 61 | 58.1 | 28.7 | 33.8 | 28.3 | 19.6 |
Graphs:
|
Other tables available: