Comparative statistics by cancer site (ICD-10)
Table 5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Number of case | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | ||||
Cuba | 1994-1995 | 260 | 44.2 | 34.6 | 0.4 | 20.8 | 52.6 | 22.2 | 0.0 | 24.4 | |
India - Bhopal | 1991-1995 | 172 | 40.7 | 55.8 | 0.6 | 2.9 | 45.7 | 17.7 | 0.0 | 20.0 | |
India - Chennai | 1990-1999 | 1662 | 3.5 | 88.7 | 2.7 | 5.0 | 54.9 | 30.0 | 10.0 | 30.9 | |
India - Karunagappally | 1991-1997 | 123 | 14.6 | 65.9 | 12.2 | 7.3 | 83.0 | 28.5 | 0.0 | 38.2 | |
India - Mumbai | 1992-1994 | 2769 | 32.6 | 55.8 | 6.9 | 4.6 | 62.5 | 18.0 | 1.1 | 35.5 | |
Pakistan - South Karachi | 1995-1999 | 413 | 36.3 | 53.0 | 0.5 | 10.2 | 58.3 | 18.6 | 0.0 | 18.3 | |
Singapore | 1993-1997 | 135 | 28.1 | 22.2 | 1.5 | 48.2 | 52.2 | 26.3 | 0.0 | 28.9 | |
Thailand - Lampang | 1990-2000 | 118 | 21.2 | 66.1 | 4.2 | 8.5 | 35.6 | 30.7 | 0.0 | 40.0 |
Graphs:
|
Other tables available: