Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 330 | 180 | 68.2 | 77.0 | 150 | 83.9 | 90.3 | 118 | 63 | 55 | 55 | 39 | 90.4 | 88.2 | 74.7 | 76.4 | 73.0 | |
China - Shangai | 1992-1995 | 189 | 108 | 60.9 | 69.9 | 81 | 72.6 | 77.9 | 50 | 31 | 39 | 49 | 20 | 92.9 | 76.4 | 69.1 | 58.9 | 55.6 | |
China - Tianjin | 1991-1999 | 141 | 75 | 79.3 | 90.9 | 66 | 77.5 | 86.2 | 39 | 19 | 32 | 30 | 21 | 95.6 | 82.7 | 82.3 | 97.2 | 79.2 | |
Pakistan - South Karachi | 1995-1999 | 46 | 28 | 39.9 | 44.8 | 18 | 43.9 | 46.9 | 16 | 10 | 7 | 11 | 2 | 43.5 | 80.1 | 19.2 | 45.7 | 0.0 | |
Singapore | 1993-1997 | 87 | 50 | 61.4 | 66.7 | 37 | 69.9 | 72.5 | 33 | 17 | 14 | 14 | 9 | 84.7 | 77.9 | 67.7 | 51.7 | 20.7 | |
Republic of Korea - Busan | 1996-2001 | 86 | 48 | 59.2 | 63.9 | 38 | 76.6 | 79.6 | 31 | 13 | 24 | 14 | 4 | 88.9 | 94.9 | 53.9 | 47.6 | 0.0 | |
Republic of Korea - Incheon | 1997-2001 | 49 | 26 | 54.7 | 64.7 | 23 | 73.9 | 75.5 | 17 | 10 | 9 | 8 | 5 | 81.0 | 61.9 | 80.6 | 57.5 | 52.2 | |
Republic of Korea - Seoul | 1993-1997 | 194 | 109 | 54.9 | 60.2 | 85 | 76.3 | 79.4 | 62 | 54 | 42 | 23 | 13 | 84.4 | 63.0 | 72.0 | 35.2 | 64.5 | |
Thailand - Lampang | 1990-2000 | 32 | 15 | 53.3 | 56.7 | 17 | 64.7 | 66.6 | 12 | 3 | 6 | 7 | 4 | 92.6 | 33.8 | 34.5 | 62.5 | 29.3 |
Graphs:
|
Other tables available: