Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Shangai | 1992-1995 | 59 | 89.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 100.0 | |
China - Tianjin | 1991-1999 | 25 | 84.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 100.0 | |
Cuba | 1994-1995 | 82 | 62.2 | 32.9 | 27 | 0 | 1 | 28 | 34.1 | 54 | 65.9 | |
India - Chennai | 1990-1999 | 262 | 80.5 | 0.0 | 0 | 12 | 0 | 12 | 4.6 | 250 | 95.4 | |
India - Mumbai | 1992-1994 | 548 | 83.4 | 6.0 | 33 | 2 | 0 | 35 | 6.4 | 513 | 93.6 | |
Pakistan - South Karachi | 1995-1999 | 44 | 100.0 | 0.0 | 0 | 4 | 2 | 6 | 13.6 | 38 | 86.4 | |
Singapore | 1993-1997 | 40 | 97.5 | 0.0 | 0 | 2 | 0 | 2 | 5.0 | 38 | 95.0 | |
Republic of Korea - Busan | 1996-2001 | 59 | 91.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 100.0 | |
Republic of Korea - Incheon | 1997-2001 | 27 | 85.2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 100.0 | |
Republic of Korea - Seoul | 1993-1997 | 98 | 86.7 | 1.0 | 1 | 5 | 0 | 6 | 6.1 | 92 | 93.9 | |
Thailand - Chiang Mai | 1993-1997 | 59 | 98.3 | 0.0 | 0 | 7 | 1 | 8 | 13.6 | 51 | 86.4 | |
Thailand - Lampang | 1990-2000 | 47 | 91.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 100.0 | |
Thailand - Songkhla | 1990-1999 | 86 | 93.0 | 1.2 | 1 | 5 | 0 | 6 | 7.0 | 80 | 93.0 |
Other tables available: