Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Shangai | 1992-1995 | 59 | 38 | 42.6 | 51.1 | 21 | 70.6 | 76.7 | 8 | 11 | 15 | 14 | 11 | 100.9 | 44.2 | 64.4 | 47.8 | 61.3 | |
China - Tianjin | 1991-1999 | 25 | 12 | 63.9 | 84.6 | 13 | 83.1 | 89.5 | 1 | 4 | 10 | 8 | 2 | 0.0 | 102.6 | 97.5 | 45.6 | 206.8 | |
Cuba | 1994-1995 | 54 | 46 | 39.1 | 43.0 | 8 | 60.0 | 66.6 | 8 | 11 | 8 | 18 | 9 | 76.0 | 37.7 | 40.3 | 64.9 | 0.0 | |
India - Chennai | 1990-1999 | 250 | 213 | 11.2 | 14.0 | 37 | 27.2 | 31.6 | 26 | 67 | 80 | 65 | 12 | 18.6 | 16.5 | 13.0 | 16.2 | 48.5 | |
India - Mumbai | 1992-1994 | 513 | 453 | 11.7 | 14.0 | 60 | 30.8 | 37.9 | 85 | 140 | 138 | 104 | 46 | 23.2 | 16.2 | 11.5 | 19.9 | 15.2 | |
Pakistan - South Karachi | 1995-1999 | 38 | 27 | 29.7 | 33.9 | 11 | 12.9 | 15.5 | 7 | 6 | 12 | 8 | 5 | 34.1 | 50.3 | 0.0 | 51.2 | 45.2 | |
Singapore | 1993-1997 | 38 | 27 | 32.6 | 35.4 | 11 | 45.5 | 49.4 | 5 | 8 | 13 | 9 | 3 | 80.6 | 38.7 | 48.1 | 13.0 | 0.0 | |
Republic of Korea - Busan | 1996-2001 | 59 | 50 | 52.2 | 58.0 | 9 | 22.2 | 23.8 | 6 | 13 | 20 | 18 | 2 | 85.5 | 78.7 | 42.8 | 30.3 | 73.1 | |
Republic of Korea - Incheon | 1997-2001 | 27 | 19 | 31.3 | 34.3 | 8 | 61.4 | 67.8 | 5 | 8 | 4 | 5 | 5 | 0.0 | 55.7 | 26.9 | 90.3 | 0.0 | |
Republic of Korea - Seoul | 1993-1997 | 92 | 74 | 50.0 | 55.1 | 18 | 60.7 | 63.9 | 13 | 25 | 29 | 19 | 6 | 85.8 | 58.3 | 59.2 | 31.5 | 51.3 | |
Thailand - Chiang Mai | 1993-1997 | 51 | 39 | 17.9 | 18.7 | 12 | 7 | 7 | 9 | 15 | 13 | 40.2 | 0.0 | 34.7 | 0.0 | 0.0 | |||
Thailand - Lampang | 1990-2000 | 47 | 37 | 37.4 | 39.4 | 10 | 50.0 | 60.1 | 7 | 6 | 12 | 13 | 9 | 43.5 | 50.9 | 32.6 | 50.3 | 43.1 | |
Thailand - Songkhla | 1990-1999 | 80 | 71 | 5.8 | 6.2 | 9 | 46.9 | 48.7 | 9 | 11 | 19 | 29 | 12 | 43.4 | 0.0 | 14.3 | 10.3 | 0.0 |
Graphs:
|
Other tables available: